Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2021, 12:00am CST | October 3, 2021, 11:59pm CDT | $35.00 Race Fee + $3.03 SignUp Fee |
October 4, 2021, 12:00am CDT | October 29, 2021, 11:59pm CDT | $40.00 Race Fee + $3.32 SignUp Fee |
October 30, 2021, 12:00am CDT | October 30, 2021, 11:59pm CDT | $45.00 Race Fee + $3.61 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2021, 12:00am CST | October 3, 2021, 11:59pm CDT | $40.00 Race Fee + $3.32 SignUp Fee |
October 4, 2021, 12:00am CDT | October 29, 2021, 11:59pm CDT | $45.00 Race Fee + $3.61 SignUp Fee |
October 30, 2021, 12:00am CDT | October 30, 2021, 11:59pm CDT | $50.00 Race Fee + $3.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2021, 12:00am CST | October 3, 2021, 11:59pm CDT | $30.00 Race Fee + $2.74 SignUp Fee |
October 4, 2021, 12:00am CDT | November 7, 2021, 11:59pm CST | $35.00 Race Fee + $3.03 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 13, 2021, 12:00am CST | October 3, 2021, 11:59pm CDT | $30.00 Race Fee + $2.74 SignUp Fee |
October 4, 2021, 12:00am CDT | November 7, 2021, 11:59pm CST | $35.00 Race Fee + $3.03 SignUp Fee |
Thank you! Your message was posted to Facebook.