Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 19 |
AquaBike | 0 |
Team Relay | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisa Coppola | Sprint Triathlon | Female | 37 | Sparta | NJ US | ||
Matthew Coppola | Sprint Triathlon | Male | 37 | Sparta | NJ US | ||
Sam DeAlba | Sprint Triathlon | Male | 38 | Lake Hopatcong | NJ US | ||
Christian Diaz | Sprint Triathlon | Male | 29 | Fairview | NJ US | ||
Chris Duncan | Sprint Triathlon | Male | 36 | Staten Island | NY US | ||
Katrina Hefele | Sprint Triathlon | Female | 34 | Hopatcong | NJ US | ||
Matthew Hersh | Sprint Triathlon | Male | 31 | Newark | DE US | ||
Scott Johnson | Sprint Triathlon | Male | 38 | Belvidere | NJ US | ||
Erica Kerber | Sprint Triathlon | Female | 43 | Ringwood | NJ US | ||
Jeremy Lipshy | Sprint Triathlon | Male | 52 | Fanwood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.