Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Jersey Shore Half Marathon | 1,084 |
Jersey Shore Half Marathon + Personalized Training Plan | 9 |
2 Mile Run | 110 |
Racewalker/Wheelchair | 1 |
Virtual Half Marathon | 2 |
Sponsorship and Vendor Table | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Samantha Abend | Jersey Shore Half Marathon | Female | 32 | Denville | NJ US | |
821 | ANGELA ABICHEDID | Jersey Shore Half Marathon | Female | 56 | PRINCETON | NJ US |
964 | BOUTROS ABICHEDID | Jersey Shore Half Marathon | Male | 55 | PRINCETON | NJ US |
Josh Abramson | Jersey Shore Half Marathon | Male | 55 | Chester | NJ US | |
948 | DALTON ACKERMAN | Jersey Shore Half Marathon | Male | 30 | NEWARK | NJ US |
200 | ELAINE ACOSTA | Jersey Shore Half Marathon | Female | 49 | SOMERSET | NJ US |
193 | SARAH AIRES | Jersey Shore Half Marathon | Female | 32 | SOUTH AMBOY | NJ US |
80 | NORM AITBENBELLA | Jersey Shore Half Marathon | Male | 24 | BELFORD | NJ US |
937 | MARIA ALBANO | Jersey Shore Half Marathon | Female | 35 | LAKEWOOD | NJ US |
949 | JOSHUA ALBERTSON | Jersey Shore Half Marathon | Male | 49 | WESTFIELD | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.