Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
1 Mile Walk | 47 |
5K Run or Walk | 294 |
Children's 5K Run or Walk | 13 |
Kids Fun Dash | 0 |
Bib | Name | Event |
---|---|---|
2957 | Aaron Kwon | 5K Run or Walk |
2667 | Vedline Lambert | 5K Run or Walk |
2616 | Alyssa Landau | 5K Run or Walk |
2615 | Jeff Landau | 5K Run or Walk |
2613 | Laura Landau | 5K Run or Walk |
2614 | Marc Landau | 5K Run or Walk |
2635 | Jamesley Laurent | 5K Run or Walk |
2556 | Melanie Leal-Ramirez | 5K Run or Walk |
2697 | Andrew Lee | 5K Run or Walk |
2571 | Cheryl Lee | 5K Run or Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.