Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 142 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
1152 | Andrew Harris | 5K Run/Walk | Male | Baltimore | MD |
1209 | Haley Hatley | 5K Run/Walk | Female | Gaithersburg | MD |
972 | Brian Hershberger | 5K Run/Walk | Male | Silver Spring | MD |
987 | Dawn Hershberger | 5K Run/Walk | Female | Silver Spring | MD |
Miriam Higgins | 5K Run/Walk | Female | Catonsville | MD | |
1103 | Julie Hoang | 5K Run/Walk | Female | Clarksburg | MD |
1135 | Danielle Houston | 5K Run/Walk | Female | Germantown | MD |
1182 | MINH HUYNH | 5K Run/Walk | Male | Olney | MD |
1071 | ANA JARQUIN CARBALLO | 5K Run/Walk | Female | Silver Spring | MD |
Desmond Johnson | 5K Run/Walk | Male | Washington | DC |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.