Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 156 |
5K with Pumpkin Challenge | 74 |
10K | 83 |
10K with Pumpkin Challenge | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Julia Ely | 5K | Female | 25 | Trumbauersville | PA US | |
8287 | Benjamin Esch | 10K with Pumpkin Challenge | Male | 16 | Bethlehem | PA US |
8290 | Sean Falcone | 10K with Pumpkin Challenge | Male | 35 | Philadelphia | PA US |
8289 | Steven Falcone | 10K with Pumpkin Challenge | Male | 37 | Hellertown | PA US |
7604 | Meghan Ferrara | 5K | Female | 28 | Stroudsburg | PA US |
7484 | Deb Ferretti | 5K | Female | 70 | Coopersburg | PA US |
Colleen Firmstone | 10K | Female | 16 | Sellersville | PA US | |
7496 | Jeff Frese | 5K | Male | 47 | Sellersville | PA US |
8218 | Daniel Galtieri | 10K | Male | 36 | Quakertown | PA US |
7454 | Joe Geib | 5K with Pumpkin Challenge | Male | 44 | Quakertown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.