Find a Participant
Event Name | Number of Participants |
---|---|
Shoreline Sprints Qualifier - Men | 69 |
Shoreline Sprints Qualifier - Women | 36 |
Quarter Finals Heat 1 - Men | 71 |
Quarter Finals Heat 2 - Men | 71 |
Quarter Finals Heat 3 - Men | 71 |
Quarter Finals Heat 4 - Men | 71 |
Quarter Finals Heat 5 - Men | 71 |
Semi Finals Heat 1 - Men | 71 |
Semi Finals Heat 2 - Men | 71 |
Finals - Men | 69 |
Quarter Finals Heat 1 - Female | 36 |
Quarter Finals Heat 2 - Female | 36 |
Quarter Finals Heat 3 - Female | 36 |
Quarter Finals Heat 4 - Female | 36 |
Quarter Finals Heat 5 - Female | 36 |
Semi Finals Heat 1 - Female | 36 |
Semi Finals Heat 2 - Female | 36 |
Finals - Female | 36 |
Big Cheese Heat 1 | 22 |
Big Cheese Heat 2 | 22 |
Big Cheese Heat 3 | 23 |
Big Cheese Heat 4 | 21 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
550 | Jack Dahlby | Quarter Finals Heat 2 - Men | Male | 17 | Chippewa Falls | WI US |
550 | Jack Dahlby | Quarter Finals Heat 4 - Men | Male | 17 | Chippewa Falls | WI US |
550 | Jack Dahlby | Semi Finals Heat 1 - Men | Male | 17 | Chippewa Falls | WI US |
550 | Jack Dahlby | Quarter Finals Heat 1 - Men | Male | 17 | Chippewa Falls | WI US |
550 | Jack Dahlby | Finals - Men | Male | 17 | Chippewa Falls | WI US |
550 | Jack Dahlby | Quarter Finals Heat 3 - Men | Male | 17 | Chippewa Falls | WI US |
555 | Anders Decker | Quarter Finals Heat 5 - Men | Male | 15 | Minneapolis | MN US |
555 | Anders Decker | Quarter Finals Heat 4 - Men | Male | 15 | Minneapolis | MN US |
555 | Anders Decker | Finals - Men | Male | 15 | Minneapolis | MN US |
555 | Anders Decker | Shoreline Sprints Qualifier - Men | Male | 15 | Minneapolis | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.