Event Name | Number of Participants |
---|---|
4th Annual KRA Dash for disABILITIES | 36 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7341 | Haley Andes | 4th Annual KRA Dash for disABILITIES | Female | 26 | Georgetown | KY US |
7342 | Kelli Armstrong | 4th Annual KRA Dash for disABILITIES | Female | 24 | Shelbyville | KY US |
7343 | Samantha Armstrong | 4th Annual KRA Dash for disABILITIES | Female | 23 | Shelbyville | KY US |
7372 | Desirae Blagg | 4th Annual KRA Dash for disABILITIES | Female | 37 | Nicholasville | KY US |
7344 | Susan Blake | 4th Annual KRA Dash for disABILITIES | Female | 64 | Lexington | KY US |
7345 | Keith Bottoms | 4th Annual KRA Dash for disABILITIES | Male | 48 | Lexington | KY US |
7346 | Gina Carey | 4th Annual KRA Dash for disABILITIES | Female | 54 | Frankfort | KY US |
7347 | Dana Elbert | 4th Annual KRA Dash for disABILITIES | Female | 31 | Lexington | KY US |
7348 | Gina Gabbard | 4th Annual KRA Dash for disABILITIES | Female | 35 | Danville | KY US |
7349 | Tristan Gabbard | 4th Annual KRA Dash for disABILITIES | Male | 17 | Berea | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.