Event Name | Number of Participants |
---|---|
KEZ Scholarship Fund Virtual Run/Walk 5K | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Julie Arzu | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 48 | Yonkers | NY US | |
Yolanda Calderon | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 50 | Bronx | NY US | |
Shirley Caro | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 49 | Forest Hills | NY US | |
Barry Devone | KEZ Scholarship Fund Virtual Run/Walk 5K | Male | 53 | Laurelton | NY US | |
Cynthia Devone | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 51 | Laurelton | NY US | |
Tiffany Ebanks | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 31 | Brooklyn | NY US | |
Veronica Farrar | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 48 | Bronx | NY US | |
Martine Faustin | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 42 | Far Rockaway | NY US | |
Makeba Hudson | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 36 | New York | NY US | |
Lanell Jones | KEZ Scholarship Fund Virtual Run/Walk 5K | Female | 39 | Wingdale | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.