Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Headrick More Details | Foothills Super Sprint Triathlon Individual entry | M | 48 | Knoxville | TN US | |
Annabel Henley More Details | Foothills Super Sprint Triathlon Individual entry | F | 58 | Knoxville | TN US | |
Lori Lyn Hicks More Details | Foothills Super Sprint Triathlon Individual entry | F | 48 | Dalton | GA US | |
Chanda Hoover More Details | Foothills Super Sprint Triathlon Individual entry | F | 53 | Lenoir City | TN US | |
Joseph Hulings More Details | Foothills Super Sprint Triathlon Individual entry | M | 79 | Vonore | TN US | |
Hilary Hunter More Details | Foothills Super Sprint Triathlon Individual entry | F | 66 | Gatlinburg | TN US | |
Bobby Jackson More Details | Foothills Super Sprint Triathlon Individual entry | M | 51 | Maryville | TN US | |
Max Lemons More Details | Foothills Super Sprint Triathlon Individual entry | M | 50 | Knoxville | TN US | |
Scott Lykens More Details | Foothills Super Sprint Triathlon Individual entry | M | 45 | Knoxville | TN US | |
ROGER MILLS More Details | Foothills Super Sprint Triathlon Individual entry | M | 75 | STOCKBIRDGE | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.