Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
New Britain-Berlin Rotary Club - 5K Run | 26 |
New Britain-Berlin Rotary Club - Fitness Walk | 8 |
Children's Goblin Costumed Parade Around The Stanley Quarter Pond | 29 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
701 | Marc Adelberg | New Britain-Berlin Rotary Club - 5K Run | Male | 55 | Higganum | CT US |
702 | Prem Aithal | New Britain-Berlin Rotary Club - 5K Run | Male | 46 | Higganum | CT US |
1603 | Chris Anderson | New Britain-Berlin Rotary Club - Fitness Walk | Male | 35 | New Britain | CT US |
1602 | Shelby Anderson | New Britain-Berlin Rotary Club - Fitness Walk | Female | 34 | New Britain | CT US |
720 | Olivia Avery | New Britain-Berlin Rotary Club - 5K Run | Female | 22 | Lisbon | CT US |
722 | Katey Baruth | New Britain-Berlin Rotary Club - 5K Run | Female | 48 | Naugatuck | CT US |
1609 | M. Bosco | Children's Goblin Costumed Parade Around The Stanley Quarter Pond | Male | 3 | New Britain | CT US |
1618 | G. Carbonell | Children's Goblin Costumed Parade Around The Stanley Quarter Pond | Male | 3 | New Britain | CT US |
1640 | J. Dejesus | Children's Goblin Costumed Parade Around The Stanley Quarter Pond | Male | 12 | New Britain | CT US |
1636 | Justice Dejesus | New Britain-Berlin Rotary Club - Fitness Walk | Male | 15 | New Britain | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.