Event Name | Number of Participants |
---|---|
5k Run | 47 |
Bear Cubs K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5596 | Emily Guzman | 5k Run | Female | 16 | Norwalk | CT US |
5593 | Hugh Ireland | 5k Run | Male | 16 | Norwalk | CT US |
Tricia Jezierny | 5k Run | Female | 43 | North Haven | CT US | |
5585 | Maisara Kapadwala | 5k Run | Female | 18 | Norwalk | CT US |
7197 | Maxwell Kehner | 5k Run | Male | 15 | Norwalk | CT US |
5598 | Carmen Kennedy | 5k Run | Female | 65 | Norwalk | CT US |
5599 | Pat Kennedy | 5k Run | Male | 56 | Wilton | CT US |
5590 | Rachel Khadse | 5k Run | Female | 40 | Norwalk | CT US |
7200 | Alexandra Koletsos | 5k Run | Female | 15 | Norwalk | CT US |
4984 | Travis Lajoie | 5k Run | Male | 17 | Norwalk | CT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.