Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Paula Panchisin | 5k Run (Virtual Timed) | F | 59 | Mooresville | NC US | |
Patricia Sharawy | Honorarium/Memoriam Sponsor | F | 54 | Cornelius | NC US | |
Billy Stamos | Virtual Phantom Runner | M | 48 | Charlotte | NC US | |
Jennifer Stamos | 5k Run (Virtual Timed) | F | 43 | Charlotte | NC US | |
Maria Swett | Virtual Phantom Runner | F | 55 | Mooresville | NC US | |
Janet Szilagyi | Home for our Heroes Grass Roots T-Shirt Sponsorship | F | 55 | Davidson | NC US | |
Joanne Teis | Virtual Phantom Runner | F | 61 | Mooresville | NC US | |
Theodore Teis | Virtual Phantom Runner | M | 64 | Mooresville | NC US | |
Cory Turner | 5k Run (Virtual Timed) | M | 34 | Tonganoxie | KS US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.