Event Name | Number of Participants |
---|---|
Introduction to Good Form Running | 15 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
Margaret Bettenhausen | Introduction to Good Form Running | Female | East Lansing | MI US | |
Jane Bickerstaff | Introduction to Good Form Running | Female | Perry | MI US | |
Randi Bowers-Payne | Introduction to Good Form Running | Female | Lansing | MI US | |
Angela DePaepe | Introduction to Good Form Running | Female | Lansing | MI US | |
Jessica Karr | Introduction to Good Form Running | Female | Holt | MI US | |
Jeff MacBane | Introduction to Good Form Running | East Lansing | MI US | ||
Alicia McElroy | Introduction to Good Form Running | Female | Holt | MI US | |
Kim McElroy | Introduction to Good Form Running | Female | Holt | MI US | |
Chad Mead | Introduction to Good Form Running | Male | Ovid | MI US | |
Alyssa Nichols | Introduction to Good Form Running | Female | Portland | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.