Skip to main content

ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) 2.1.2021

Mon February 1 - Mon March 29 Rochester, NY 14620 US Directions

Find a Participant

Bib Name Event Gender Age City State
Shelly Mumford ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 43 Seneca FallsSeneca Falls NY US
Angelyn Pronti ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 60 Rochester NY US
Michelle Restivo ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 41 Rochester NY US
Amy Rigatti ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 52 Webster NY US
Pamela Riggins ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 48 Buffalo NY US
Melinda Roberts ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 47 Walworth NY US
Kelley Robinson ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 49 Charlotte NC US
Tanya Sanford ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 50 Rochester NY US
Debra Saxby ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 66 Lima NY US
Catherine Smith ROC/BUF Winter FIIT - (Fast | Intense | Interval | Training) Female 50 Webster NY US
Page
of 6

Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.