Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
11 | Pamela Allen | 5K | Female | 66 | North Kingstown | RI US |
12 | Michael Allienello Jr | 5K | Male | 24 | East Providence | RI US |
13 | Donna Anderson | 5K | Female | 53 | Cranston | RI US |
14 | Jeff Anderson | 5K | Male | 31 | Narragansett | RI US |
15 | Kaitlyn Anderson | 5K | Female | 23 | Cranston | RI US |
16 | Mike Anderson | 5K | Male | 51 | Cranston | RI US |
18 | Dana Andrade | 5K | Male | 28 | Cranston | RI US |
20 | Yolando Andrade | 5K | Male | 32 | Dorchester | MA US |
751 | Scott Andrews | 5K | Male | 32 | Providence | RI US |
22 | Kevin Ansley | 5K | Male | 64 | Wyoming | RI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.