Results for Ottoville Elem
(4th-6th) Overall Team
					
						 Place: 5
					
											
							 Score: 120
						
									
				- Clock Time:
- 32:24.0
- Distance:
Member Results
| Team Place | Place | Member Score | Name | Bib | Clock Time | Avg. Pace | 
|---|---|---|---|---|---|---|
| 1 | 31 | 16 | Wyatt Schwartz | 879 | 6:05.1 | 6:05 | 
| 2 | 45 | 22 | Ryder Kumfer | 818 | 6:23.3 | 6:23 | 
| 3 | 47 | 24 | Nixon Varner | 899 | 6:24.2 | 6:24 | 
| 4 | 57 | 28 | Charlotte Cross | 761 | 6:40.9 | 6:41 | 
| 5 | 60 | 30 | Natalie Wehri | 904 | 6:50.3 | 6:50 | 
| 6 | 61 | 31 | Madilyn Kloeppel | 812 | 6:51.2 | 6:51 | 
| 7 | 65 | 33 | Jake Wehri | 903 | 6:54.6 | 6:55 | 
| 8 | 69 | >7 | Allison Cross | 762 | 7:01.1 | 7:01 | 
| 9 | 83 | >7 | Wyatt Kimmet | 807 | 7:19.4 | 7:19 | 
| 10 | 86 | >7 | Leah Maenle | 834 | 7:22.1 | 7:22 | 
| 11 | 98 | >7 | Aubrey Maenle | 833 | 7:51.3 | 7:51 | 
| 12 | 101 | >7 | Leigha Langhals | 821 | 7:54.2 | 7:54 | 
| 13 | 103 | >7 | Isabelle Eickholt | 771 | 7:56.6 | 7:57 | 
| 14 | 120 | >7 | Claire Burnett | 749 | 8:44.1 | 8:44 | 
| 15 | 122 | >7 | Blake Horstman | 796 | 9:08.1 | 9:08 | 
| 16 | 124 | >7 | Kyra Adams | 726 | 9:41.1 | 9:41 | 
| 17 | 126 | >7 | Marcus Hoersten | 794 | 9:59.2 | 9:59 | 
| 18 | 129 | >7 | Madalyn Laibe | 820 | 11:14.5 | 11:15 | 
 
									