Results for Ottoville Elem
(K-3rd) Overall Team
					
						 Place: 2
					
											
							 Score: 76
						
									
				- Clock Time:
- 35:20.8
- Distance:
Member Results
| Team Place | Place | Member Score | Name | Bib | Clock Time | Avg. Pace | 
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | Caleb Laibe | 819 | 6:32.9 | 6:33 | 
| 2 | 22 | 13 | Maddox Altenburger | 728 | 6:57.3 | 6:57 | 
| 3 | 24 | 15 | Owen Byrne | 751 | 6:58.8 | 6:59 | 
| 4 | 30 | 20 | Jacob Eickholt | 770 | 7:19.1 | 7:19 | 
| 5 | 37 | 22 | Blair Bendele | 735 | 7:32.5 | 7:33 | 
| 6 | 38 | 23 | Paxtyn Markward | 838 | 7:33.1 | 7:33 | 
| 7 | 44 | 24 | Augie Hoersten | 793 | 7:46.7 | 7:47 | 
| 8 | 45 | >7 | Grace Kloeppel | 811 | 7:46.7 | 7:47 | 
| 9 | 49 | >7 | Katey Ellis | 772 | 7:53.7 | 7:54 | 
| 10 | 50 | >7 | Ryker Calvelage | 753 | 7:55.2 | 7:55 | 
| 11 | 54 | >7 | David Wehri | 902 | 8:21.4 | 8:21 | 
| 12 | 55 | >7 | Graham Hamilton | 788 | 8:22.5 | 8:23 | 
| 13 | 56 | >7 | Isaac Kimmet | 806 | 8:26.4 | 8:26 | 
| 14 | 73 | >7 | Teagan Markward | 839 | 9:50.9 | 9:51 | 
| 15 | 74 | >7 | Everly Maenle | 832 | 9:52.2 | 9:52 | 
| 16 | 85 | >7 | Harper Kidwell | 804 | 12:44.3 | 12:44 | 
| 17 | 86 | >7 | Addilynn Hoersten | 792 | 12:51.9 | 12:52 | 
| 18 | 87 | >7 | Scarlett Hoersten | 791 | 12:54.3 | 12:54 | 
 
									