Skip to main content

Hamilton Invitational

Thu September 28, 2023 Hamilton, MT 59840 US Directions

Results for MS_Corvallis

Middle School Girls
Place: 3 Score: 57
Clock Time:
55:46.5
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 2 2 A. Huls 6 794 10:21.4 6:40
2 11 8 N. Huls 8 795 11:01.0 7:06
3 12 9 E. Berger 7 769 11:03.4 7:07
4 21 17 A. Watters 5 989 11:26.6 7:22
5 25 21 C. Jessop 7 798 11:54.0 7:40
6 31 27 C. Hagberg 6 785 11:58.5 7:43
7 32 28 B. Anderson 6 763 12:00.1 7:44
8 33 >7 A. Hart 6 788 12:01.2 7:44
9 37 >7 L. Gardner 7 781 12:09.0 7:49
10 39 >7 A. Gates 8 784 12:09.7 7:50
11 41 >7 E. Chavez 3 773 12:11.2 7:51
12 44 >7 R. Crofts 8 775 12:22.2 7:58
13 45 >7 E. Watters 3 990 12:23.3 7:59
14 46 >7 B. Cardullo 7 772 12:26.2 8:00
15 54 >7 B. Foster 4 779 12:34.7 8:06
16 55 >7 L. Davidson 3 777 12:35.9 8:07
17 58 >7 K. Sorensen 6 984 12:37.8 8:08
18 62 >7 A. Bishop 6 770 12:40.6 8:10
19 64 >7 A. Potter 4 978 12:46.6 8:14
20 65 >7 A. Jodsaas 4 800 12:49.6 8:15
21 66 >7 R. Crofts 7 776 12:53.4 8:18
22 67 >7 C. Herbert 7 789 12:53.5 8:18
23 68 >7 R. Bauman 7 765 13:05.9 8:26
24 80 >7 K. Sorensen 6 983 13:33.3 8:44
25 81 >7 T. Benson 6 768 13:35.5 8:45
26 91 >7 H. Warnes 6 988 14:02.7 9:03
27 92 >7 M. Venema 6 987 14:04.6 9:04
28 96 >7 K. Herrera 6 790 14:09.5 9:07
29 98 >7 A. Gates 6 783 14:12.0 9:09
30 100 >7 H. Thompson 5 986 14:13.9 9:10
31 105 >7 E. Cortes 6 774 14:28.2 9:19
32 106 >7 B. Mings 6 974 14:28.6 9:19
33 120 >7 A. Jessop 3 797 14:45.8 9:30
34 121 >7 T. Zhang 4 994 14:47.1 9:31
35 122 >7 H. Harris 4 787 14:47.8 9:32
36 129 >7 H. Jessop 6 799 14:58.2 9:38
37 131 >7 K. Beach 4 767 15:03.8 9:42
38 135 >7 C. Mayer 4 973 15:23.7 9:55
39 136 >7 S. Gardner 4 782 15:26.3 9:56
40 139 >7 A. Beach 2 766 15:29.7 9:59
41 144 >7 T. Pape 8 976 15:37.4 10:03
42 145 >7 P. Pliley 6 977 15:40.1 10:05
43 151 >7 C. Suter 4 985 16:01.0 10:19
44 155 >7 N. Siemer 3 982 16:03.2 10:20
45 159 >7 M. Werle 6 991 16:14.3 10:27
46 161 >7 C. Osborn 3 975 16:26.2 10:35
47 162 >7 C. Koller 5 972 16:33.0 10:39
48 163 >7 O. Harden 3 786 16:36.9 10:42
49 166 >7 A. Anderson 4 762 16:42.7 10:45
50 172 >7 A. Reyes 4 980 17:42.5 11:24
51 175 >7 C. delaRosa 4 778 18:37.2 11:59
52 177 >7 M. Anderson 4 764 18:57.6 12:12
53 179 >7 R. Roquet 4 981 19:06.1 12:18
54 183 >7 A. Hill 3 792 25:34.0 16:28
55 184 >7 A. Jessop 3 796 26:53.6 17:19
56 185 >7 R. Allen 4 761 49:07.4 31:37

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.