Skip to main content

Hamilton Invitational

Thu September 28, 2023 Hamilton, MT 59840 US Directions

Results for MS_Corvallis

Middle School Boys
Place: 2 Score: 70
Clock Time:
49:34.9
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 B. Anderson 8 997 8:44.4 5:38
2 10 10 B. Huddleston 7 1427 9:54.8 6:23
3 15 15 A. Houser 8 1425 10:13.8 6:35
4 20 20 J. Davidson 6 1412 10:19.7 6:39
5 22 22 C. Bestor 8 1404 10:22.1 6:40
6 24 24 I. Beach 7 1402 10:24.6 6:42
7 26 26 C. Beach 8 1401 10:35.0 6:49
8 28 >7 A. Gardner 6 1419 10:39.7 6:52
9 29 >7 F. Berger 5 1403 10:40.3 6:52
10 33 >7 W. Houser 6 1426 10:52.4 7:00
11 37 >7 M. Munly 7 1438 11:06.4 7:09
12 39 >7 T. Fisher 8 1418 11:09.6 7:11
13 42 >7 N. Venema 8 1452 11:11.9 7:13
14 44 >7 M. Varner 7 1451 11:16.9 7:16
15 48 >7 M. Watters 7 1454 11:22.7 7:20
16 51 >7 L. Ellis 8 1417 11:26.9 7:22
17 53 >7 A. Hoffner 6 1424 11:31.1 7:25
18 61 >7 A. Huls 4 1428 11:50.0 7:37
19 73 >7 R. Williamson 6 1456 12:14.0 7:53
20 77 >7 L. Thompson 5 1450 12:22.8 7:58
21 79 >7 G. Deong 8 1413 12:25.5 8:00
22 85 >7 M. Jessop 3 1430 12:41.9 8:10
23 86 >7 T. Eichele 6 1416 12:43.3 8:11
24 87 >7 B. Butler 4 1408 12:46.9 8:14
25 88 >7 J. Depee 7 1414 12:48.2 8:15
26 91 >7 I. Burch 4 1407 12:52.5 8:17
27 95 >7 L. Studer 4 1449 13:06.5 8:26
28 96 >7 B. Malcom 8 1435 13:06.7 8:26
29 99 >7 D. Powell 6 1441 13:18.9 8:34
30 101 >7 B. Bauder 7 1000 13:20.9 8:36
31 102 >7 C. Domsalla 7 1415 13:21.6 8:36
32 106 >7 E. Harden 6 1422 13:29.0 8:41
33 107 >7 D. Rakitin 7 1442 13:32.6 8:43
34 112 >7 F. Knight 3 1432 13:49.1 8:54
35 115 >7 B. Bishop 8 1405 14:05.5 9:04
36 117 >7 H. Bishop 3 1406 14:09.5 9:07
37 120 >7 E. Raphael 4 1443 14:30.5 9:20
38 123 >7 A. McEwen 7 1437 14:40.7 9:27
39 124 >7 C. Daly 3 1411 14:41.9 9:28
40 125 >7 A. Laird-Hollister 7 1434 14:42.1 9:28
41 129 >7 T. Siemer 6 1446 14:50.1 9:33
42 136 >7 B. McDonald 7 1436 15:20.9 9:53
43 137 >7 B. Herbert 6 1423 15:23.9 9:55
44 139 >7 C. Sorenson 3 1447 15:50.8 10:12
45 140 >7 I. Studer 2 1448 16:10.9 10:25
46 142 >7 T. Venema 3 1453 16:23.2 10:33
47 144 >7 M. Kearns 4 1431 16:43.4 10:46
48 149 >7 E. Nellessen 6 1439 17:39.4 11:22
49 150 >7 T. Hallock 4 1421 17:44.2 11:25
50 152 >7 G. Butler 2 1409 18:05.6 11:39
51 159 >7 M. Pent 4 1440 21:07.4 13:36
52 160 >7 A. Koerner 3 1433 22:38.2 14:34
53 161 >7 A. Rouse 3 1445 22:58.9 14:48

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.