Skip to main content

Fergus Invite #2

Tue September 29, 2020 Lewistown, MT 59457 US Directions

Results for Park

Varsity Boys Wave 1 - Boys
Place: 4 Score: 101
Clock Time:
1:37:04.2
Bib
32

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 12 12 A. Durgan 9103 10 1:03:02.1 20:20/M
2 13 13 M. Wester 9106 12 1:03:06.2 20:21/M
3 18 17 C. Serafin 9104 10 1:03:38.0 20:32/M
4 27 26 K. Smith 9115 9 1:06:22.8 21:25/M
5 37 33 J. Sarisky 9114 12 1:07:25.7 21:45/M
6 40 36 C. Jergenson 9111 10 1:07:44.7 21:51/M
7 54 49 R. Durgan 9110 11 1:12:10.7 23:17/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.