Skip to main content

Fergus Invite #2

Tue September 29, 2020
Lewistown, MT 59457 US Directions

Results for MS_Sleeping Giant

JH Boys Wave 1 - Boys
Place: 2 Score: 31
Clock Time:
49:18.7
Bib
39

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 F. Schretenthaler 2943 7 3:08:24.1 **:36/M
2 11 6 C. Sestrich 2956 8 3:11:29.8 **:40/M
3 12 7 C. Bekedam 2940 8 3:09:32.3 **:22/M
4 15 8 N. Smith 2958 8 3:11:36.1 **:44/M
5 16 9 A. Stern 2944 8 3:09:43.7 **:29/M
6 17 10 D. Earl 2949 6 3:11:44.6 **:50/M
7 21 13 J. Sells 2953 6 3:12:26.9 **:18/M
8 22 >7 C. Sestrich 2957 6 3:12:29.4 **:20/M
9 24 >7 I. Ramirez 2952 7 3:12:49.3 **:33/M
10 37 >7 X. Becnel 2939 6 3:12:17.6 **:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.