35th Newtown 5K Run/Walk
Newtown, OH
Saturday, August 12, 2017 8:30 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 211 | NICHOLAS | ROBLYER | 10 | CINCINNATI | OH | 24:18 | 7:50 |
2 | 282 | KAI | KUEBLER | 10 | CINCINNATI | OH | 26:11 | 8:26 |
3 | 358 | REECE | FLASPOHLER | 10 | CINCINNATI | OH | 28:30 | 9:11 |
4 | 429 | BENJAMIN | HARTONG | 10 | CINCINNATI | OH | 31:29 | 10:08 |
5 | 442 | WILLIAM | SAYRE | 10 | CINCINNATI | OH | 31:56 | 10:17 |
6 | 472 | KYLE | EASTON | 10 | CINCINNATI | OH | 34:03 | 10:58 |
7 | 479 | LUKE | RICHARD | 8 | CINCINNATI | OH | 34:16 | 11:02 |
8 | 502 | TYLER | HASSON | 7 | CINCINNATI | 35:49 | 11:32 |
FEMALE AGE GROUP: 10 and Under 3 AWARDS
MALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 134 | LOGAN | MCCOLLISTER | 12 | MORROW | OH | 22:14 | 7:10 |
22 | 136 | ZACHARY | JOHNSON | 14 | CINCINNATI | OH | 22:18 | 7:11 |
23 | 137 | WYATT | GOETZ | 14 | CINCINNATI | OH | 22:19 | 7:11 |
24 | 150 | JAMESON | MAYNES | 13 | MILFORD | OH | 22:42 | 7:19 |
25 | 156 | BURGESS | DOAN III | 14 | CINCINNATI | OH | 22:54 | 7:23 |
26 | 174 | ALEX | WHITNEY | 14 | CINCINNATI | OH | 23:14 | 7:29 |
27 | 182 | KENNY | WAGNER | 14 | CINCINNATI | OH | 23:28 | 7:33 |
28 | 189 | WILLIAM | DEWEY | 12 | CINCINNATI | OH | 23:40 | 7:37 |
29 | 191 | JACK | BYARS | 13 | CINCINNATI | OH | 23:40 | 7:37 |
30 | 209 | MAX | KOVALL | 13 | CINCINNATI | OH | 24:10 | 7:47 |
FEMALE AGE GROUP: 11 - 14 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 377 | HANNAH | SNYDER | 14 | CINCINNATI | OH | 29:15 | 9:25 |
22 | 409 | KALI | CARR | 13 | CINCINNATI | OH | 30:52 | 9:56 |
23 | 419 | GRACE | LAFOUNTAIN | 13 | CINCINNATI | OH | 31:12 | 10:03 |
24 | 424 | ANNIE | XIA | 14 | CINCINNATI | OH | 31:22 | 10:06 |
25 | 425 | GRETCHEN | FESENMEIER | 13 | CINCINNATI | 31:22 | 10:06 | |
26 | 454 | MOLLY | BRACKEN | 14 | CINCINNATI | OH | 32:32 | 10:29 |
27 | 473 | MOLLY | EASTON | 14 | CINCINNATI | OH | 34:03 | 10:58 |
28 | 476 | RAHEL | SITOTAW | 14 | CINCINNATI | OH | 34:07 | 10:59 |
29 | 486 | QUINN | BRACKEN | 13 | CINCINNATI | OH | 34:48 | 11:12 |
30 | 489 | OLIVIA | SNOW | 14 | CINCINNATI | OH | 34:56 | 11:15 |
MALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 27 | MASON | HANCE | 17 | NEW RICHMOND | OH | 18:42 | 6:01 |
22 | 28 | JOEL | HANSEL | 16 | CINCINNATI | OH | 18:42 | 6:02 |
23 | 29 | MAX | EGAN | 17 | CINCINNATI | OH | 18:44 | 6:02 |
24 | 30 | CALVIN | CALDWELL | 17 | CINCINNATI | OH | 18:45 | 6:02 |
25 | 31 | GRANT | WENDEL | 17 | CINCINNATI | OH | 18:48 | 6:03 |
26 | 32 | SEAN | GATJE | 17 | CINCINNATI | OH | 19:03 | 6:08 |
27 | 33 | JACK | MYERS | 16 | CINCINNATI | OH | 19:03 | 6:08 |
28 | 34 | DUSTIN | JIMISON | 15 | WINCHESTER | OH | 19:14 | 6:12 |
29 | 36 | LANCE | MILLER | 16 | CINCINNATI | OH | 19:18 | 6:13 |
30 | 37 | BEN | CHAMBERLIN | 18 | CINCINNATI | OH | 19:18 | 6:13 |
FEMALE AGE GROUP: 15 - 18 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 164 | CASSIDY | KELIEN | 17 | CINCINNATI | OH | 23:02 | 7:25 |
22 | 176 | KAYLA | JONES | 15 | CINCINNATI | OH | 23:18 | 7:30 |
23 | 180 | NINA | STRADLING | 17 | CINCINNATI | OH | 23:26 | 7:33 |
24 | 188 | MEREDITH | SCHNEIDER | 17 | CINCINNATI | OH | 23:36 | 7:36 |
25 | 198 | REAGAN | MCLELLAND | 17 | CINCINNATI | OH | 23:50 | 7:41 |
26 | 200 | LARA | MITZKA | 16 | CINCINNATI | OH | 23:55 | 7:42 |
27 | 217 | TIFFANY | RUSSELL | 17 | CINCINNATI | OH | 24:21 | 7:51 |
28 | 218 | ELLIE | WONG | 17 | CINCINNATI | OH | 24:21 | 7:51 |
29 | 232 | CHLOE | CALLAHAN | 15 | CINCINNATI | OH | 24:46 | 7:59 |
30 | 257 | MORGAN | MCGEE | 16 | CINCINNATI | OH | 25:22 | 8:10 |
MALE AGE GROUP: 19 - 24 3 AWARDS
FEMALE AGE GROUP: 19 - 24 3 AWARDS
MALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 112 | JUSTIN | GRANT | 25 | CINCINNATI | 21:50 | 7:02 | |
2 | 171 | BRIAN | FEIST | 25 | HARRISON | OH | 23:09 | 7:28 |
3 | 183 | NATHAN | SCHWAB | 27 | OXFORD | OH | 23:28 | 7:33 |
4 | 239 | GLENN | BURKE | 28 | CINCINNATI | OH | 24:59 | 8:03 |
5 | 245 | PHIL | COWLES | 28 | CINCINNATI | OH | 25:11 | 8:07 |
6 | 253 | SEAN | FERTICK | 28 | CINCINNATI | OH | 25:21 | 8:10 |
7 | 271 | DARIO | SEVEREYNS | 27 | CINCINNATI | OH | 25:44 | 8:17 |
8 | 439 | JONATHAN | RIFKIND | 26 | CINCINNATI | OH | 31:40 | 10:12 |
9 | 474 | MATT | HOWARD | 27 | BATAVIA | OH | 34:05 | 10:59 |
10 | 495 | CLINTON | HESS | 28 | SPRINGBORO | OH | 35:25 | 11:24 |
FEMALE AGE GROUP: 25 - 29 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 90 | JO ANN | BISTANY | 25 | SAVANNAH | GA | 21:16 | 6:51 |
2 | 91 | DIANA | FILTZ | 28 | CINCINNATI | OH | 21:17 | 6:51 |
3 | 135 | KATIE | BAYER | 29 | CINCINNATI | OH | 22:16 | 7:10 |
4 | 283 | AMY | COWLES | 29 | CINCINNATI | OH | 26:13 | 8:27 |
5 | 366 | SHELLEY | HAAS | 26 | HARRISON | OH | 28:46 | 9:16 |
6 | 437 | MOLLY | MILANO | 28 | CINCINNATI | OH | 31:37 | 10:11 |
7 | 464 | REBECCA | MCKEOWN | 29 | CINCINNATI | OH | 33:02 | 10:38 |
8 | 515 | KATE | SHIRES | 26 | CINCINNATI | OH | 37:28 | 12:04 |
9 | 551 | KATIE | POTTS | 28 | CINCINNATI | OH | 41:46 | 13:27 |
MALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 265 | BRETT | WILSON | 31 | CINCINNATI | OH | 25:32 | 8:13 |
12 | 275 | ALEXANDER | GEE | 30 | CINCINNATI | OH | 25:47 | 8:18 |
13 | 279 | MARCIO | CINELLI | 34 | CINCINNATI | 26:04 | 8:24 | |
14 | 376 | STUART | SHEPPARD | 34 | CINCINNATI | OH | 29:06 | 9:22 |
15 | 405 | CHRIS | POTTS | 33 | CINCINNATI | OH | 30:49 | 9:55 |
16 | 414 | JOSH | BURELISON | 34 | CINCINNATI | OH | 31:02 | 10:00 |
17 | 435 | JON | KOHNER | 30 | CINCINNATI | 31:35 | 10:10 | |
18 | 546 | MATT | RHEUDE | 32 | FORT THOMAS | KY | 41:10 | 13:15 |
19 | 548 | ERIC | HOLMES | 33 | CINCINNATI | OH | 41:18 | 13:18 |
FEMALE AGE GROUP: 30 - 34 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 290 | SHERRI | SINK | 34 | CINCINNATI | OH | 26:27 | 8:31 |
2 | 355 | KRISTEN | STEWART | 34 | CINCINNATI | OH | 28:21 | 9:08 |
3 | 375 | LIZ | SHEPPARD | 32 | CINCINNATI | OH | 29:06 | 9:22 |
4 | 387 | LAUREN | GRASER | 32 | CINCINNATI | OH | 29:39 | 9:33 |
5 | 396 | JODI | TURPENING | 33 | CINCINNATI | OH | 30:11 | 9:43 |
6 | 477 | ALLISON | NEIKIRK | 30 | EDGEWOOD | KY | 34:12 | 11:01 |
7 | 508 | KELLY | LEWIS | 32 | MOUNT ORAB | OH | 36:40 | 11:49 |
8 | 514 | AMANDA | OLDEN | 31 | CINCINNATI | OH | 37:27 | 12:04 |
9 | 547 | TIFFANY | RHEUDE | 33 | FORT THOMAS | KY | 41:10 | 13:15 |
10 | 556 | TRACIE | DEARDORFF | 30 | CINCINNATI | OH | 43:16 | 13:56 |
MALE AGE GROUP: 35 - 39 3 AWARDS
FEMALE AGE GROUP: 35 - 39 3 AWARDS
MALE AGE GROUP: 40 - 44 3 AWARDS
FEMALE AGE GROUP: 40 - 44 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 445 | JOANNA | MCINTIRE | 41 | CINCINNATI | OH | 32:13 | 10:23 |
12 | 485 | NICHOLE | WARD | 44 | MT. ORAB | OH | 34:46 | 11:12 |
13 | 497 | VERONICA | VAZQUEZ | 43 | KENTS HILL | ME | 35:28 | 11:25 |
14 | 518 | BECKY | BURKHART | 44 | CINCINNATI | OH | 37:36 | 12:07 |
15 | 522 | MINDY | JAMISON | 41 | CINCINNATI | OH | 38:15 | 12:19 |
16 | 523 | MARCY | LAMMERT | 40 | CINCINNATI | OH | 38:15 | 12:19 |
17 | 536 | MARIA | WALKER | 42 | CINCINNATI | OH | 39:53 | 12:51 |
18 | 558 | JENNIFER | DAMIANO | 42 | CINCINNATI | OH | 43:33 | 14:01 |
19 | 568 | SONJA | HAYES | 41 | PLEASANT PLAIN | OH | 47:10 | 15:11 |
MALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 406 | DEREK | ROUDEBUSH | 48 | CINCINNATI | OH | 30:50 | 9:56 |
22 | 411 | JERRY | SCHWAB | 48 | CINCINNATI | OH | 30:54 | 9:57 |
23 | 420 | DAVID | RUTTER | 48 | CINCINNATI | OH | 31:14 | 10:04 |
24 | 449 | CHRISTOPHER | WALKER | 46 | CINCINNATI | OH | 32:20 | 10:25 |
25 | 475 | JOHN | SCHLEGEL | 49 | CINCINNATI | OH | 34:05 | 10:59 |
26 | 493 | JOHN | GARNER | 49 | CINCINNATI | 35:09 | 11:19 | |
27 | 540 | RHETT | KOVALL | 49 | CINCINNATI | OH | 40:33 | 13:03 |
28 | 552 | PATRICK | WILSON | 46 | CINCINNATI | OH | 42:08 | 13:34 |
29 | 566 | TONY | THOMAS | 49 | CINCINNAI | OH | 47:02 | 15:09 |
FEMALE AGE GROUP: 45 - 49 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 430 | MICHELLE | SELF | 46 | CINCINNATI | OH | 31:30 | 10:09 |
12 | 438 | TRICIA | HAUSERMAN | 47 | CINCINNATI | OH | 31:38 | 10:11 |
13 | 448 | KIM | CROFT | 48 | CINCINNATI | OH | 32:17 | 10:24 |
14 | 466 | BECKY | LONG | 46 | CINCINNATI | OH | 33:06 | 10:40 |
15 | 490 | TRICIA | OEHLER | 47 | CINCINNATI | OH | 35:00 | 11:16 |
16 | 505 | KERRY | BUTKAVICH | 48 | CINCINNATI | OH | 36:21 | 11:42 |
17 | 555 | KAREN | BIRD | 45 | BATAVIA | OH | 42:56 | 13:49 |
18 | 557 | KARLEE | SCHULTZ | 45 | CINCINNATI | OH | 43:33 | 14:01 |
19 | 585 | KATE | GOLDSMITH | 45 | CINCINNATI | OH | 50:13 | 16:10 |
MALE AGE GROUP: 50 - 54 3 AWARDS
FEMALE AGE GROUP: 50 - 54 3 AWARDS
MALE AGE GROUP: 55 - 59 3 AWARDS
FEMALE AGE GROUP: 55 - 59 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 225 | NITA | WESSEL | 57 | CINCINNATI | OH | 24:34 | 7:55 |
2 | 242 | BRIDGET | PHILLIPS | 55 | CINCINNATI | OH | 25:06 | 8:05 |
3 | 289 | JULIE | ANDERSON | 58 | AMELIA | 26:26 | 8:31 | |
4 | 383 | PAM | MCGUIRE | 55 | CINCINNATI | OH | 29:31 | 9:31 |
5 | 416 | MARYPAT | CARLETTI | 57 | CINCINNATI | OH | 31:11 | 10:02 |
6 | 450 | MYRA | MITCHELL | 55 | CINCINNATI | OH | 32:20 | 10:25 |
7 | 461 | CHERI | BRYANT | 57 | CINCINNATI | OH | 32:50 | 10:34 |
8 | 488 | SUZANNE | BISCZAT | 56 | CINCINNATI | OH | 34:51 | 11:13 |
9 | 570 | JULIE | STEVENS | 55 | CINCINNATI | OH | 48:22 | 15:34 |
MALE AGE GROUP: 60 - 64 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 111 | DAVE | ROBERTS | 60 | CINCINNATI | OH | 21:48 | 7:01 |
2 | 141 | DAVID | BRANDT | 62 | CINCINNATI | OH | 22:23 | 7:13 |
3 | 214 | PAUL | WEISMAN | 61 | CINCINNATI | OH | 24:19 | 7:50 |
4 | 363 | DAVID | RINALDI | 60 | CINCINNATI | OH | 28:36 | 9:13 |
5 | 451 | JIM | WAINSCOTT | 60 | CINCINNATI | OH | 32:21 | 10:25 |
6 | 457 | JIM | GLESIGE | 62 | LOVELAND | OH | 32:42 | 10:32 |
7 | 494 | RON | GEE | 62 | CINCINNATI | OH | 35:18 | 11:22 |
FEMALE AGE GROUP: 60 - 64 3 AWARDS
MALE AGE GROUP: 65 - 69 3 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 161 | RALPH | MARTINEZ | 65 | CINCINNATI | OH | 23:01 | 7:25 |
2 | 306 | JOHN | FROELICH | 67 | FELICITY | OH | 26:51 | 8:39 |
3 | 432 | BOB | CRAWFORD | 69 | BATAVIA | OH | 31:31 | 10:09 |
4 | 470 | JERRY | COUGHLIN | 69 | AMELIA | OH | 33:51 | 10:54 |
5 | 483 | DOUG | HORDOWICK | 67 | FAIRFIELD | OH | 34:31 | 11:07 |
6 | 487 | JAMES | CHESHIRE | 67 | CINCINNATI | OH | 34:49 | 11:13 |
7 | 550 | MIKE | DEMPSEY | 67 | CINCINNATI | OH | 41:44 | 13:26 |