AGE-GROUP RESULTS
Rebel Run 5K
MALE PUSH-RIM RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Matthew | Holappa | 50 | M | Knoxville | TN | 19:42 | 19:40 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Timothy | Rutherford | 55 | M | Knoxville | TN | 21:32 | 21:28 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stephen | Thomad | 66 | M | Lenoir City | TN | 26:02 | 25:58 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 54 | F | Maryville | TN | 23:12 | 23:09 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Frankie | Arp | 51 | F | Maryville | TN | 27:33 | 27:22 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Mimi | Bristow | 60 | F | Maryville | TN | 32:43 | 32:35 |
CLYDESDALE RESULTS
ATHENA RESULTS
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
91 | Hikaru | Mizutani | 13 | M | Maryville | TN | 44:22 | 43:58 |
92 | Samuel | Woods | 10 | M | Maryville | TN | 44:26 | 44:13 |
93 | Cade | Collins | 13 | M | Maryville | TN | 44:32 | 44:09 |
94 | Maddox | Stott | 13 | M | Maryville | TN | 44:38 | 44:27 |
95 | Aidan | Edwards | 13 | M | Maryville | TN | 44:40 | 44:26 |
96 | James | Hawkins | 5 | M | Maryville | TN | 44:45 | 44:23 |
97 | Cj | Gupton | 12 | M | Maryville | TN | 45:33 | 45:15 |
98 | Blu | Grider | 9 | M | Maryville | TN | 46:18 | 45:36 |
99 | Avitt | Vananda | 6 | M | Townsend | TN | 47:12 | 46:56 |
100 | Ian | Patrick | 7 | M | Maryville | TN | 47:18 | 46:51 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jesse | Johnson | 25 | M | Knoxville | TN | 19:12 | 19:10 |
2 | Sonny | Clough | 28 | M | Madisonville | TN | 21:34 | 21:31 |
3 | Will | Boggs | 27 | M | Maryville | TN | 22:49 | 22:47 |
4 | Grant | Allard | 28 | M | Travelers Rest | SC | 24:37 | 24:24 |
5 | Jeff | Dix | 27 | M | Knoxville | TN | 27:41 | 27:36 |
6 | Zach | Murtaugh | 29 | M | Alcoa | TN | 28:49 | 28:14 |
7 | Jarren | Odum | 29 | M | Maryville | TN | 38:22 | 37:50 |
8 | Luke | Gregory | 27 | M | Knoxville | TN | 39:34 | 39:13 |
9 | Kerry | Pearce | 28 | M | Knoxville | TN | 39:38 | 39:36 |
10 | Zach | Stinnett | 26 | M | Maryville | TN | 43:59 | 43:21 |
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Jason | Millsapps | 40 | M | Maryville | TN | 36:57 | 36:48 |
22 | Robert | Sanders | 42 | M | Maryville | TN | 37:20 | 36:41 |
23 | Del | Harris | 40 | M | Maryville | TN | 37:23 | 37:05 |
24 | John | Elder | 40 | M | Maryville | TN | 39:12 | 38:50 |
25 | Dennis | Belandres | 42 | M | Maryville | TN | 39:55 | 39:41 |
26 | Mike | Hicks | 42 | M | Friendsville | TN | 44:13 | 43:52 |
27 | Christopher B | Woods | 44 | M | Maryville | TN | 44:26 | 44:14 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | David | Black | 45 | M | Maryville | TN | 33:47 | 33:43 |
12 | John | Sikes | 46 | M | Louisville | TN | 33:53 | 33:46 |
13 | Nathan | Waddell | 46 | M | Maryville | TN | 37:34 | 37:02 |
14 | Keith | Fletcher | 46 | M | Alcoa | TN | 39:22 | 39:06 |
15 | Larry | Baker | 49 | M | Knoxville | TN | 39:55 | 39:35 |
16 | Eddie | Davis | 47 | M | Maryville | TN | 40:38 | 40:18 |
17 | Bryon | Haun | 47 | M | Maryville | TN | 44:20 | 44:01 |
18 | Shane | Hair | 48 | M | Maryville | TN | 48:45 | 48:32 |
19 | Wade | Esau | 47 | M | Maryville | TX | 51:39 | 51:08 |
20 | Sal | Schito | 47 | M | Louisville | TN | 56:23 | 55:53 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Larry | Beeler | 68 | M | Maryville | TN | 47:36 | 47:14 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Olivia | Young | 19 | F | Signal Mountain | TN | 23:45 | 23:41 |
2 | Kaylin | Trine | 19 | F | Maryville | TN | 27:46 | 27:27 |
3 | Mariah | Hollenkamp | 15 | F | Maryville | TN | 30:08 | 29:58 |
4 | Emily | Pietzyk | 19 | F | Maryville | TN | 33:14 | 32:41 |
5 | Kelly | McCord | 15 | F | Maryville | TN | 33:47 | 33:34 |
6 | Summer | Ratledge | 15 | F | Maryville | TN | 34:24 | 34:14 |
7 | Courtney | Chapman | 15 | F | Maryville | TN | 43:04 | 42:58 |
8 | Emily | McDonald | 16 | F | Maryville | TN | 50:05 | 49:44 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Christine | Trine | 47 | F | Maryville | TN | 45:09 | 44:41 |
12 | Angela | Blackmon | 47 | F | Maryville | TN | 46:14 | 45:37 |
13 | Myra | Hair | 47 | F | Maryville | TN | 48:45 | 48:31 |
14 | Lisa | Autry | 48 | F | Greenback | TN | 50:22 | 50:03 |
15 | Paula | Jones | 45 | F | Friendsville | TN | 51:36 | 51:10 |
16 | Karen | Schito | 46 | F | Louisville | TN | 56:22 | 55:52 |
17 | Denice | Hunter | 47 | F | Knoxville | TN | 57:30 | 57:01 |
18 | Melanie | Davis | 47 | F | Maryville | TN | 57:39 | 57:06 |
19 | Megan | Jones | 47 | F | Maryville | TN | 57:44 | 57:14 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Julie | Cabot | 54 | F | Fernandina Beach | FL | 46:32 | 45:51 |
12 | Melinda | Watson | 50 | F | Maryville | TN | 52:39 | 52:02 |
13 | Kelly | Garrison | 53 | F | Maryville | TN | 53:53 | 53:20 |
14 | Andi | Swanson | 51 | F | Maryville | TN | 54:39 | 54:02 |
15 | Darla | Snyder | 51 | F | Maryville | TN | 57:30 | 57:01 |
16 | Allison | Baker | 52 | F | Knoxville | TN | 58:09 | 57:47 |
17 | Lisa | Hendrickson | 52 | F | Maryville | TN | 59:06 | 58:21 |
18 | Sarah | Shepherd | 53 | F | Maryville | TN | 59:06 | 58:22 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Gail | Blair | 72 | F | Alcoa | TN | 39:34 | 39:21 |