Year
Result Set
Rebel Run 10K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Christopher | Rayder | 20 | M | Collierville | TN | 33:39 | 33:38 |
2 | 73 | Chase | Givens | 26 | M | Knoxville | TN | 37:35 | 37:33 |
3 | 21 | Brent | Bueche | 58 | M | Maryville | TN | 38:42 | 38:41 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 146 | Andy | Rines | 50 | M | Knoxville | TN | 45:16 | 45:14 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 148 | Andee | Swann | 42 | F | Morristown | TN | 43:39 | 43:38 |
MALE AGE GROUP 1 - 8
MALE AGE GROUP 9 - 10
MALE AGE GROUP 11 - 12
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Ben | Hebert | 12 | M | Knoxville | TN | 52:25 | 52:17 |
MALE AGE GROUP 13 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Jacob | Price | 32 | M | Oak Ridge | TN | 43:51 | 43:49 |
2 | 24 | Dustin | Gillum | 34 | M | Maryville | TN | 46:47 | 46:42 |
3 | 63 | Takumi | Goto | 31 | M | Maryville | TN | 49:22 | 49:15 |
4 | 149 | Kyrus | Lanxter | 30 | M | Maynardville | TN | 54:23 | 54:13 |
5 | 53 | Jamie | Long | 32 | M | Louisville | TN | 58:31 | 58:23 |
6 | 42 | Morgan | Parrott | 32 | M | Knoxville | TN | 59:32 | 59:26 |
7 | 50 | Shane | Cross | 30 | M | Loudon | TN | 1:07:43 | 1:07:38 |
8 | 71 | Andrew | White | 33 | M | Strawberry Plains | TN | 1:10:25 | 1:10:15 |
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
11 | 36 | Steven | Ripp | 53 | M | Knoxville | TN | 55:39 | 55:36 |
12 | 108 | Mark | Nipper | 65 | M | Rockford | TN | 56:13 | 56:10 |
13 | 46 | Andrew | Hebert | 42 | M | Knoxville | TN | 56:52 | 56:44 |
14 | 64 | Tom | Myers | 57 | M | Maryville | TN | 58:29 | 58:26 |
15 | 5 | Andrew | Jenkins | 45 | M | Knoxville | TN | 59:09 | 59:01 |
16 | 26 | Chris | Moats | 51 | M | Maryville | TN | 1:01:52 | 1:01:40 |
17 | 109 | Daniel | Diaz Padilla | 58 | M | Knoxville | TN | 1:03:42 | 1:03:39 |
18 | 76 | Dan | Maynard | 44 | M | Russellville | TN | 1:04:36 | 1:04:30 |
19 | 20 | Bryan | Riley | 41 | M | Kingston | TN | 1:05:02 | 1:04:51 |
20 | 39 | Daniel | Walker | 58 | M | Knoxville | TN | 1:06:05 | 1:05:57 |
FEMALE AGE GROUP 1 - 8
FEMALE AGE GROUP 9 - 10
FEMALE AGE GROUP 11 - 12
FEMALE AGE GROUP 13 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Katie | Sheridan | 28 | F | Knoxville | TN | 58:32 | 58:24 |
2 | 52 | Katlyn | Radcliffe | 28 | F | Knoxville | TN | 1:00:03 | 59:55 |
3 | 105 | Elizabeth | Rhoton | 27 | F | Knoxville | TN | 1:00:22 | 1:00:11 |
4 | 12 | Anna | Justice | 27 | F | Knoxville | TN | 1:06:01 | 1:05:54 |
5 | 136 | Paige | Brown | 28 | F | Alcoa | TN | 1:10:18 | 1:10:11 |
6 | 41 | Emily | Gardner | 29 | F | Cleveland | TN | 1:19:20 | 1:19:10 |
7 | 90 | Ashley | Miller | 29 | F | Greenback | TN | 1:28:52 | 1:28:43 |