Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 4 | 1735 | M2024 | Christopher | Cargal | M | 21 | Midland | Ga | 19:35 |
22 | 10 | 1758 | M1519 | Jared | Bies | M | 19 | Columbus | Ga | 19:36 |
23 | 11 | 805 | M1519 | Tucker | Oliver | M | 17 | Columbus | Ga | 19:38 |
24 | 12 | 1854 | M1519 | Nathan | Chapman | M | 17 | Shiloh | Ga | 19:40 |
25 | 6 | 731 | M2529 | William | Merchant | M | 26 | Columbus | Ga | 19:44 |
26 | 13 | 1821 | M1519 | Kyle | Chesser | M | 16 | Columbus | Ga | 19:52 |
27 | 14 | 1280 | M1519 | Marcus | Geddis | M | 17 | Columbus | Ga | 19:54 |
28 | 3 | 1300 | M4549 | Xavier | Isaac | M | 47 | Columbus | Ga | 20:01 |
29 | 4 | 371 | M4549 | Fred | Flintstone | M | 49 | Albany | Ga | 20:09 |
30 | 1 | 1302 | M3034 | Philip | Jewah | M | 30 | Phenix City | Al | 20:10 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
96 | 39 | 1841 | M1519 | Jonathan | Pelham | M | 17 | La Grange | Ga | 22:54 |
97 | 10 | 419 | M4549 | Rick | Gordy | M | 49 | Midland | Ga | 22:54 |
98 | 11 | 1452 | M4549 | Cameron | Michels | M | 47 | Columbus | Ga | 22:55 |
99 | 40 | 753 | M1519 | Cash | Morpeth | M | 19 | Fortson | Ga | 22:56 |
100 | 2 | 382 | M5559 | Greg | Foster | M | 56 | Seale | Al | 22:58 |
101 | 7 | 100 | M1014 | Cooper | Bradshaw | M | 11 | Hoover | Al | 22:58 |
102 | 41 | 1232 | M1519 | Rahjee | Brown | M | 17 | Columbus | Ga | 23:03 |
103 | 3 | 758 | M4044 | Chris | Murphy | M | 44 | Columbus | Ga | 23:09 |
104 | 8 | 892 | M3539 | Coy | Roberts | M | 39 | Tifton | Ga | 23:15 |
105 | 42 | 1558 | M1519 | Brandon | Jordan | M | 19 | Columbus | Ga | 23:15 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
171 | 17 | 648 | M4549 | Jay | Lewis | M | 49 | Columbus | Ga | 25:05 |
172 | 59 | 1022 | M1519 | Trent | Smith | M | 15 | Hamilton | Ga | 25:06 |
173 | 20 | 1428 | M3034 | Nicholas | Bruner | M | 31 | Columbus | Ga | 25:09 |
174 | 10 | 8 | M4044 | Philip | Adams Jr | M | 43 | Columbus | Ga | 25:09 |
175 | 14 | 1492 | M2024 | Hector | Landa | M | 24 | Ft Benning | Ga | 25:11 |
176 | 15 | 344 | M2024 | Stephen | English | M | 21 | La Grange | Ga | 25:11 |
177 | 10 | 867 | M5054 | Ward | Pyron | M | 52 | Columbus | Ga | 25:12 |
178 | 3 | 1880 | M5559 | David | Barkman | M | 57 | Fortson | Ga | 25:12 |
179 | 4 | 374 | M5559 | Jimbo | Flowers | M | 57 | Columbus | Ga | 25:13 |
180 | 11 | 762 | M4044 | Todd | Myrick | M | 42 | Columbus | Ga | 25:14 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
246 | 4 | 1193 | M0109 | Ben | Woodham | M | 9 | Lagrange | Ga | 26:50 |
247 | 5 | 1442 | M0109 | Zachry | Hedges | M | 8 | Fortson | Ga | 26:53 |
248 | 70 | 36 | M1519 | Kester | Avila | M | 16 | Columbus | Ga | 26:54 |
249 | 18 | 780 | M3539 | Tony | Nguyen | M | 36 | Columbus | Ga | 26:55 |
250 | 20 | 614 | M1014 | Matthew | Lamb | M | 14 | Phenix City | Al | 26:57 |
251 | 23 | 1290 | M2024 | Will | Heard | M | 22 | Columbus | Ga | 26:57 |
252 | 13 | 1130 | M5054 | John | Wallace | M | 52 | Columbus | Ga | 26:59 |
253 | 21 | 44 | M1014 | Chase | Baker | M | 14 | Phenix City | Al | 27:02 |
254 | 14 | 389 | M5054 | Martin | Gaertner | M | 54 | Seale | Al | 27:05 |
255 | 24 | 1825 | M2024 | Jordan | Eugenio | M | 23 | Midland | Ga | 27:08 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
321 | 33 | 284 | M1014 | Jacob | Davis | M | 12 | Abany | Ga | 29:22 |
322 | 10 | 40 | M5559 | Craig | Bailey | M | 58 | Valley | Al | 29:23 |
323 | 80 | 1738 | M1519 | Olton | M | 18 | Columbus | Ga | 29:23 | |
324 | 34 | 796 | M3034 | Andrew | O'Dell | M | 30 | Hamilton | Ga | 29:25 |
325 | 33 | 524 | M4549 | Ed | House | M | 46 | Midland | Ga | 29:25 |
326 | 81 | 1710 | M1519 | Austin | Adams | M | 17 | Columbus | Al | 29:27 |
327 | 26 | 379 | M4044 | James | Fordham | M | 40 | Fairburn | Ga | 29:28 |
328 | 20 | 889 | M5054 | Frank | Riddick | M | 51 | Midland | Ga | 29:29 |
329 | 34 | 1048 | M4549 | William | Stiff | M | 46 | Columbus | Ga | 29:32 |
330 | 25 | 488 | M3539 | Nick | Hereford | M | 37 | Bra #10 | Ga | 29:33 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
396 | 13 | 324 | M5559 | Dennis | Dunn | M | 58 | Anniston | Al | 31:31 |
397 | 95 | 919 | M1519 | Daryl | Rounds, Jr. | M | 15 | Cataula | Ga | 31:32 |
398 | 34 | 317 | M4044 | Mike | Douglass | M | 42 | Columbus | Ga | 31:35 |
399 | 42 | 316 | M1014 | Michael Marsh | Douglass | M | 11 | Columbus | Ga | 31:37 |
400 | 96 | 1816 | M1519 | Jordon | Willis | M | 15 | Midland | Ga | 31:37 |
401 | 35 | 266 | M3539 | Michael | Curtis | M | 35 | Midland | Ga | 31:37 |
402 | 44 | 882 | M3034 | David | Renjifo | M | 32 | Lawton | Ok | 31:38 |
403 | 37 | 66 | M4549 | Roland | Bell | M | 45 | Salem | Al | 31:38 |
404 | 43 | 397 | M1014 | Ethan | George | M | 11 | Lawton | Ok | 31:39 |
405 | 14 | 1827 | M5559 | Lawrence | Parker | M | 58 | Opelika | Al | 31:40 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
471 | 36 | 1243 | M2529 | Leroy A | Coronado | M | 28 | Midland | Ga | 34:04 |
472 | 37 | 1744 | M2529 | Josh | Cole | M | 26 | Valley | Al | 34:04 |
473 | 108 | 439 | M1519 | Heath | Griffin | M | 17 | Midland | Ga | 34:05 |
474 | 9 | 193 | M6064 | John | Clair | M | 64 | Cataula | Ga | 34:05 |
475 | 41 | 1621 | M2024 | Gage | Hancock | M | 21 | Columbus | Ga | 34:05 |
476 | 49 | 124 | M3034 | Terel | Brown | M | 31 | Fort Mitchell | Al | 34:13 |
477 | 109 | 1174 | M1519 | Garrett | Williams | M | 15 | Columbus | Ga | 34:16 |
478 | 110 | 1336 | M1519 | Phillip | Mathis | M | 17 | Cataula | Ga | 34:18 |
479 | 111 | 1537 | M1519 | Justus | Armstrong | M | 15 | Phenix City | Al | 34:20 |
480 | 112 | 1391 | M1519 | Andrew | Spenney | M | 15 | Columbus | Ga | 34:20 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
546 | 120 | 1733 | M1519 | Tyler | Holt | M | 18 | Hurtsboro | Al | 36:33 |
547 | 47 | 443 | M4549 | Wayne | Griffin | M | 46 | Midland | Ga | 36:37 |
548 | 60 | 1303 | M1014 | Jake | Jones | M | 12 | Cataula | Ga | 36:40 |
549 | 49 | 1219 | M2024 | Dustin | Averett | M | 22 | Columbus | Ga | 36:40 |
550 | 54 | 562 | M3034 | Corey | Johnson | M | 30 | Atlanta | Ga | 36:47 |
551 | 53 | 1215 | M4044 | Tony | Zimmerman | M | 43 | Phenix City | Al | 36:48 |
552 | 54 | 1433 | M4044 | Blair | Carnahan | M | 43 | Columbus | Ga | 36:50 |
553 | 32 | 1590 | M5054 | Gary | Abell | M | 52 | Columbus | Ga | 36:50 |
554 | 121 | 51 | M1519 | Lance | Barnes | M | 17 | Columbus | Ga | 36:55 |
555 | 61 | 756 | M1014 | Will | Mullins | M | 13 | Columbus | Ga | 37:00 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
621 | 37 | 1145 | M5054 | Jamie | Webb | M | 50 | Pine Mtn. Valley | Ga | 40:16 |
622 | 130 | 1782 | M1519 | Hunter | Morgan | M | 18 | Hamilton | Ga | 40:16 |
623 | 2 | 857 | M7098 | Doug | Powell | M | 75 | Columbus | Ga | 40:17 |
624 | 16 | 1857 | M0109 | Andrew | Grubbs | M | 9 | Shiloh | Ga | 40:19 |
625 | 53 | 361 | M2024 | Andrew | Favant | M | 24 | Midland | Ga | 40:20 |
626 | 74 | 1520 | M1014 | Jt | Vinson | M | 11 | Cataula | Ga | 40:25 |
627 | 60 | 1450 | M4044 | Ray | Martin | M | 40 | Smiths | Al | 40:27 |
628 | 54 | 1856 | M3539 | Kyle | Grubbs | M | 36 | Shiloh | Ga | 40:27 |
629 | 75 | 795 | M1014 | Gabriel | Obleton | M | 11 | Midland | Ga | 40:30 |
630 | 24 | 794 | M5559 | Eddie | Obleton | M | 58 | Midland | Ga | 40:31 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
696 | 60 | 1522 | M3034 | Josh | Palmer | M | 32 | Phenix City | Al | 45:35 |
697 | 27 | 319 | M5559 | Jeffrey | Dravenstott | M | 57 | Columbus | Ga | 45:35 |
698 | 68 | 732 | M4044 | Chris | Merren | M | 41 | Midland | Ga | 45:40 |
699 | 139 | 1769 | M1519 | Robert | Cantelli | M | 16 | Smiths | Al | 45:53 |
700 | 69 | 1714 | M4044 | Dean | Lee | M | 40 | Phenix City | Al | 46:05 |
701 | 61 | 229 | M2024 | Samuel | Cook III | M | 24 | Columbus | Ga | 46:10 |
702 | 83 | 1386 | M1014 | Chris | Sidor | M | 14 | Midland | Ga | 46:12 |
703 | 28 | 474 | M5559 | Dennis | Harrison | M | 57 | Hamilton | Ga | 46:40 |
704 | 29 | 1236 | M5559 | Michael | Carrick | M | 55 | Columbus | Ga | 46:45 |
705 | 63 | 405 | M3539 | Anthony | Gisi | M | 36 | Fort Benning | Ga | 46:50 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
771 | 34 | 1201 | M5559 | Jay | Wortley | M | 57 | Phenix City | Al | 53:21 |
772 | 95 | 665 | M1014 | Luke | Long | M | 11 | Buena Vista | Ga | 53:21 |
773 | 96 | 1288 | M1014 | Gavin | Hart | M | 11 | Columbus | Ga | 53:22 |
774 | 78 | 1832 | M4044 | Chris | Weirich | M | 44 | Spanish Fort | Al | 53:28 |
775 | 146 | 234 | M1519 | Matthew | Corey | M | 16 | Kennesaw | Ga | 53:35 |
776 | 147 | 1177 | M1519 | Kolby | Williams | M | 15 | Columbus | Ga | 53:48 |
777 | 79 | 896 | M4044 | Adam | Rodriguez | M | 44 | Smiths Station | Al | 53:49 |
778 | 63 | 393 | M2529 | Jamal | Gardner | M | 29 | Columbus | Ga | 53:51 |
779 | 21 | 1159 | M6064 | Richard | Whipple | M | 63 | Columbus | Ga | 53:53 |
780 | 97 | 336 | M1014 | Ian | Eikelberry | M | 11 | Cataula | Ga | 54:04 |
Country's Midnight Express
Columbus Georgia - August 23, 2014
5K OVERALL RESULTS - MALES
Place | Div | No. | Div | Name | City/state | Guntime | ||||
---|---|---|---|---|---|---|---|---|---|---|
836 | 71 | 1376 | M2024 | Jacob | Raybon | M | 20 | Cusseta | Ga | 1:04:46 |
837 | 152 | 449 | M1519 | Trucker | Grimes | M | 17 | Seal | Al | 1:06:01 |
838 | 71 | 1574 | M3539 | Jamie | McAlum | M | 37 | Cusseta | Ga | 1:06:57 |
839 | 72 | 114 | M3539 | Kevin | Broach | M | 37 | Columbus | Ga | 1:07:22 |
840 | 153 | 1437 | M1519 | Jeremy | Donaldson | M | 18 | Columbus | Ga | 1:09:24 |
841 | 154 | 161 | M1519 | Gage | Cantrell | M | 19 | Columbus | Ga | 1:12:42 |