Skip to main content

Region 1 Championship

Tue October 5, 2021 Layton, UT 84041 US Directions

Results for Davis

JV Boys - Boys
Place: 2 Score: 59
Clock Time:
1:29:59.8
Bib
2

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 12 9 Isaac Lundberg 9619 SO 17:48.8 5:56/M
2 13 10 Jeffrey Cook 9605 SO 17:50.6 5:57/M
3 14 11 Henry Sommer 9634 JR 17:56.8 5:59/M
4 18 13 Colby Cox 9606 SR 18:03.9 6:01/M
5 23 16 Ethan Whicker 9639 JR 18:19.5 6:07/M
6 24 17 Jacob Nielson 9623 SR 18:20.1 6:07/M
7 26 19 Caleb Taggart 9636 JR 18:20.6 6:07/M
8 32 >7 Dallin Kemeny 9615 SR 18:30.7 6:10/M
9 34 >7 Sam Brumbaugh 9599 FR 18:31.7 6:11/M
10 35 >7 Cooper Lucas 9617 SR 18:33.4 6:11/M
11 39 >7 Heber Davis 9607 FR 18:38.3 6:13/M
12 47 >7 Ivan VanDrimmelen 9638 FR 18:46.8 6:16/M
13 50 >7 Alejandro Herrera 9610 FR 18:53.3 6:18/M
14 51 >7 Lucas Hill 9611 FR 18:54.8 6:18/M
15 57 >7 Brody Searle 9632 SO 19:07.6 6:23/M
16 60 >7 Kohler Beckstrand 9597 FR 19:15.5 6:25/M
17 61 >7 Joey Hirst 9612 FR 19:16.6 6:26/M
18 68 >7 Ethan Slade 9633 SO 19:33.8 6:31/M
19 69 >7 Greyson Valleta 9637 FR 19:41.1 6:34/M
20 77 >7 Bradley Maynes 9621 JR 19:56.1 6:39/M
21 87 >7 Jake Reed 9630 SO 20:14.6 6:45/M
22 89 >7 Carter Rawlings 9628 FR 20:17.1 6:46/M
23 92 >7 Bryson Oyler 9625 SR 20:19.5 6:47/M
24 93 >7 Cade Rawlings 9629 FR 20:19.7 6:47/M
25 94 >7 Sam Reynolds 9596 JR 20:19.8 6:47/M
26 97 >7 Cole Winward 9640 SR 20:25.4 6:48/M
27 98 >7 Blake Alvey 9593 FR 20:27.8 6:49/M
28 99 >7 Isaac Oaks 9624 FR 20:28.5 6:50/M
29 100 >7 Carson Stettler 9635 SR 20:28.8 6:50/M
30 107 >7 Liam Major 9620 SR 20:42.9 6:54/M
31 109 >7 Cameron Christensen 9603 SR 20:44.4 6:55/M
32 111 >7 Trenton Caldwell 9600 SO 20:48.4 6:56/M
33 112 >7 Ammon Chase 9602 SO 20:48.7 6:56/M
34 114 >7 Sam Lundberg 9618 FR 20:50.5 6:57/M
35 120 >7 Parker Cantrell 9601 JR 21:01.2 7:00/M
36 121 >7 Mark McCausland 9622 FR 21:01.8 7:01/M
37 123 >7 Seth Brickey 9598 SO 21:10.1 7:03/M
38 125 >7 Jackson Bailey 9595 FR 21:21.7 7:07/M
39 128 >7 Sean LeDuc 9616 FR 21:44.1 7:15/M
40 129 >7 Miles Harrison 9609 JR 21:46.3 7:15/M
41 131 >7 Austin Perry 9626 FR 21:46.9 7:16/M
42 143 >7 Zachary Jorgensen 9614 SR 23:09.9 7:43/M
43 156 >7 Connor Gibbs 9608 SO 25:20.3 8:27/M
44 162 >7 Isaac Hirst 9613 JR 29:34.9 9:52/M
45 168 >7 James Peters 9627 FR 1:14:45.2 24:55/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.