Skip to main content

Arilington County Championship

Wed October 13, 2021 Arlington, VA 22203 US Directions

Results for Washington-Liberty High School

varsity Girls - Girls
Place: 2 Score: 41
Clock Time:
1:41:40.6
Bib
3

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Karenna Keane 482 19:35.2 6:32/M
2 5 5 Rachel Mulvaney 498 19:48.4 6:36/M
3 9 9 Kate Mulvaney 499 20:24.1 6:48/M
4 11 11 Carmen Bunker 454 20:55.6 6:59/M
5 12 12 Sienna Williams 521 20:57.1 6:59/M
6 16 16 Nicole Kim 485 21:03.3 7:01/M
7 17 17 Emma Abramson 447 21:05.5 7:02/M
8 20 >7 Josie Kelley 483 21:14.8 7:05/M
9 21 >7 Carolyn Bohnert 448 21:47.5 7:16/M
10 23 >7 Madison Goeke 472 21:49.5 7:17/M
11 25 >7 Alba Edsall 463 22:02.3 7:21/M
12 26 >7 Lily Kuzdzal 488 22:03.8 7:21/M
13 29 >7 Amelia Murphy 500 22:12.1 7:24/M
14 30 >7 Ella Kaplan 481 22:14.5 7:25/M
15 37 >7 Maeve Shoji 516 22:34.1 7:31/M
16 40 >7 Chloe Schwartz 513 22:36.7 7:32/M
17 41 >7 Ethne Lemery 491 22:40.1 7:33/M
18 44 >7 Maya Kent 484 22:51.7 7:37/M
19 46 >7 Anna Townsend 519 22:53.7 7:38/M
20 47 >7 Lilly Moo 497 22:56.4 7:39/M
21 50 >7 Maya Kinnard 486 23:14.4 7:45/M
22 51 >7 Lucy Feinsot 467 23:17.8 7:46/M
23 52 >7 Jaden Cordaro 457 23:21.8 7:47/M
24 56 >7 Alina Sagatov 511 23:34.6 7:52/M
25 59 >7 Annabel Rotchford 510 23:51.7 7:57/M
26 62 >7 Julia Brodsky 452 23:57.1 7:59/M
27 63 >7 Sally Work 522 24:08.1 8:03/M
28 66 >7 Kathryn Richardson 506 24:12.3 8:04/M
29 68 >7 Annabel Phoel 505 24:14.5 8:05/M
30 69 >7 Sandra Escobar 466 24:15.1 8:05/M
31 70 >7 Keelin McCarty 494 24:18.6 8:06/M
32 74 >7 Maya Jones 480 24:56.1 8:19/M
33 76 >7 Margaret Humphrey 478 25:01.2 8:20/M
34 78 >7 Tess Davies 461 25:08.8 8:23/M
35 79 >7 Emily Cunningham 460 25:20.1 8:27/M
36 80 >7 Emmie Ridgeway 507 25:21.3 8:27/M
37 83 >7 Elizabeth Marcus 493 25:51.3 8:37/M
38 85 >7 Taylor Shapiro 515 26:01.2 8:40/M
39 86 >7 Rebecca Schaaf 512 26:02.4 8:41/M
40 87 >7 Emily Roske 509 26:14.5 8:45/M
41 88 >7 Gabrielle Venezia 520 26:15.7 8:45/M
42 89 >7 Caroline Grotos 474 26:30.8 8:50/M
43 90 >7 Matilde Soeyland 518 26:31.6 8:51/M
44 92 >7 Lara Mohamed 496 26:33.3 8:51/M
45 94 >7 Kealani Nickles 502 26:41.5 8:54/M
46 95 >7 Evangelea (lea) Zuppas 523 26:43.2 8:54/M
47 100 >7 Evelyn Rosales Mendez 508 27:36.8 9:12/M
48 106 >7 Tallula Doherty 462 28:44.4 9:35/M
49 107 >7 Erin McDonald 495 28:44.6 9:35/M
50 108 >7 Lily Odenwelder 504 28:57.8 9:39/M
51 110 >7 Charlotte Cunningham 459 29:07.9 9:43/M
52 114 >7 Fiona Hendry 476 31:35.3 10:32/M
53 116 >7 Greta Kirchoff-Johnson 487 31:42.4 10:34/M
54 117 >7 Hiliana Lovo 492 31:42.7 10:34/M
55 118 >7 Elizabeth Howard 477 31:45.7 10:35/M
56 119 >7 Jacqueline Fetter 468 31:45.8 10:35/M
57 120 >7 Oluwatoromo Funsho 471 31:46.1 10:35/M
58 121 >7 Hannah Bruggeman-Ton 453 34:40.0 11:33/M
59 122 >7 Hanan Abdelbagi 446 36:04.6 12:02/M
60 123 >7 Keyri Gomez 473 36:08.6 12:03/M
61 124 >7 Ceyda Erkizan 465 37:12.3 12:24/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.