Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 20 | 1973 | CHRISTOPHER | PIMENIDIS | 7 | NAGEL | 13:51 | 6:56 |
22 | 21 | 1732 | BENJAMIN | KLUESENER | 7 | LAKOTA EAST | 13:51 | 6:56 |
23 | 22 | 1850 | NOAH | KELLY | 7 | MASON | 13:54 | 6:57 |
24 | 23 | 1869 | MITCHELL | MCMILLEN | 7 | MASON | 13:59 | 7:00 |
25 | 0 | 1823 | HENRY | COOPER | 7 | MASON | 14:11 | 7:06 |
26 | 24 | 2132 | ZACH | GREEN | 7 | SYCAMORE | 14:13 | 7:07 |
27 | 0 | 1897 | BRADY | SMITH | 7 | MASON | 14:16 | 7:08 |
28 | 0 | 1801 | GABRIEL | WOODALL | 7 | LAKOTA WEST | 14:25 | 7:13 |
29 | 0 | 1912 | JERRY | XU | 7 | MASON | 14:25 | 7:13 |
30 | 0 | 1830 | CONOR | EGGLETON | 7 | MASON | 14:29 | 7:15 |
Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 0 | 1920 | BRODY | BLAZER | 7 | NAGEL | 15:54 | 7:57 |
72 | 0 | 1983 | MICHAEL | STANDAGE | 7 | NAGEL | 15:55 | 7:58 |
73 | 0 | 1939 | SAM | FALL | 7 | NAGEL | 16:00 | 8:00 |
74 | 0 | 2141 | JOVAN | JOSE ASKER FREDY | 7 | SYCAMORE | 16:01 | 8:01 |
75 | 0 | 1957 | PRESTON | LYONS | 7 | NAGEL | 16:04 | 8:02 |
76 | 36 | 143 | JARED | PRINCE | 7 | FAIRFIELD | 16:07 | 8:04 |
77 | 0 | 1812 | MICHAEL | BILO | 7 | MASON | 16:09 | 8:05 |
78 | 0 | 1753 | OWEN | BAILEY | 7 | LAKOTA WEST | 16:10 | 8:05 |
79 | 37 | 1712 | DONOVAN | BRENNAN | 7 | LAKOTA EAST | 16:12 | 8:06 |
80 | 0 | 1804 | GAVIN | AMSHOFF | 7 | MASON | 16:17 | 8:09 |
Sycamore Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 13, 2018
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 7th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
121 | 44 | 2192 | BRYCE | SEARS | 7 | COLERAIN | 18:57 | 9:29 |
122 | 0 | 1840 | ANDREW | GIBERSON | 7 | MASON | 19:08 | 9:34 |
123 | 0 | 1813 | SAATHVIK | BONDALAPATI | 7 | MASON | 19:14 | 9:37 |
124 | 45 | 2186 | SCOTT | BROCKHUIS | 7 | COLERAIN | 19:18 | 9:39 |
125 | 0 | 1774 | BENJAMIN | LEVENSON | 7 | LAKOTA WEST | 19:22 | 9:41 |
126 | 0 | 1982 | JEREMY | SPENCER | 7 | NAGEL | 19:30 | 9:45 |
127 | 0 | 1991 | SAMEER | VERMA | 7 | NAGEL | 19:41 | 9:51 |
128 | 0 | 1828 | COPE | DOBBELS | 7 | MASON | 19:43 | 9:52 |
129 | 0 | 1938 | LANDON | EULER | 7 | NAGEL | 19:44 | 9:52 |
130 | 0 | 1739 | MAXIMILIAN | PAGE | 7 | LAKOTA EAST | 19:48 | 9:54 |