Skip to main content

Flathead Invite

Fri September 6, 2024 Kalispell, MT 59901 US Directions

Results for MS_Kalispell

Middle School Boys
Place: 2 Score: 52
Clock Time:
50:15.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 7 7 Hammer Ryley 7 2429 9:49.3 3:10
2 9 9 Josiah Turner 7 2413 9:58.4 3:13
3 10 10 Gress Colt 8 2428 10:03.8 3:15
4 12 12 Bissen Nolan 8 2419 10:10.1 3:17
5 14 14 Edgren Gunnar 8 2427 10:13.4 3:18
6 16 16 Smiley William 8 2450 10:15.1 3:18
7 19 19 Clemons Coy 7 2423 10:22.3 3:21
8 20 >7 Nuila Owen 7 2439 10:23.5 3:21
9 26 >7 Reed Mason 7 2444 10:30.7 3:23
10 30 >7 Stanfield Brooks 6 2452 10:33.9 3:25
11 31 >7 Sanford Thomas 7 2448 10:36.2 3:25
12 32 >7 Vidaurri Gio 7 2457 10:37.3 3:26
13 36 >7 Deusser Ethan 8 2426 10:42.0 3:27
14 41 >7 Anderson Evan 7 2414 10:55.1 3:31
15 44 >7 Ward Drake 8 2459 10:57.4 3:32
16 49 >7 Woods Bryce 8 2461 11:17.5 3:39
17 51 >7 Bertram Isaac 8 2418 11:20.7 3:40
18 52 >7 Karlin Beckett 8 2432 11:21.6 3:40
19 55 >7 Pourroy Jaxsyon 8 2442 11:29.1 3:42
20 57 >7 Burgi Robbi 8 2421 11:32.2 3:43
21 62 >7 Rufenach Alex 6 2447 11:57.5 3:51
22 69 >7 Mumm Royal 7 2438 12:09.1 3:55
23 74 >7 Stebbins-Han Keenan 8 2453 12:14.3 3:57
24 76 >7 Morrison Ivan 6 2437 12:20.2 3:59
25 83 >7 Strauss Shaw 7 2454 12:29.8 4:02
26 84 >7 Masa Cage 7 2433 12:31.8 4:03
27 86 >7 Schreiner DecLand 7 2449 12:35.5 4:04
28 87 >7 Anderson Trace 6 2416 12:35.6 4:04
29 89 >7 Anderson Slade 8 2415 12:37.5 4:04
30 90 >7 Wakefield Bosley 8 2458 12:38.0 4:05
31 93 >7 Hernandez Liam 6 2430 12:43.3 4:06
32 98 >7 Holtz Laine 7 2431 12:51.5 4:09
33 101 >7 Meyers Luke 7 2434 12:58.3 4:11
34 107 >7 Rogers Benson 7 2446 13:14.2 4:16
35 110 >7 Turley Kellan 7 2456 13:19.6 4:18
36 114 >7 Morrison Charles 6 2436 13:25.0 4:20
37 116 >7 Carpenter Gage 8 2422 13:26.2 4:20
38 119 >7 Turk Wyatt 7 2455 13:42.8 4:25
39 129 >7 Rhodes Collin 6 2445 14:11.1 4:35
40 135 >7 Westover Camerin 7 2460 14:27.8 4:40
41 136 >7 Miller Paul 6 2435 14:29.0 4:40
42 138 >7 Sorenson Asher 7 2451 14:33.4 4:42
43 152 >7 Counts Gauge 7 2425 18:12.2 5:52

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.