Running Scared 5K
Reading, OH
Saturday, October 21, 2023
Results at www.runningtime.net
AGE-GROUP RESULTS - 5K RUNNERS
MALE AGE GROUP: 14 and Under 0 AWARDS
FEMALE AGE GROUP: 14 and Under 0 AWARDS
MALE AGE GROUP: 15 - 19 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | CARSON | LEACH | 17 | MONROE | OH | 16:25 | 5:17 |
2 | 5 | THOMAS | ZACHARIAS | 16 | VERONA | KY | 18:45 | 6:03 |
3 | 6 | ELLIOTT | KLOSS-COONTZ | 17 | INDEPENDENCE | KY | 19:17 | 6:13 |
4 | 7 | CHRIS | TRUMMER | 17 | VERONA | KY | 19:42 | 6:21 |
5 | 15 | BEN | KROEGER | 19 | CINCINNATI | OH | 22:50 | 7:21 |
6 | 27 | FRANK | CARNEVALE | 16 | CINCINNATI | OH | 24:51 | 8:00 |
7 | 29 | ISAAC | RODENFELS | 17 | CINCINNATI | OH | 25:12 | 8:07 |
FEMALE AGE GROUP: 15 - 19 0 AWARDS
MALE AGE GROUP: 20 - 29 0 AWARDS
FEMALE AGE GROUP: 20 - 29 0 AWARDS
MALE AGE GROUP: 30 - 39 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | JEREMY | COLLINS | 36 | CINCINNATI | OH | 20:21 | 6:33 |
2 | 41 | DEAN | FRESON | 35 | WEST CHESTER | OH | 27:10 | 8:45 |
3 | 42 | AJ | BROOKS | 39 | HAMILTON | OH | 27:10 | 8:45 |
4 | 43 | JONATHAN | ELM | 34 | CINCINNATI | OH | 28:09 | 9:04 |
5 | 64 | JOE | PLACKE | 36 | CINCINNATI | OH | 36:29 | 11:45 |
6 | 80 | JAMES | MCNAMEE | 30 | CINCINNATI | OH | 41:58 | 13:31 |
7 | 141 | SCOTT | ELFERS | 35 | CINCINNATI | OH | 55:56 | 18:01 |
FEMALE AGE GROUP: 30 - 39 0 AWARDS
MALE AGE GROUP: 40 - 49 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | ADAM | TOLLE | 41 | CINCINNATI | OH | 17:06 | 5:30 |
2 | 4 | PATRICK | TOON | 49 | WOODSIDE | NY | 18:08 | 5:51 |
3 | 23 | ANTHONY | SHAW | 49 | CINCINNATI | OH | 24:22 | 7:51 |
4 | 33 | MICHAEL | SCHIERLOH | 43 | CINCINNATI | OH | 25:51 | 8:19 |
5 | 49 | DARRIN | NYE | 49 | CINCINNATI | OH | 30:13 | 9:44 |
6 | 68 | JOSHUA | SMITH | 48 | TRENTON | OH | 37:53 | 12:12 |
7 | 69 | CHRIS | WIMMERS | 46 | MELBOURNE | KY | 38:37 | 12:26 |
8 | 90 | MICHAEL | WASH | 47 | READING | OH | 45:58 | 14:48 |
9 | 137 | TRAVIS | SCHWAB | 40 | LOVELAND | OH | 55:11 | 17:46 |
10 | 150 | JOHN | HUTCHINSON | 40 | CINCINNATI | OH | 57:37 | 18:33 |
FEMALE AGE GROUP: 40 - 49 0 AWARDS
MALE AGE GROUP: 50 - 59 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 78 | KEITH | MESSMER | 57 | FLORENCEFLORENCE | KY | 41:10 | 13:15 |
12 | 97 | DOUG | THEIS | 58 | CINCINNATIBLUE ASH | OH | 48:30 | 15:37 |
13 | 120 | JASON | HINES | 50 | FAIRFIELD | OH | 52:48 | 17:00 |
14 | 121 | JOE | VILVENS | 54 | MILFORD | OH | 52:50 | 17:01 |
15 | 125 | MIKE | KELSEY | 58 | CINCINNATI | OH | 52:51 | 17:01 |
16 | 134 | TOM | BURKE | 54 | CINCINNATI | OH | 55:01 | 17:43 |
17 | 146 | RICH | WARD | 56 | CINCINNATI | OH | 56:29 | 18:11 |
18 | 163 | RICHARD | GABBOUR | 57 | CINCINNATI | OH | 1:10:03 | 22:33 |
FEMALE AGE GROUP: 50 - 59 0 AWARDS
MALE AGE GROUP: 60 - 69 0 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 162 | GEORGE | BUCKMASTER | 69 | CINCINNATI | OH | 1:06:37 | 21:27 |