Year
Result Set
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 10 | 95 | M1599 | Jerome | McDougle | Walpole | NH | 67 | M | 64 | 24:16.4 |
22 | 11 | 95 | M1599 | Ben | Guilmette | South Burlington | VT | 25 | M | 79 | 24:34.3 |
23 | 4 | 15 | M1014 | Rowan | Aube | Walpole | NH | 12 | M | 261 | 24:57.7 |
24 | 5 | 15 | M1014 | Lucas | Tetu | Walpole | NH | 12 | M | 343 | 25:00.8 |
25 | 12 | 95 | M1599 | Bill | Calhoun | Surry | NH | 48 | M | 57 | 25:07.0 |
26 | 6 | 109 | F1599 | Melissa | Walker | West Wardsboro | VT | 42 | F | 8 | 25:12.9 |
27 | Jennifer | Susmann | Keene | F | 275 | 25:31.7 | |||||
28 | 4 | 18 | F1014 | Kaylee | Barnum | Westmoreland | NH | 10 | F | 42 | 25:31.8 |
29 | 13 | 95 | M1599 | Gabe | Bailey | Charlestown | NH | 47 | M | 323 | 25:33.3 |
30 | 7 | 109 | F1599 | Morgan | Potter | Westminster | VT | 45 | F | 328 | 25:40.4 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 32 | 95 | M1599 | Kenny | Howe | Alstead | NH | 33 | M | 107 | 29:17.7 |
67 | 33 | 95 | M1599 | Derek | Paul | Wanzey | NH | 39 | M | 335 | 29:50.4 |
68 | 6 | 18 | F1014 | Emily | Heddon | Walpole | NH | 14 | F | 67 | 30:17.7 |
69 | 34 | 95 | M1599 | Justin | Coleman | Newfane | VT | 26 | M | 18 | 30:20.6 |
70 | 2 | 21 | M0109 | Alec | Phoenix | Townshend | VT | 08 | M | 255 | 30:25.9 |
71 | 35 | 95 | M1599 | Abel | Fuentes | Springfield | VT | 47 | M | 367 | 30:45.0 |
72 | 18 | 109 | F1599 | Sarah | Mann | Walpole | NH | 38 | F | 62 | 30:52.8 |
73 | 36 | 95 | M1599 | Bj Rn | Mann | Walpole | NH | 34 | M | 63 | 30:53.3 |
74 | 3 | 21 | M0109 | Ian | Phoenix | Townshend | VT | 09 | M | 254 | 31:33.1 |
75 | 7 | 18 | F1014 | Isabella | Mitchell | Keene | NH | 14 | F | 113 | 31:37.3 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 36 | 109 | F1599 | Bethany | Vincent | Keene | NH | 43 | F | 325 | 35:50.9 |
112 | 37 | 109 | F1599 | Christina | Copeland | West Chesterfield | NH | 46 | F | 121 | 36:06.3 |
113 | 38 | 109 | F1599 | Sophie | Copeland | West Chesterfield | NH | 17 | F | 123 | 36:06.7 |
114 | 6 | 19 | F0109 | Emma | Neilsen | Walpole | NH | 02 | F | 247 | 36:11.6 |
115 | 8 | 21 | M0109 | Jackson | Neilsen | Walpole | NH | 05 | M | 246 | 36:17.0 |
116 | 46 | 95 | M1599 | Robert | Heavner | Walpole | NH | 16 | M | 163 | 36:18.2 |
117 | 47 | 95 | M1599 | Ryan | Druke | Newfane | VT | 35 | M | 133 | 36:24.4 |
118 | 9 | 18 | F1014 | Ila | Sivret | Walpole | NH | 11 | F | 34 | 36:25.0 |
119 | 48 | 95 | M1599 | Walter | Phelps | Williamsville | VT | 69 | M | 334 | 36:34.9 |
120 | 7 | 19 | F0109 | Amorielle | Sliva | Swanzey | NH | 07 | F | 305 | 36:38.6 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | 51 | 109 | F1599 | Kathryn | Miller | Spofford | NH | 39 | F | 50 | 44:53.1 |
157 | 10 | 21 | M0109 | Lias | Miller | Spofford | NH | 02 | M | 54 | 44:53.5 |
158 | 58 | 95 | M1599 | John | O'Leary | Longmeadow | MA | 45 | M | 312 | 44:53.6 |
159 | 52 | 109 | F1599 | Marliese | Wieland | Waterbury | CT | 50 | F | 117 | 44:56.3 |
160 | 11 | 21 | M0109 | Wyatt | Kramer | Newfane | VT | 09 | M | 267 | 45:22.2 |
161 | 59 | 95 | M1599 | Johnny | Swing | Newfane | VT | 61 | M | 313 | 45:23.0 |
162 | 60 | 95 | M1599 | Trevor | Kemp | Newfane | VT | 62 | M | 81 | 45:25.8 |
163 | 53 | 109 | F1599 | Christine | Downs | Newfane | VT | 39 | F | 266 | 45:29.8 |
164 | 11 | 19 | F0109 | Nora | Chizmar | Springfield | NH | 05 | F | 288 | 45:34.7 |
165 | 54 | 109 | F1599 | Erin | Benik | Keene | NH | 35 | F | 297 | 45:47.2 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | Suanne | Cross | Vernon | VT | F | 276 | 51:49.1 | ||||
202 | Mary | Brunk | Hinsdale | NH | F | 277 | 51:50.1 | ||||
203 | 69 | 109 | F1599 | Tina | Galloway | Walpole | NH | 53 | F | 172 | 51:51.2 |
204 | 70 | 109 | F1599 | Danielle | Barney | Keene | NH | 37 | F | 58 | 52:16.3 |
205 | 17 | 21 | M0109 | Soren | Barney | Keene | NH | 09 | M | 59 | 52:16.6 |
206 | 71 | 109 | F1599 | Shannon | Gagnon | Keene | NH | 31 | F | 127 | 52:29.0 |
207 | 67 | 95 | M1599 | Jacob | Gagnon | Keene | NH | 32 | M | 128 | 52:29.2 |
208 | 72 | 109 | F1599 | Jessica | Landry | Winchester | NH | 54 | F | 249 | 52:43.8 |
209 | 73 | 109 | F1599 | Angela | Druke | Newfane | VT | 34 | F | 134 | 52:45.0 |
210 | 74 | 109 | F1599 | Emily | Berard | Uxbridge | MA | 34 | F | 279 | 52:45.2 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
246 | 82 | 95 | M1599 | Donald | Sellarole | Walpole | NH | 67 | M | 354 | 58:56.9 |
247 | 90 | 109 | F1599 | Sharyn | Tullar | Walpole | NH | 57 | F | 309 | 58:57.0 |
248 | 91 | 109 | F1599 | Nina | Cleverly | Williamsville | VT | 38 | F | 359 | 59:03.9 |
249 | 83 | 95 | M1599 | Chris | Cleverly | Williamsville | VT | 55 | M | 358 | 59:04.4 |
250 | 84 | 95 | M1599 | Pablo | Medina | Williamsville | VT | 74 | M | 365 | 59:07.7 |
251 | 85 | 95 | M1599 | Jode | Howe | Jamaica | VT | 54 | M | 292 | 59:26.3 |
252 | 92 | 109 | F1599 | Jamie | Wilkinson | Newfane | VT | 44 | F | 201 | 59:27.6 |
253 | 86 | 95 | M1599 | Mark | Miller | Jamaica | VT | 60 | M | 139 | 59:27.9 |
254 | 93 | 109 | F1599 | Brenna | Beebe | Guilford | VT | 18 | F | 326 | 59:29.4 |
255 | Allisyn | Lambert | Guilford | VT | F | 278 | 59:29.7 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
281 | 106 | 109 | F1599 | Alicia | Field | Newfane | VT | 69 | F | 299 | 1:05:46.4 |
282 | 107 | 109 | F1599 | Rachel | Sanders | Westmoreland | NH | 25 | F | 177 | 1:06:17.1 |
283 | 108 | 109 | F1599 | Colleen | Hubbard | Winchester | NH | 65 | F | 186 | 1:09:22.0 |
284 | 95 | 95 | M1599 | Christopher | Yoerger | Manchester | NH | 37 | M | 350 | 1:10:15.1 |
285 | 109 | 109 | F1599 | Martha | Heidl | Alstead | NH | 62 | F | 296 | 1:10:18.4 |