Year
Result Set
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 18 | F1014 | Lillie | Holmes | Middletown | OH | 13 | F | 38 | 21:27.5 |
12 | 7 | 95 | M1599 | Alva | Swing | Newfane | VT | 27 | M | 314 | 21:45.3 |
13 | 2 | 18 | F1014 | Jenna | Fillion | Walpole | NH | 14 | F | 214 | 21:46.7 |
14 | 3 | 109 | F1599 | Jamie | Druke | Walpole | NH | 36 | F | 2 | 21:47.3 |
15 | 4 | 109 | F1599 | Danielle | Salway | West Dover | VT | 35 | F | 271 | 22:35.7 |
16 | 8 | 95 | M1599 | Scott | Salway | West Dover | VT | 37 | M | 270 | 22:36.1 |
17 | 5 | 109 | F1599 | Sonya | Moore | Walpole | NH | 40 | F | 259 | 22:54.5 |
18 | 3 | 15 | M1014 | Isaac | Bodanza | Hillsborough | NH | 14 | M | 242 | 23:03.1 |
19 | 3 | 18 | F1014 | Colette | Phoenix | Townshend | VT | 12 | F | 252 | 23:57.7 |
20 | 9 | 95 | M1599 | Justin | Barney | Keene | NH | 37 | M | 61 | 24:03.3 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 29 | 95 | M1599 | Jack | Heddon | Walpole | NH | 48 | M | 66 | 28:27.7 |
57 | 6 | 15 | M1014 | Connor | Heddon | Walpole | NH | 11 | M | 68 | 28:27.8 |
58 | 14 | 109 | F1599 | Sara | Emerson | Lunenburg | MA | 39 | F | 208 | 28:45.2 |
59 | 15 | 109 | F1599 | Laura | Wilson | Swanzey | NH | 37 | F | 320 | 28:52.2 |
60 | 7 | 15 | M1014 | Jace | Phoenix | Townshend | VT | 11 | M | 253 | 29:06.0 |
61 | 30 | 95 | M1599 | Mark | Whiteside | Winchendon | MA | 57 | M | 199 | 29:07.8 |
62 | 16 | 109 | F1599 | Emily | Bragonier | Bellows Falls | VT | 47 | F | 327 | 29:08.1 |
63 | 8 | 15 | M1014 | Ian | Sivret | Walpole | NH | 13 | M | 33 | 29:10.7 |
64 | 31 | 95 | M1599 | Matt | White | Spofford | NH | 49 | M | 262 | 29:14.8 |
65 | 17 | 109 | F1599 | Ann Dea | Whippen | Jafffey | NH | 51 | F | 126 | 29:16.5 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 5 | 19 | F0109 | Olivia | Allen | Westmoreland | NH | 07 | F | 219 | 34:17.4 |
102 | 29 | 109 | F1599 | Joanna | Hubbard | Tulsa | OK | 37 | F | 28 | 34:23.5 |
103 | 45 | 95 | M1599 | Charles | Traverse | Exeter | NH | 34 | M | 239 | 34:29.4 |
104 | 7 | 21 | M0109 | Liam | Sivret | Walpole | NH | 09 | M | 35 | 34:50.7 |
105 | 30 | 109 | F1599 | Sherri | Hopkins | Naugatuck | CT | 50 | F | 114 | 35:09.5 |
106 | 31 | 109 | F1599 | Kim | King | Walpole | NH | 52 | F | 231 | 35:11.3 |
107 | 32 | 109 | F1599 | Susan | Fillion | Walpole | NH | 47 | F | 213 | 35:11.3 |
108 | 33 | 109 | F1599 | Jayne | Whiteside | Winchendon | MA | 58 | F | 198 | 35:13.2 |
109 | 34 | 109 | F1599 | Brenda | Rich | Kennebunk | ME | 44 | F | 183 | 35:19.3 |
110 | 35 | 109 | F1599 | Brenda | Mudge | Keene | NH | 71 | F | 237 | 35:23.5 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
146 | 47 | 109 | F1599 | Katie | Hilo | Keene | NH | 40 | F | 357 | 41:57.6 |
147 | 14 | 18 | F1014 | Lola | Holmes | Middletown | OH | 11 | F | 39 | 42:00.9 |
148 | 55 | 95 | M1599 | Jonathan | Holmes | Middletown | OH | 42 | M | 37 | 42:02.9 |
149 | 56 | 95 | M1599 | Angus | Beattie | Unity | NH | 50 | M | 306 | 42:21.2 |
150 | 10 | 19 | F0109 | Avery | Hubbard | Walpole | NH | 09 | F | 195 | 42:52.3 |
151 | 13 | 15 | M1014 | Benjamin | Heavner | Walpole | NH | 10 | M | 167 | 42:56.9 |
152 | 48 | 109 | F1599 | Stephanie | Heddon | Walpole | NH | 42 | F | 65 | 43:06.5 |
153 | 49 | 109 | F1599 | Moriah | Bascom | Walpole | NH | 36 | F | 300 | 43:08.1 |
154 | 57 | 95 | M1599 | Ketih | Sanctuary | Alstead | NH | 65 | M | 336 | 43:21.9 |
155 | 50 | 109 | F1599 | Donna | Albin | West Townshend | VT | 61 | F | 16 | 44:18.9 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | 64 | 109 | F1599 | Carissa | Howe | Jamaica | VT | 21 | F | 294 | 50:30.5 |
192 | 15 | 21 | M0109 | Titus | Miller | Spofford | NH | 05 | M | 53 | 50:33.0 |
193 | 66 | 95 | M1599 | Kyle | Emerson | Arlington | MA | 36 | M | 104 | 50:53.2 |
194 | 15 | 19 | F0109 | Alysia | Emerson | Wakefield | MA | 06 | F | 209 | 50:53.3 |
195 | 65 | 109 | F1599 | Alix | Larsen | Arlington | MA | 37 | F | 105 | 50:54.6 |
196 | 66 | 109 | F1599 | Kelly | Foster | Walpole | NH | 39 | F | 362 | 51:20.8 |
197 | 16 | 19 | F0109 | Winter | Foster | Walpole | NH | 07 | F | 363 | 51:22.5 |
198 | 16 | 21 | M0109 | Brett | Walters | Walpole | NH | 03 | M | 146 | 51:41.0 |
199 | 67 | 109 | F1599 | Brittany | Walters | Walpole | NH | 37 | F | 144 | 51:41.4 |
200 | 68 | 109 | F1599 | Tara | Galloway | Walpole | NH | 24 | F | 173 | 51:45.7 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
236 | 77 | 95 | M1599 | Luke | Emerson | Lunenburg | MA | 43 | M | 210 | 56:53.6 |
237 | 19 | 21 | M0109 | Levi | Jacobs | Walpole | NH | 09 | M | 339 | 57:21.7 |
238 | 86 | 109 | F1599 | Melissa | Neal | Walpole | NH | 35 | F | 338 | 57:31.3 |
239 | 78 | 95 | M1599 | Mike | Beam | Walpole | NH | 32 | M | 340 | 57:32.7 |
240 | 87 | 109 | F1599 | Meghan | Blanchard | Bellows Falls | VT | 36 | F | 269 | 57:38.9 |
241 | 88 | 109 | F1599 | Carly | Chott | Gilsum | NH | 24 | F | 317 | 57:39.8 |
242 | 89 | 109 | F1599 | Jenny | Plante | Alstead | NH | 47 | F | 257 | 58:00.9 |
243 | 79 | 95 | M1599 | Chris | Wilkinson | Newfane | VT | 50 | M | 202 | 58:14.9 |
244 | 80 | 95 | M1599 | Jack | Deangelis | Brattleboro | VT | 66 | M | 223 | 58:16.5 |
245 | 81 | 95 | M1599 | Steve | Tullar | Walpole | NH | 63 | M | 310 | 58:56.5 |
The Josh Druke Memorial 5K
Walpole, NH, 9/3/22
For corrections, please email jsplatt@comcast.net
********** 5K RESULTS ***********
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | 5kfinish | |
---|---|---|---|---|---|---|---|---|---|---|---|
281 | 106 | 109 | F1599 | Alicia | Field | Newfane | VT | 69 | F | 299 | 1:05:46.4 |
282 | 107 | 109 | F1599 | Rachel | Sanders | Westmoreland | NH | 25 | F | 177 | 1:06:17.1 |
283 | 108 | 109 | F1599 | Colleen | Hubbard | Winchester | NH | 65 | F | 186 | 1:09:22.0 |
284 | 95 | 95 | M1599 | Christopher | Yoerger | Manchester | NH | 37 | M | 350 | 1:10:15.1 |
285 | 109 | 109 | F1599 | Martha | Heidl | Alstead | NH | 62 | F | 296 | 1:10:18.4 |