Smithfield Sprint Triathlon 2023
Date: 04/01/2023
Overall Sprint Triathlon
- Females
Place | Name | Bib No | City | USAT Age | Gender | Age Group | Div | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Run Rnk | Run Time | Run Pace | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Roslyn Kirby | 69 | Richmond VA | 60 | F | 11:60-64 | SAG | 159 | 14:54.3 | 4:58HM | 5:05.5 | 132 | 44:18.4 | 13.5MPH | 148 | 43:32.3 | 14:01/M | 1:47:50.7 | |
152 | Amanda Desanctis | 58 | New Kent VA | 34 | F | 13:30-34 | SAT | 153 | 11:27.1 | 3:49HM | 4:26.3 | 143 | 46:03.7 | 13.0MPH | 1:30.8 | 153 | 44:32.4 | 14:20/M | 1:48:00.5 |
153 | Julie Wilcox | 109 | Henrico VA | 47 | F | 17:45-49 | SAG | 143 | 10:06.5 | 3:22HM | 3:49.6 | 146 | 46:49.3 | 12.8MPH | 2:46.9 | 154 | 44:56.9 | 14:28/M | 1:48:29.4 |
154 | Jessica Schwabe | 338 | Norfolk VA | 37 | F | 21:35-39 | SAT | 154 | 11:30.4 | 3:50HM | 7:17.5 | 154 | 49:24.5 | 12.1MPH | 3:29.0 | 143 | 41:20.2 | 13:18/M | 1:53:01.7 |
155 | Marlene Lee | 26 | Toano VA | 66 | F | 6:65-69 | SAG | 155 | 12:44.2 | 4:15HM | 3:16.5 | 149 | 47:39.4 | 12.6MPH | 1:16.7 | 159 | 48:28.9 | 15:36/M | 1:53:25.9 |
156 | Debra Gage | 35 | Williamsburg VA | 69 | F | 7:65-69 | SAG | 130 | 9:03.6 | 3:01HM | 4:39.8 | 159 | 57:54.4 | 10.4MPH | 2:02.0 | 145 | 41:28.4 | 13:21/M | 1:55:08.3 |
157 | Angela George | 87 | Washington DC | 52 | F | 12:50-54 | SAG | 156 | 13:30.9 | 4:30HM | 4:24.4 | 157 | 51:14.0 | 11.7MPH | 1:30.2 | 155 | 45:23.7 | 14:37/M | 1:56:03.4 |
158 | Tee Williams | 70 | Mechanicsville VA | 56 | F | 11:55-59 | SAG | 158 | 13:55.6 | 4:39HM | 6:27.4 | 156 | 50:54.9 | 11.8MPH | 2:28.1 | 157 | 46:02.8 | 14:49/M | 1:59:49.0 |
159 | Krystal Holland | 96 | Carrsville VA | 39 | F | 22:35-39 | SAG | 147 | 10:21.4 | 3:27HM | 4:59.7 | 158 | 55:00.7 | 10.9MPH | 3:13.6 | 160 | 54:35.9 | 17:34/M | 2:08:11.6 |
160 | Graziela Creekmur | 325 | Suffolk VA | 44 | F | 18:40-44 | SAG | 160 | 15:04.8 | 5:02HM | 8:06.4 | 160 | 59:27.3 | 10.1MPH | 3:57.0 | 156 | 45:43.9 | 14:43/M | 2:12:19.6 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Age Group | Div | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Run Rnk | Run Time | Run Pace | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Phillipe Moore | 86 | Accokeek MD | 59 | M | 16:55-59 | SAG | 187 | 8:06.5 | 2:42HM | 3:54.9 | 215 | 45:45.2 | 13.1MPH | 3:41.6 | 223 | 55:53.1 | 17:59/M | 1:57:21.6 |
222 | Richard Lee | 88 | Myrtle Beach SC | 70 | M | 8:70-74 | SAG | 220 | 13:29.8 | 4:30HM | 2:47.0 | 208 | 42:58.2 | 14.0MPH | 3:41.4 | 224 | 1:09:33.4 | 22:23/M | 2:12:29.9 |
223 | Cleveland Walls | 28 | Temple Hills MD | 65 | M | 11:65-69 | SAG | 26:27.6 | 224 | 54:00.4 | 11.1MPH | 2:26.2 | 221 | 49:48.5 | 16:02/M | 2:12:42.9 | |||
224 | Shawn Sweeney | 17 | Staunton VA | 50 | M | 19:50-54 | SAG | 223 | 17:26.5 | 5:49HM | 6:20.8 | 223 | 52:26.4 | 11.4MPH | 2:22.9 | 222 | 55:43.2 | 17:56/M | 2:14:20.0 |
DQ | Albert Cheung | 161 | Virginia Beach VA | 37 | M | DQ:35-39 | SAG | 26 | 4:43.7 | 1:35HM | 2:39.2 | DQ | 35:30.6 | 16.9MPH | 1:35.0 | 25:52.5 | 8:20/M | 1:10:21.1 |