Skip to main content

Si XC HS Meet

Wed September 28, 2022 North Bend, WA 98045 US Directions

Results for Issaquah

Junior Varsity Men
Place: 1 Score: 15
Clock Time:
1:28:46.3
Bib
1

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Hayden Stowe 193 12 17:28.4 5:38/M
2 2 2 Oscar Ruiz 185 11 17:29.0 5:38/M
3 3 3 Robert Fischer 145 10 17:48.1 5:45/M
4 4 4 Ryan Welsh 200 12 17:59.2 5:48/M
5 5 5 Nathaniel Laursen 160 9 18:01.4 5:49/M
6 6 >5 Toren Garcia 149 10 18:09.6 5:51/M
7 7 >5 Nicolas Talluto 194 9 18:09.8 5:52/M
8 8 >5 Makoto Sasaki 186 9 18:10.8 5:52/M
9 9 >5 Kai Adlakha 125 10 18:10.9 5:52/M
10 10 >5 Ishaan Agarwal 126 10 18:11.9 5:52/M
11 11 >5 Ilyaas Motiwalla 171 11 18:11.9 5:52/M
12 12 >5 Joshua Dayley 140 9 18:12.0 5:52/M
13 13 >5 Ryan Heuchert 151 11 18:13.4 5:53/M
14 14 >5 Marcus Heu-Weller 152 12 18:21.4 5:55/M
15 19 >5 Nikolas Cornell 138 10 18:42.4 6:02/M
16 20 >5 Braydon Staples 190 10 18:43.6 6:02/M
17 22 >5 Owen Kang 156 9 18:44.1 6:03/M
18 25 >5 Gabriel Young 201 9 18:50.9 6:05/M
19 26 >5 Aidan Varzali 197 12 18:54.0 6:06/M
20 27 >5 Sean Pawelczyk 176 9 18:55.9 6:06/M
21 28 >5 Maxim Novak 173 11 18:56.1 6:07/M
22 30 >5 Jackson Chollman 136 12 19:08.1 6:10/M
23 31 >5 Ryan Aby 124 10 19:08.7 6:11/M
24 32 >5 Joshua Goble 150 12 19:13.6 6:12/M
25 34 >5 Zachary Baker 129 10 19:18.3 6:14/M
26 35 >5 Kai Mitsuyama 170 9 19:19.3 6:14/M
27 36 >5 Ben Meier 167 9 19:22.5 6:15/M
28 37 >5 Anay Dhamankar 141 9 19:23.7 6:15/M
29 40 >5 Jieden Fenderson 144 10 19:32.3 6:18/M
30 42 >5 Jad Masri 166 11 19:39.7 6:21/M
31 44 >5 Evan Daar 139 12 19:45.1 6:22/M
32 45 >5 Jianhui Dong 142 12 19:45.6 6:22/M
33 51 >5 Yamin Kamel 155 9 20:06.0 6:29/M
34 53 >5 Vignesh Ravilla 181 11 20:11.1 6:31/M
35 56 >5 Wyatt Chollman 137 11 20:18.5 6:33/M
36 57 >5 Calvin Rodrigue 184 11 20:23.1 6:35/M
37 58 >5 Silas Sneath 187 10 20:24.2 6:35/M
38 63 >5 Victor Soto 188 10 20:27.3 6:36/M
39 64 >5 Nathanael Steinke 192 10 20:27.7 6:36/M
40 65 >5 Max Korostov 158 10 20:29.1 6:37/M
41 68 >5 Aiden Gandhi 147 10 20:33.1 6:38/M
42 70 >5 Jack Roberts 183 10 20:38.1 6:39/M
43 72 >5 Jacob Chalissery 133 10 20:42.1 6:41/M
44 73 >5 Jacob Mueller 172 9 20:47.6 6:42/M
45 74 >5 Nolan Menting 168 10 20:52.0 6:44/M
46 77 >5 Aditya Bankoti 130 10 20:59.6 6:46/M
47 79 >5 Benjamin Armstrong 128 11 21:04.5 6:48/M
48 80 >5 Mason Underwood 195 10 21:04.9 6:48/M
49 83 >5 Yilin Wang 199 9 21:11.4 6:50/M
50 84 >5 Elijah Marucheck 165 11 21:12.4 6:50/M
51 88 >5 Evan Barnes 131 11 21:18.1 6:52/M
52 89 >5 Greyson Pike 177 11 21:19.3 6:53/M
53 90 >5 Boris Batta 132 9 21:22.4 6:54/M
54 92 >5 Augustus VanWagoner 196 10 21:25.3 6:55/M
55 94 >5 Benjamin Anderson 127 10 21:30.1 6:56/M
56 95 >5 Tony Liu 162 11 21:38.1 6:59/M
57 98 >5 William St. Andre 189 11 21:43.5 7:01/M
58 102 >5 Eldon Chiu 134 11 21:52.8 7:04/M
59 105 >5 Augustine Stapleton 191 9 22:01.2 7:06/M
60 107 >5 Joaquin Garcia 148 9 22:06.3 7:08/M
61 110 >5 Damien Martin 164 10 22:21.6 7:13/M
62 117 >5 Brian Kong 157 10 22:32.0 7:16/M
63 125 >5 Luka Lawrence 161 11 22:59.8 7:25/M
64 127 >5 Christian Lundgren 163 11 23:01.1 7:26/M
65 129 >5 Isaac Hildebrant 153 10 23:09.8 7:28/M
66 137 >5 Aidan Vieth 198 9 24:07.6 7:47/M
67 140 >5 Joshua Riggs 182 10 24:35.1 7:56/M
68 145 >5 Yufan Matthew Shi 123 10 25:05.8 8:06/M
69 147 >5 Daniel Qian 178 11 25:19.4 8:10/M
70 150 >5 Cameron Hill 154 9 27:01.9 8:43/M
71 151 >5 Mason Rath 180 9 27:29.6 8:52/M
72 153 >5 Henry Chiu 135 9 27:58.4 9:01/M
73 154 >5 Noah Flett 146 10 28:05.1 9:04/M
74 158 >5 Dhruv Rajawat 179 9 29:07.1 9:24/M
75 159 >5 Joseph Nowlan 174 9 29:12.1 9:25/M
76 160 >5 Venkata Krishna Taripoppula 338 11 29:24.2 9:29/M
77 163 >5 Zihang Fan 143 9 39:56.7 12:53/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.