Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4 | Lauren Kester | 25 | Duluth GA | 20:57 | 6:45 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Arish Nurani | 19 | Duluth GA | 20:17 | 6:32 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 13 | Kris Kester | 53 | Duluth GA | 22:45 | 7:20 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Michael McInnis | 56 | Flowery Branch GA | 22:08 | 7:08 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 129 | Paden Gaines | 7 | Suwanee GA | 36:20 | 11:42 |
2 | 157 | Avery McNeil | 9 | Virginia Beach VA | 39:23 | 12:41 |
3 | 164 | Sidney Duncan | 7 | Duluth GA | 40:55 | 13:10 |
4 | 165 | Sophia Duncan | 7 | Duluth GA | 40:57 | 13:11 |
5 | 257 | Carol Stocks | 5 | Duluth GA | 55:23 | 17:50 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 23 | Braden Wildenburg | 7 | Duluth GA | 24:40 | 7:57 |
2 | 40 | Landon Wildenburg | 9 | Duluth GA | 26:55 | 8:40 |
3 | 97 | Luke Burnett | 9 | Statham GA | 32:21 | 10:25 |
4 | 115 | William Scheipe | 7 | Duluth GA | 33:35 | 10:49 |
5 | 194 | Drew Burke | 9 | Duluth GA | 46:30 | 14:58 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 82 | Christina Neilson | 11 | Duluth GA | 31:10 | 10:02 |
2 | 110 | Julianna Cangiano | 11 | Duluth GA | 33:30 | 10:47 |
3 | 136 | Natalie Chumley | 11 | Duluth GA | 37:11 | 11:58 |
4 | 154 | Meg Dickenson | 14 | Sugarloaf GA | 39:04 | 12:35 |
5 | 167 | Victoria Epps | 11 | Duluth GA | 41:05 | 13:14 |
6 | 174 | Rebekah Bennett | 13 | Duluth GA | 41:56 | 13:30 |
7 | 223 | Grace Scheipe | 12 | Duluth GA | 50:57 | 16:24 |
8 | 231 | Emma Scheipe | 11 | Duluth GA | 53:22 | 17:11 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 113 | Devon Lonergan | 10 | Duluth GA | 33:31 | 10:48 |
12 | 116 | Ryan Scheipe | 10 | Duluth GA | 33:37 | 10:50 |
13 | 175 | Zachary Jividen | 11 | Duluth GA | 41:59 | 13:31 |
14 | 217 | Tyler Jividen | 14 | Duluth GA | 48:57 | 15:46 |
15 | 230 | Nathan Chumley | 13 | Duluth GA | 52:53 | 17:02 |
16 | 255 | Noah Kaegi | 10 | Duluth GA | 54:47 | 17:38 |
17 | 258 | Dylan Lonergan | 13 | Duluth GA | 55:34 | 17:53 |
18 | 260 | Tyler Murphy | 13 | Sugarloaf GA | 55:36 | 17:54 |
19 | 261 | J.T. Wasiele | 12 | Duluth GA | 55:37 | 17:54 |
20 | 262 | Nicky Nguyen | 14 | Duluth GA | 55:38 | 17:55 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 193 | Jillian Perry | 19 | Duluth GA | 46:29 | 14:58 |
22 | 210 | Jasmine Wilkins | 16 | Duluth GA | 47:41 | 15:21 |
23 | 238 | Caroline Mainous | 19 | Duluth GA | 53:47 | 17:19 |
24 | 240 | Anne Winfrey | 19 | Duluth GA | 53:48 | 17:19 |
25 | 245 | Carley Saye | 18 | Bradenton FL | 54:16 | 17:28 |
26 | 259 | Jordan Lonergan | 19 | Duluth GA | 55:35 | 17:54 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 10 | Josiah Bennett | 17 | Duluth GA | 22:26 | 7:14 |
2 | 11 | Jake Williams | 18 | Duluth GA | 22:32 | 7:15 |
3 | 27 | Issac Robinson | 16 | Sugarloaf GA | 25:00 | 8:03 |
4 | 79 | Nolan Skiff | 15 | Aiken SC | 31:07 | 10:01 |
5 | 93 | Rahul Patel | 19 | Duluth GA | 32:03 | 10:19 |
6 | 195 | Chris Scheipe | 16 | Duluth GA | 46:32 | 14:59 |
********* FEMALE AGE GROUP: 20 - 29 *********
********* MALE AGE GROUP: 20 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 170 | Nick Dearing | 25 | Acworth GA | 41:21 | 13:19 |
22 | 178 | Dylan Dinesh | 24 | Duluth GA | 44:04 | 14:11 |
23 | 184 | Alex Skiff | 20 | Aiken SC | 44:51 | 14:27 |
24 | 197 | David Fonseca | 23 | Duluth GA | 46:45 | 15:03 |
25 | 229 | Alexander Peed | 21 | Duluth GA | 52:41 | 16:58 |
26 | 244 | Scort Crawford | 23 | Bradenton FL | 54:14 | 17:28 |
27 | 264 | David Demoss | 23 | Duluth GA | 55:49 | 17:58 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 166 | Lisa Moody | 36 | Duluth GA | 41:04 | 13:14 |
12 | 172 | Rebecca Jellie | 38 | Duluth GA | 41:31 | 13:22 |
13 | 181 | Seema Bhalani | 38 | Duluth GA | 44:16 | 14:15 |
14 | 199 | Susanna Brown | 38 | Duluth GA | 46:59 | 15:08 |
15 | 200 | Asha Shah | 35 | Duluth GA | 47:09 | 15:11 |
16 | 234 | Deval Gedia | 37 | Duluth GA | 53:29 | 17:13 |
17 | 247 | Lauren Crawford | 30 | Bradenton FL | 54:17 | 17:29 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 139 | Jeff Lecraw | 37 | Duluth GA | 37:29 | 12:04 |
12 | 143 | Deep Shah | 32 | Atlanta GA | 37:51 | 12:11 |
13 | 179 | Mavlik Bhalani | 38 | Duluth GA | 44:05 | 14:12 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 145 | Michele Garcia | 49 | Duluth GA | 38:02 | 12:15 |
12 | 149 | Mala Migliore | 48 | Duluth GA | 38:37 | 12:26 |
13 | 203 | Aimee Perreault | 46 | Duluth GA | 47:25 | 15:16 |
14 | 205 | Meylin Gonzalez | 46 | Duluth GA | 47:27 | 15:17 |
15 | 206 | Cindy Johnson | 41 | Auburn GA | 47:35 | 15:19 |
16 | 211 | Christie Wilkins | 48 | Duluth GA | 47:45 | 15:22 |
17 | 233 | Pamela Scheipe | 49 | Duluth GA | 53:25 | 17:12 |
18 | 235 | Hina Bhalani | 44 | Duluth GA | 53:30 | 17:13 |
19 | 248 | Ginger Dewulf | 47 | Bradenton FL | 54:27 | 17:32 |
20 | 263 | Laura Jividen | 45 | Duluth GA | 55:45 | 17:57 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 202 | Todd Collins | 48 | Duluth GA | 47:24 | 15:16 |
12 | 232 | K.C. Scheipe | 42 | Duluth GA | 53:23 | 17:11 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 216 | Lynn Dearing | 55 | Acworth | 48:32 | 15:38 |
22 | 219 | Jackie Foss | 54 | Duluth GA | 49:11 | 15:50 |
23 | 221 | Gabriele Garcia | 56 | Cumming GA | 49:46 | 16:01 |
24 | 228 | Marina Peed | 52 | Duluth GA | 52:40 | 16:57 |
25 | 239 | Leslie Winfrey | 57 | Duluth GA | 53:47 | 17:19 |
26 | 249 | Cindy Crawford | 57 | Bradenton FL | 54:29 | 17:33 |
27 | 250 | Nancy Woglemuth | 53 | Duluth GA | 54:35 | 17:35 |
28 | 252 | April Demoss | 53 | Duluth GA | 54:37 | 17:35 |
29 | 254 | Natalie Bennett | 54 | Duluth GA | 54:44 | 17:37 |
30 | 256 | Kristine Wasiele | 52 | Duluth GA | 55:21 | 17:49 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 251 | Robert Woglemuth | 55 | Duluth GA | 54:37 | 17:35 |
22 | 253 | Steve Bennett | 55 | Duluth GA | 54:42 | 17:37 |
23 | 265 | Mark Demoss | 55 | Duluth GA | 55:59 | 18:01 |
********* FEMALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 204 | Michele Collins | 60 | Duluth GA | 47:26 | 15:16 |
2 | 208 | Lilly Melcher | 62 | Duluth GA | 47:40 | 15:21 |
3 | 220 | Janet Miller | 60 | Saint Petersburg FL | 49:12 | 15:50 |
4 | 224 | Anne Coleman | 83 | Powell OH | 51:36 | 16:37 |
5 | 225 | Laurie Callantine | 60 | Elk Grove CA | 51:43 | 16:39 |
6 | 242 | Karen King | 62 | Duluth GA | 54:02 | 17:24 |
********* MALE AGE GROUP: 60 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 42 | Jack Langley | 69 | Duluth GA | 27:07 | 8:44 |
2 | 89 | Glenn Champion | 63 | Duluth GA | 31:33 | 10:10 |
3 | 103 | Ismael Ayala | 73 | Duluth GA | 32:41 | 10:32 |
4 | 119 | Ken Powers | 66 | Duluth GA | 34:01 | 10:57 |
5 | 187 | Rick Harrivel | 61 | Duluth GA | 45:04 | 14:31 |
6 | 209 | Tom Melcher | 65 | Duluth GA | 47:40 | 15:21 |
7 | 215 | Greg Collins | 71 | Duluth GA | 48:32 | 15:38 |
8 | 222 | John Jividen | 62 | Charleston WV | 49:58 | 16:05 |
9 | 237 | Joseph Lamotte | 67 | Duluth GA | 53:35 | 17:15 |
10 | 243 | Daniel King | 62 | Duluth GA | 54:02 | 17:24 |