Skip to main content

Chicago Public League Championship

Sat October 15, 2022 Chicago, IL 60601 US Directions

Results for Lane Tech

Open Boys
Place: 2 Score: 34
Clock Time:
55:20.3
Bib
23

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 LUKE GALIK 743 11 11:01.0 5:31/M
2 6 6 ELI BERLIN 724 11 11:01.4 5:31/M
3 7 7 CULLEN KEHOE 764 11 11:02.5 5:31/M
4 8 8 CONNOR SHANE 813 11 11:05.2 5:33/M
5 9 9 EWAN MCPHILLIAMY 780 11 11:10.1 5:35/M
6 11 11 JACK MCCREERY 779 11 11:14.9 5:37/M
7 12 12 NATHAN BJURSTROM 725 12 11:29.6 5:45/M
8 15 >7 ROBERT SKRENTNY 815 12 11:40.6 5:50/M
9 16 >7 SEBASTIAN BORRAS-ZIEMS 726 11 11:44.5 5:52/M
10 18 >7 IAN SANTOS-MERRITT 810 12 11:50.2 5:55/M
11 20 >7 FELIX SANTIAGO 809 11 11:54.2 5:57/M
12 21 >7 JOHARI GALINDO 744 12 11:59.5 6:00/M
13 22 >7 DYLAN BRADLEY 728 12 12:02.0 6:01/M
14 23 >7 COLE MILLER 785 12 12:03.7 6:02/M
15 24 >7 CHRIS MEDINA 781 12 12:04.6 6:02/M
16 28 >7 ADAM HARPER 754 10 12:16.8 6:08/M
17 30 >7 EMANUEL JOHNSON 762 11 12:21.0 6:11/M
18 31 >7 BRUNO PENA-LEPE 797 10 12:30.2 6:15/M
19 36 >7 NOLAN MURRAY 789 12 12:38.6 6:19/M
20 38 >7 ELIAZAR LOVIS 774 12 12:42.5 6:21/M
21 39 >7 JOSRICH VIERNES 824 12 12:43.5 6:22/M
22 43 >7 SEBASTIAN WILCZYNSKI 827 11 12:48.2 6:24/M
23 45 >7 GERARDO REYES 803 11 12:49.6 6:25/M
24 46 >7 EVAN HART 755 12 12:55.3 6:28/M
25 47 >7 LUCAS STUCKEY 821 10 12:56.7 6:28/M
26 49 >7 ELIOT DRENNAN 736 11 12:59.0 6:30/M
27 50 >7 GRAHAM HANSEN 752 11 13:02.0 6:31/M
28 51 >7 DEVAN NANDA 790 10 13:03.7 6:32/M
29 53 >7 WILL SWENSON 822 10 13:05.7 6:33/M
30 54 >7 NATE CANJI 730 10 13:07.2 6:34/M
31 55 >7 PETER ROARTY 804 10 13:13.5 6:37/M
32 61 >7 ELLIOT LUKATSKIY 775 10 13:19.2 6:40/M
33 62 >7 BRADY LEONARD 771 10 13:19.2 6:40/M
34 64 >7 JIMMY DELFIN 734 12 13:23.4 6:42/M
35 68 >7 JAKE JOHNSON 763 12 13:34.7 6:47/M
36 72 >7 KYLE HENIKMAN 756 11 13:39.8 6:50/M
37 75 >7 GIOVANNI PASTOR 795 10 13:41.6 6:51/M
38 79 >7 ZACHARY HARNISH 753 10 13:48.1 6:54/M
39 81 >7 JACOB SCHNOES 811 10 13:48.5 6:54/M
40 83 >7 NOAH LAMBERT 768 10 13:49.2 6:55/M
41 85 >7 HARRISON LIANG 772 10 13:53.5 6:57/M
42 87 >7 MAX FREDRICKSON 740 10 13:54.7 6:57/M
43 90 >7 JEREMY PASZEK 796 11 14:03.0 7:02/M
44 99 >7 SAMUEL WOLF 831 11 14:10.8 7:05/M
45 100 >7 MAX MATTHES 777 12 14:10.8 7:05/M
46 110 >7 CHRISTOPHER PEREZ 798 11 14:28.6 7:14/M
47 113 >7 GEORGE KOLODZIEJ 765 11 14:35.9 7:18/M
48 116 >7 RYLAN MERZA 784 10 14:43.9 7:22/M
49 144 >7 MADDUX SMITH 817 10 16:01.6 8:01/M
50 146 >7 WILLIAM RUICH 807 12 16:06.7 8:03/M
51 154 >7 JACK HALLERON 750 10 16:25.6 8:13/M
52 157 >7 ISAHI ORTIZ 794 12 16:38.1 8:19/M
53 164 >7 HRITHIK RAO 802 10 17:40.4 8:50/M
54 168 >7 CONOR DOHENY 735 9 18:18.9 9:09/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.