Place | No. | Name | Sex place | Sex total | Sex | Age | Div place | Div total | Div | City | State | Nettime | Guntime | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 25 | Anthony | Gonsalves | 19 | 227 | M | 28 | 8 | 26 | M2029 | Berlin | CT | 23:45 | 23:45 | 5:57 |
22 | 24 | Michael | Daniels | 20 | 227 | M | 39 | 5 | 48 | M3039 | Warwick | RI | 23:50 | 23:50 | 5:58 |
23 | 240 | John | Lipuma | 21 | 227 | M | 28 | 9 | 26 | M2029 | Princeton Junction | NJ | 23:59 | 24:01 | 6:01 |
24 | 14 | Katie | Edwards | 3 | 227 | F | 36 | 3 | 5 | TOP5F | South Glastonbury | CT | 24:08 | 24:08 | 6:02 |
25 | 27 | Ryan | Murdoch | 22 | 227 | M | 30 | 6 | 48 | M3039 | Pepperell | MA | 24:14 | 24:16 | 6:04 |
26 | 26 | David | Principe | 23 | 227 | M | 51 | 1 | 41 | M5059 | Johnston | RI | 24:29 | 24:29 | 6:08 |
27 | 490 | Sam | Lutzel | 24 | 227 | M | 17 | 2 | 22 | M1319 | Westerly | RI | 24:29 | 24:32 | 6:08 |
28 | 300 | John | Paquet III | 25 | 227 | M | 23 | 10 | 26 | M2029 | West Warwick | RI | 24:31 | 24:36 | 6:09 |
29 | 82 | Cait | Bradley | 4 | 227 | F | 31 | 4 | 5 | TOP5F | Charlestown | RI | 24:39 | 24:41 | 6:11 |
30 | 393 | Robert | Jackman | 26 | 227 | M | 36 | 7 | 48 | M3039 | Warwick | RI | 24:45 | 24:49 | 6:12 |
Thank you! Your message was posted to Facebook.