Year
Result Set
GA 5K - "A Halo Hustle"
Cincinnati, OH
Saturday, September 30, 2023 5:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 244 | ALEX | DWYER | 8 | CINCINNATI | OH | 46:48 | 15:04 |
52 | 249 | PATRICK | AUXIER | 7 | CINCINNATI | OH | 47:14 | 15:12 |
53 | 255 | PARKER | HANSEN | 9 | CINCINNATI | OH | 48:45 | 15:42 |
54 | 263 | DREW | BENSCOTER | 5 | CINCINNATI | OH | 49:18 | 15:52 |
55 | 265 | NOAH | MOLINA | 7 | CINCINNATI | OH | 49:21 | 15:53 |
56 | 266 | ELIJAH | DORICH | 8 | CINCINNATI | OH | 50:08 | 16:09 |
57 | 272 | WILLIAM | KINGSOLVER | 7 | BATAVIA | OH | 50:57 | 16:24 |
58 | 325 | MYLES | MONAHAN | 8 | CINCINNATI | OH | 57:02 | 18:22 |
59 | 326 | WILL | HANNAHAN | 8 | CINCINNATI | OH | 57:13 | 18:25 |
60 | 329 | HARVEY | BERNING | 8 | CINCINNATI | OH | 57:27 | 18:30 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 351 | CLAIRE | DULLE | 5 | CINCINNATI | OH | 1:01:04 | 19:39 |
32 | 354 | MAI | TA | 7 | CINCINNATI | OH | 1:01:13 | 19:42 |
33 | 381 | PALMER | LINZ | 2 | CINCINNATI | OH | 1:04:04 | 20:38 |
34 | 395 | FIONA | DONNELLY | 5 | CINCINNATI | OH | 1:05:21 | 21:02 |
35 | 420 | CARA | RICHERT | 7 | CINCINNATI | OH | 1:06:26 | 21:23 |
36 | 427 | MARGOT | BERNING | 3 | CINCINNATI | OH | 1:06:35 | 21:26 |
37 | 433 | ELLA | DORSON-KING | 6 | CINCINNATI | OH | 1:06:51 | 21:31 |
MALE AGE GROUP: 11 - 14 1 AWARDS
FEMALE AGE GROUP: 11 - 14 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 57 | GABBY | TACKETT | 19 | CINCINNATI | OH | 26:01 | 8:23 |
12 | 60 | MADI | DIBATTISTA | 23 | CINCINNATI | OH | 26:31 | 8:32 |
13 | 63 | LUCY | ANDREW | 20 | CINCINNATI | OH | 26:46 | 8:37 |
14 | 68 | ABBY | JASKOSKI | 19 | CINCINNATI | OH | 27:07 | 8:44 |
15 | 74 | EMILIA | PAYNE | 19 | CINCINNATI | OH | 27:49 | 8:57 |
16 | 75 | JULIA | HOWELL | 19 | CINCINNATI | OH | 27:52 | 8:58 |
17 | 87 | COLE | RIESEN | 19 | CINCINNATI | OH | 29:39 | 9:33 |
18 | 160 | BELLA | DRIGGERS | 19 | CINCINNATI | OH | 35:58 | 11:35 |
19 | 184 | KATIE | MEYER | 19 | CINCINNATI | OH | 37:58 | 12:13 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 95 | PHILIP | NIEKAMP | 33 | CINCINNATI | OH | 30:19 | 9:46 |
2 | 103 | JUSTIN | GANS | 34 | CINCINNATI | OH | 30:55 | 9:57 |
3 | 176 | MICHAEL | PUTNAM | 34 | CINCINNATI | OH | 36:57 | 11:54 |
4 | 199 | MICHAEL | HANEY | 32 | CINCINNATI | OH | 39:40 | 12:46 |
5 | 350 | BRIEN | DULLE | 33 | CINCINNATI | OH | 1:00:59 | 19:38 |
6 | 352 | HIEU | TA | 34 | CINCINNATI | OH | 1:01:07 | 19:41 |
7 | 434 | CHRIS | DORSON-KING | 30 | CINCINNATI | OH | 1:06:51 | 21:31 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 178 | LUKE | LINZ | 39 | CINCINNATI | OH | 37:11 | 11:59 |
12 | 208 | CHAD | LINZ | 37 | CINCINNATI | OH | 41:24 | 13:20 |
13 | 218 | MATT | SANCHEZ | 35 | CINCINNATI | OH | 42:37 | 13:43 |
14 | 226 | PATRICK | DONNELLY | 38 | CINCINNATI | OH | 43:33 | 14:01 |
15 | 336 | TYLER | DIERKERS | 37 | CINCINNATI | OH | 59:22 | 19:07 |
16 | 363 | MATTHEW | MITCHELL | 39 | CINCINNATI | OH | 1:02:30 | 20:07 |
17 | 383 | BLAIR | TERPSTRA | 36 | CINCINNATI | OH | 1:04:17 | 20:42 |
18 | 425 | RICK | BERNING | 37 | CINCINNATI | OH | 1:06:34 | 21:26 |
19 | 436 | BRADLEY | RICHERT | 39 | CINCINNATI | OH | 1:07:06 | 21:36 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 165 | KYLE | WHITE | 40 | CINCINNATI | OH | 36:14 | 11:40 |
12 | 183 | BRYAN | RAMSEY | 41 | CINCINNATI | OH | 37:41 | 12:08 |
13 | 212 | GARY | DAVIS | 44 | CINCINNATI | OH | 41:43 | 13:26 |
14 | 238 | ROB | KRIMPLE | 41 | CINCINNATI | OH | 46:08 | 14:51 |
15 | 251 | MATTHEW | BROTHERS | 41 | CINCINNATI | OH | 47:39 | 15:21 |
16 | 256 | CHRIS | WEINGARTNER | 43 | CINCINNATI | OH | 48:46 | 15:42 |
17 | 302 | YANCY | CRAIG | 43 | CINCINNATI | OH | 54:02 | 17:24 |
18 | 314 | RYAN | DONAHUE | 42 | CINCINNATI | OH | 55:44 | 17:57 |
19 | 382 | KYLE | ODANIEL | 41 | CINCINNATI | OH | 1:04:10 | 20:40 |
20 | 424 | JASON | HERMES | 44 | CINCINNATI | OH | 1:06:33 | 21:26 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ADAM | WELLEN | 45 | BATAVIA | OH | 19:16 | 6:12 |
2 | 61 | CHARLES | BAKER | 47 | CINCINNATI | OH | 26:39 | 8:35 |
3 | 71 | JOSEPH | SEBRANEK | 45 | CINCINNATI | OH | 27:18 | 8:48 |
4 | 145 | JERRY | KENT | 49 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 156 | BRIAN | DIBATTISTA | 45 | CINCINNATI | OH | 35:44 | 11:30 |
6 | 201 | MARIO | CASTILLO-SANG | 46 | CINCINNATI | OH | 39:54 | 12:51 |
7 | 225 | SUHAIL | MASADEH | 46 | CINCINNATI | OH | 43:25 | 13:59 |
8 | 248 | RICH | DWYER | 47 | CINCINNATI | OH | 47:07 | 15:10 |
9 | 315 | BRIAN | MAYNARD | 48 | CINCINNATI | OH | 55:44 | 17:57 |
10 | 365 | TOM | CARROLL | 47 | CINCINNATI | OH | 1:02:40 | 20:11 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 79 | MATT | LONGMORE | 50 | CINCINNATI | OH | 28:51 | 9:18 |
2 | 127 | JEFF | MESSERLY | 51 | CINCINNATI | OH | 33:20 | 10:44 |
3 | 141 | GARRY | LANHAM | 50 | CINCINNATI | OH | 34:36 | 11:08 |
4 | 144 | KYLE | MARTIN | 51 | CINCINNATI | OH | 34:50 | 11:13 |
5 | 193 | JASON | YORN | 50 | CINCINNATI | OH | 39:19 | 12:40 |
6 | 234 | RICK | HUDSON | 54 | CINCINNATI | OH | 45:12 | 14:33 |
7 | 293 | WILLIAM | VON HOENE | 50 | CINCINNATI | OH | 52:47 | 17:00 |