Year
Result Set
GA 5K - "A Halo Hustle"
Cincinnati, OH
Friday, May 17, 2019 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | MILES | LINZ | 8 | CINCINNATI | OH | 23:50 | 7:41 |
2 | 40 | TJ | FADELY | 5 | CINCINNATI | OH | 25:47 | 8:18 |
3 | 41 | WESTON | FADELY | 4 | CINCINNATI | OH | 25:48 | 8:19 |
4 | 47 | VINCENT | FESENMEIER | 10 | CINCINNATI | OH | 26:36 | 8:34 |
5 | 58 | NOLAN | STERNAD | 6 | CINCINNATI | OH | 27:07 | 8:44 |
6 | 60 | GRANT | LONGMORE | 8 | 27:20 | 8:48 | ||
7 | 61 | COLE | WHITE | 7 | CINCINNATI | OH | 27:23 | 8:49 |
8 | 63 | BLAKE | WEINGARTNER | 9 | CINCINNATI | OH | 27:49 | 8:57 |
9 | 64 | JACOB | JONES | 10 | CINCINNATI | OH | 27:52 | 8:58 |
10 | 68 | JOHN | HUTCHINSON | 9 | CINCINNATI | OH | 28:18 | 9:07 |
FEMALE AGE GROUP: 10 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 53 | ALLIE | SPILLER | 10 | CINCINNATICINCINNA | OH | 26:51 | 8:39 |
2 | 73 | MOLLY | DORNHEGGEN | 10 | CINCINNATI | OH | 29:25 | 9:29 |
3 | 91 | HARLOW | ARNOLD | 10 | 31:39 | 10:11 | ||
4 | 101 | ABBY | KATHMANN | 5 | CINCINNATI | OH | 32:28 | 10:27 |
5 | 108 | ATHENA | ANDREADIS | 6 | CINCINNATI | OH | 32:58 | 10:37 |
6 | 121 | LILLY | WEINGARTNER | 9 | CINCINNATI | OH | 33:34 | 10:48 |
7 | 122 | LIZA | RITCE | 9 | CINCINNATI | OH | 33:34 | 10:49 |
8 | 123 | SALLY | KINNEY | 8 | CINCINNATI | OH | 33:34 | 10:49 |
9 | 124 | CHARLOTTE | PINCUMBE | 6 | CINCINNATI | OH | 33:59 | 10:57 |
10 | 129 | LILLIAN | TIERNEY | 10 | 34:50 | 11:13 |
MALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | MAX | MONAHAN | 11 | CINCINNATI | OH | 21:04 | 6:47 |
2 | 11 | TOBY | STRAUSBAUGH | 11 | CINCINNATI | OH | 22:10 | 7:08 |
3 | 19 | BEN | JONES | 12 | CINCINNATI | OH | 23:01 | 7:25 |
4 | 21 | JACK | NOONE | 12 | CINCINNATI | OH | 23:02 | 7:25 |
5 | 33 | FREDDIE | KINNEY | 11 | CINCINNATI | OH | 24:58 | 8:02 |
6 | 59 | CHASE | HADNETT | 11 | CINCINNATI | OH | 27:13 | 8:46 |
7 | 65 | MITCHELL | GANIM | 11 | CINCINNATI | OH | 27:53 | 8:59 |
8 | 71 | DONOVAN | WALESKOWSKI | 12 | CINCINNATI | OH | 29:18 | 9:26 |
9 | 83 | BENJAMIN | HELTON | 11 | CINCINNATI | OH | 30:40 | 9:53 |
10 | 117 | NICK | BRUNS | 14 | CINCINNATI | OH | 33:17 | 10:43 |
FEMALE AGE GROUP: 11 - 14 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | GRACIE | FECHTEL | 13 | CINCINNATI | OH | 24:45 | 7:58 |
2 | 28 | GRACE | SMITH | 13 | CINCINNATI | OH | 24:45 | 7:58 |
3 | 29 | ELLIE | MONAHAN | 11 | CINCINNATI | OH | 24:45 | 7:58 |
4 | 43 | GRACE | O'TOOLE | 12 | CINCINNATI | OH | 25:49 | 8:19 |
5 | 51 | LAUREN | JOHNSON | 14 | MOSCOW | OH | 26:44 | 8:37 |
6 | 52 | CAROLINE | MONAHAN | 14 | CINCINNATI | OH | 26:45 | 8:37 |
7 | 56 | MADDIE | NOONE | 14 | CINCINNATI | OH | 27:07 | 8:44 |
8 | 87 | SOPHIE | LAWLER | 13 | CINCINNATI | OH | 31:02 | 10:00 |
9 | 98 | LILLY | THURNAU | 14 | CINCINNATI | OH | 32:23 | 10:26 |
10 | 99 | KATIE | CAMDEN | 14 | CINCINNATI | OH | 32:24 | 10:26 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | ANDY | WEINGARTNER | 39 | CINCINNATI | OH | 22:25 | 7:13 |
2 | 18 | MATT | HANNAHAN | 37 | CINCINNATI | OH | 22:51 | 7:22 |
3 | 22 | ADAM | SCHNEIDER | 38 | CINCINNATI | OH | 23:05 | 7:26 |
4 | 30 | MIKE | LIPSCHITZ | 35 | HAMERSVILLE | OH | 24:46 | 7:59 |
5 | 31 | ANTHONY | ZAYA | 39 | CINCINNATI | OH | 24:54 | 8:01 |
6 | 38 | ANDREW | MATHERS | 37 | CINCINNATI | OH | 25:39 | 8:16 |
7 | 39 | CHRIS | WEINGARTNER | 39 | CINCINNATI | OH | 25:45 | 8:17 |
8 | 44 | MATT | FADELY | 37 | CINCINNATI | OH | 25:50 | 8:19 |
9 | 76 | ANDY | EY | 39 | CINCINNATI | OH | 29:39 | 9:33 |
10 | 100 | BRIAN | KATHMANN | 36 | CINCINNATI | OH | 32:28 | 10:27 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 32 | JENNIFER | WEINGARTNER | 37 | CINCINNATI | OH | 24:56 | 8:02 |
2 | 49 | JENNIFER | SEBRANEK | 38 | CINCINNATI | OH | 26:42 | 8:36 |
3 | 96 | NICK | GUILKEY | 38 | CINCINNATI | OH | 32:08 | 10:21 |
4 | 104 | TRICIA | MATHERS | 39 | CINCINNATI | OH | 32:37 | 10:30 |
5 | 130 | JESICA | MAYER | 39 | CINCINNATI | OH | 35:03 | 11:17 |
6 | 137 | SARAH | WHITE | 36 | CINCINNATI | OH | 35:47 | 11:31 |
7 | 138 | MOLLY | STENGER | 37 | CINCINNATI | OH | 35:48 | 11:32 |
8 | 140 | CHRISSY | WALESKOWSKI | 38 | CINCINNATI | OH | 36:15 | 11:40 |
9 | 149 | MARY LYNN | LANHAM | 36 | CINCINNATI | OH | 37:06 | 11:57 |
10 | 158 | ANNIE | DONAHUE | 35 | CINCINNATI | OH | 38:03 | 12:15 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | MICHAEL | EATON | 44 | CINCINNATI | OH | 21:40 | 6:59 |
2 | 17 | ERIC | LANGEVIN | 42 | CINCINNATI | OH | 22:33 | 7:16 |
3 | 26 | TERRANCE | O'TOOLE | 41 | CINCINNATI | OH | 24:08 | 7:46 |
4 | 34 | JOSEPH | SEBRANEK | 41 | CINCINNATI | OH | 24:59 | 8:03 |
5 | 70 | DAVE | JONES | 41 | CINCINNATI | OH | 29:03 | 9:21 |
6 | 90 | STEPHEN | HALL | 42 | CINCINNATI | OH | 31:25 | 10:07 |
7 | 97 | JOHN | HUTCHINSON | 43 | CINCINNATI | OH | 32:17 | 10:24 |
8 | 107 | JAKE | ANDREADIS | 42 | CINCINNATI | OH | 32:56 | 10:36 |
9 | 109 | JOHN | WEAVER | 43 | HEBRON | KY | 32:58 | 10:37 |
10 | 114 | TIM | TRUCCO | 40 | CINCINNATI | OH | 33:14 | 10:42 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | JULIE | COOMER | 40 | CINCINNATI | OH | 25:26 | 8:11 |
2 | 42 | EMILY | STRAUSBAUGH | 41 | CINCINNATI | OH | 25:49 | 8:19 |
3 | 54 | ANGIE | SMITH | 40 | 27:00 | 8:42 | ||
4 | 55 | KELLY | DORNHEGGEN | 41 | CINCINNATI | OH | 27:01 | 8:42 |
5 | 85 | SABINA | HUTCHINSON | 41 | CINCINNATI | OH | 30:46 | 9:55 |
6 | 88 | JENNIFER | O'TOOLE | 42 | CINCINNATI | OH | 31:08 | 10:02 |
7 | 89 | BRIDGET | FESENMEIER | 44 | CINCINNATI | OH | 31:24 | 10:07 |
8 | 95 | CHRISTY | TULEY | 44 | CINCINNATI | OH | 32:06 | 10:20 |
9 | 120 | ANNE | JONES | 41 | CINCINNATI | OH | 33:33 | 10:48 |
10 | 128 | JESSIE | HEIKENFELD | 41 | CINCINNATI | OH | 34:46 | 11:12 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 36 | GLENN | WARDEN | 47 | CINCINNATI | OH | 25:32 | 8:14 |
2 | 102 | BRIAN | BOLAN | 45 | CINCINNATI | OH | 32:29 | 10:28 |
3 | 105 | SCOTT | THURNAU | 45 | CINCINNATI | OH | 32:53 | 10:35 |
4 | 119 | BRIAN | BRUNS | 45 | CINCINNATI | OH | 33:30 | 10:47 |
5 | 134 | TOBY | SCHISLER | 47 | CINCINNATI | OH | 35:31 | 11:26 |
6 | 157 | MATT | SPEARS | 49 | CINCINNATI | OH | 38:01 | 12:15 |
7 | 164 | JAY | SKIE | 45 | CINCINNATI | OH | 38:28 | 12:23 |
8 | 223 | WILLIAM | VON HOENE | 45 | CINCINNATI | OH | 50:06 | 16:08 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | ERIN | THURNAU | 45 | CINCINNATI | OH | 28:13 | 9:05 |
2 | 81 | SUZETTE | SPEARS | 45 | CINCINNATI | OH | 30:29 | 9:49 |
3 | 86 | SHARI | STEINHAUS | 45 | CINCINNATI | OH | 31:00 | 9:59 |
4 | 153 | PEGGY | FECHTEL | 46 | CINCINNATI | OH | 37:37 | 12:07 |
5 | 162 | SHARON | TOBIN | 48 | CINCINNATI | OH | 38:16 | 12:19 |
6 | 165 | TRACY | JOHNSON | 48 | MOSCOW | OH | 38:32 | 12:24 |
7 | 171 | BETSIE | CAMDEN | 48 | CINCINNATI | OH | 39:18 | 12:39 |
8 | 172 | ERIN | SKIE | 45 | CINCINNATI | OH | 39:45 | 12:48 |
9 | 175 | HOLLY | LONGMORE | 45 | CINCINNATI | OH | 40:30 | 13:03 |