GA 5K Run and Walk
Guardian Angels, Mt. Washington, OH
Saturday, March 19, 2016 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | DAN | BIRD | 57 | CINCINNATI | OH | 18:48 | 6:03 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | BRITTANY | GIBBONS | 24 | PLEASANT PLAIN | OH | 20:20 | 6:33 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | BEN | KEGG | 12 | BATAVIA | OH | 22:24 | 7:13 |
2 | 19 | BENJAMIN | JONES | 9 | CINCINNATI | OH | 25:54 | 8:21 |
3 | 32 | EVAN | HADNETT | 12 | CINCINNATI | OH | 27:51 | 8:58 |
4 | 45 | WILLIAM | HEIKENFELD | 12 | CINCINNATI | OH | 29:20 | 9:27 |
5 | 51 | JOHN | WALDECK | 13 | CINCINNATI | OH | 31:26 | 10:07 |
6 | 52 | NATHAN | BRUNS | 8 | CINCINNATI | OH | 31:30 | 10:09 |
7 | 72 | MATTEO | ROMEO | 9 | CINCINNATI | OH | 35:18 | 11:22 |
8 | 74 | CHASE | HADNETT | 8 | CINCINNATI | OH | 35:39 | 11:29 |
9 | 76 | JACK | HEIKENFELD | 10 | CINCINNATI | OH | 35:59 | 11:35 |
10 | 77 | JOEY | WALDECK | 11 | CINCINNATI | OH | 36:04 | 11:37 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | SOPHIE | BOER | 11 | CINCINNATI | OH | 27:35 | 8:53 |
2 | 37 | BRIANNA | BROWNING | 9 | CINCINNATI | OH | 27:54 | 8:59 |
3 | 40 | MOLLY | DORNHEGGEN | 7 | CINCINNATI | OH | 29:13 | 9:25 |
4 | 46 | MALLORY | SELZER | 10 | CINCINNATI | OH | 29:38 | 9:33 |
5 | 55 | GRACE | SMITH | 9 | CINCINNATI | OH | 32:49 | 10:34 |
6 | 56 | SOPHIE | LAWLER | 10 | CINCINNATI | OH | 32:49 | 10:34 |
7 | 60 | HARLOW | ARNOLD | 7 | CINCINNATI | OH | 32:57 | 10:37 |
8 | 61 | CATE | ROTHRING | 11 | NEW RICHMOND | OH | 33:11 | 10:41 |
9 | 71 | KELLY | CARVILLE | 11 | CINCINNATI | OH | 35:00 | 11:16 |
10 | 87 | ELLA | SCHNEIDER | 8 | CINCINNATI | OH | 37:21 | 12:02 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 25 | WILL | KEGG | 16 | BATAVIA | OH | 27:22 | 8:49 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 35 | CYRA | LUTTMER | 18 | CINCINNATI | OH | 27:53 | 8:59 |
2 | 47 | KELLY | SONNEFELD | 18 | CINCINNATI | OH | 29:49 | 9:36 |
3 | 100 | G. CARMICHAEL | MACKENZIE | 16 | CINCINNATI | OH | 39:12 | 12:37 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | TOMMY | SULLIVAN | 22 | CINCINNATI | OH | 21:37 | 6:58 |
2 | 10 | PATRICK | FARRELL | 20 | BATAVIA | OH | 22:30 | 7:15 |
3 | 26 | DEREK | CLEMENTS | 24 | BATAVIA | OH | 27:30 | 8:51 |
4 | 59 | JOSEPH | WEETHEE | 24 | CINCINNATI | OH | 32:57 | 10:37 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | GRACE | WESTERKAMP | 19 | CINCINNATI | OH | 26:35 | 8:34 |
2 | 31 | EMILY | SULLIVAN | 20 | CINCINNATI | OH | 27:36 | 8:53 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | DAVID | LOFTUS | 26 | ARLINGTON | VA | 20:12 | 6:31 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 58 | JANELLE | WEETHEE | 25 | CINCINNATI | OH | 32:56 | 10:36 |
2 | 67 | LINDSAY | ROSEY | 26 | CINCINNATI | OH | 34:17 | 11:02 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | MIKE | STORMS | 32 | CINCINNATI | OH | 20:24 | 6:34 |
2 | 14 | ROBERT | MARTIN | 32 | CINCINNATI | OH | 24:01 | 7:44 |
3 | 17 | TONY | TRUCCO | 31 | MAINEVILLE | OH | 25:26 | 8:11 |
4 | 34 | MATT | FADELY | 34 | CINCINNATI | OH | 27:53 | 8:59 |
5 | 53 | NICK | SCHMIDT | 32 | CINCINNATI | OH | 32:07 | 10:21 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | MARY | GAERTNER | 30 | CINCINNATI | OH | 24:26 | 7:52 |
2 | 48 | JESSICA | WATKINS | 30 | NEWPORT | KY | 29:49 | 9:36 |
3 | 93 | NICOLE | SCHNEIDER | 33 | CINCINNATI | OH | 38:07 | 12:16 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | TIM | TRUCCO | 37 | CINCINNATI | OH | 23:35 | 7:36 |
2 | 29 | COREY | STOOPS | 36 | LAWRENCEBURG | IN | 27:35 | 8:53 |
3 | 39 | JEFF | TAYLOR | 39 | CINCINNATI | OH | 29:08 | 9:23 |
4 | 64 | ROB | PEIRCE | 38 | CINCINNATI | OH | 33:22 | 10:45 |
5 | 73 | STEPHEN | HALL | 39 | CINCINNATI | OH | 35:28 | 11:25 |
6 | 92 | DAVID | JONES | 38 | CINCINNATI | OH | 38:06 | 12:16 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 5 | SARAH | REGAN | 35 | CINCINNATI | OH | 20:53 | 6:44 |
2 | 38 | ANGIE | SMITH | 39 | CINCINNATI | OH | 28:49 | 9:17 |
3 | 42 | KELLY | DORNHEGGEN | 37 | CINCINNATI | OH | 29:17 | 9:26 |
4 | 44 | JESSIE | HEIKENFELD | 38 | CINCINNATI | OH | 29:20 | 9:27 |
5 | 65 | JAMIE | FADELY | 38 | CINCINNATI | OH | 33:24 | 10:46 |
6 | 104 | JENNIFER | O'TOOLE | 39 | CINCINNATI | OH | 40:13 | 12:57 |
7 | 113 | EMILY | WEISBROD | 39 | CINCINNATI | OH | 42:00 | 13:31 |
8 | 123 | LISA | SPILLER | 38 | CINCINNATI | OH | 49:46 | 16:01 |
9 | 126 | CASEY | SCHMIDT | 35 | CINCINNATI | OH | 52:56 | 17:03 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 23 | JEFF | HOWELL | 41 | CINCINNATI | OH | 27:13 | 8:46 |
2 | 41 | TODD | DORNHEGGEN | 40 | CINCINNATI | OH | 29:16 | 9:25 |
3 | 69 | JASON | SKIE | 42 | CINCINNATI | OH | 34:56 | 11:15 |
4 | 70 | CHRIS | CARVILLE | 43 | CINCINNATI | OH | 35:00 | 11:16 |
5 | 80 | ERIC | SELZER | 43 | CINCINNATI | OH | 36:38 | 11:48 |
6 | 85 | BRIAN | BRUNS | 42 | CINCINNATI | OH | 37:15 | 12:00 |
7 | 121 | JOHN | WEAVER | 40 | HEBRON | KY | 49:21 | 15:53 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | ERIN | THURNAU | 42 | CINCINNATI | OH | 27:14 | 8:46 |
2 | 50 | SUZETTE | SPEARS | 42 | CINCINNATI | OH | 30:54 | 9:57 |
3 | 63 | SARAH | LAWLER | 44 | CINCINNATI | OH | 33:19 | 10:44 |
4 | 66 | ANNE | DOWNEY | 42 | BLUFFTON | OH | 33:29 | 10:47 |
5 | 75 | KIM | HOWELL | 41 | CINCINNATI | OH | 35:51 | 11:33 |
6 | 101 | HOLLY | MOLONY | 44 | CINCINNATI | OH | 39:16 | 12:39 |
7 | 109 | TONYA | ORUE FISCHER | 44 | CINCINNATI | OH | 41:29 | 13:21 |
8 | 114 | JULIE | BRUNS | 41 | CINCINNATI | OH | 43:25 | 13:59 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 12 | DAVID | KEGG | 49 | BATAVIA | OH | 23:49 | 7:40 |
2 | 13 | THOMAS | DOWNEY | 46 | BLUFFTON | OH | 23:57 | 7:43 |
3 | 82 | ROB | LISCH | 47 | CINCINNATI | OH | 36:59 | 11:55 |
4 | 119 | CHRIS | BRAUN | 46 | AMELIA | OH | 48:34 | 15:38 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 49 | TERRON | CRUEY | 46 | BATAVIA | OH | 30:36 | 9:51 |
2 | 54 | STACY | SMITH | 45 | CINCINNATI | OH | 32:27 | 10:27 |
3 | 89 | ANNA | ROTHRING | 46 | NEW RICHMOND | OH | 37:28 | 12:04 |
4 | 110 | AMY | STROBEL | 48 | CINCINNATI | OH | 41:42 | 13:26 |
5 | 132 | CHERYL | BLYTHE | 46 | ALEXANDRIA | KY | 56:53 | 18:19 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | STEVEN | RAY | 54 | CINCINNATI | OH | 21:08 | 6:49 |
2 | 8 | DANIEL | FECHTEL | 51 | CINCINNATI | OH | 22:24 | 7:13 |
3 | 28 | DAN | BOER | 53 | CINCINNATI | OH | 27:35 | 8:53 |
4 | 36 | BILL | LUTTMER | 52 | CINCINNATI | OH | 27:53 | 8:59 |
5 | 78 | ROGER | WALDECK | 51 | CINCINNATI | OH | 36:05 | 11:37 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 62 | PATRICIA | ROMEO | 51 | CINCINNATI | OH | 33:15 | 10:42 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 30 | DAVID | MONAHAN | 58 | CINCINNATI | OH | 27:36 | 8:53 |
2 | 57 | FRANK | PATER | 55 | CINCINNATI | OH | 32:55 | 10:36 |
3 | 81 | DUFF | ARNOLD | 59 | CINCINNATI | OH | 36:59 | 11:54 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | DEB | BIRD | 58 | CINCINNATI | OH | 24:58 | 8:02 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | JOSEPH | CANDITO | 61 | MILFORD | OH | 26:03 | 8:24 |
2 | 68 | MIKE | LOFTUS | 61 | CINCINNATI | OH | 34:42 | 11:11 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 43 | MAGGIE | HOERST | 62 | NEW RICHMOND | OH | 29:19 | 9:27 |
2 | 117 | DORIS | CANDITO | 61 | MILFORD | OH | 44:25 | 14:18 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | JOHN | FROELICH | 65 | FELICITY | OH | 25:28 | 8:12 |
2 | 33 | DAVID | SUNDIN | 65 | CALIFORNIA | KY | 27:52 | 8:59 |
3 | 129 | DOUG | FADELY | 68 | SUNBURY | OH | 53:18 | 17:10 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 115 | ANN | FADELY | 65 | SUNBURY | OH | 43:38 | 14:03 |
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 21 | GENE | BLACK | 74 | CAMDEN | OH | 26:30 | 8:32 |