Skip to main content

Denver North Invite

Tue September 19, 2023 Denver, CO 80212 US Directions

Results for McAuliffe Middle School

Middle School Boys
Place: 2 Score: 78
Clock Time:
50:52.8
Bib
23

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 11 11 Evan Mucharsky-O'Boyle 984 7 9:54.6 6:24/M
2 15 15 Vincent Newland 985 8 10:11.4 6:34/M
3 16 16 Samuel Massie 976 8 10:11.4 6:34/M
4 17 17 Luke Wood 603 8 10:16.2 6:38/M
5 19 19 David McDaniel 978 8 10:19.0 6:39/M
6 24 23 Oliver Gallagher 961 7 10:37.2 6:51/M
7 31 29 Wyatt Mejak 981 8 10:49.0 6:59/M
8 33 >7 Colin Eleson 956 8 10:52.3 7:01/M
9 38 >7 Elliot Ronchetti 991 7 10:55.1 7:03/M
10 42 >7 Gavin Ganick 962 7 11:01.3 7:07/M
11 47 >7 Noah Erwin 957 7 11:05.7 7:10/M
12 48 >7 Oliver Bruns 944 6 11:07.4 7:11/M
13 49 >7 Elias Cooper 947 7 11:09.0 7:12/M
14 50 >7 Holt Horeis 967 8 11:09.5 7:12/M
15 51 >7 Tyler Villanueva 601 8 11:09.7 7:12/M
16 58 >7 Rodney Even 959 8 11:22.8 7:21/M
17 63 >7 Graham Garrison 963 8 11:32.2 7:27/M
18 74 >7 Charles Augustine 940 7 11:38.9 7:31/M
19 79 >7 Owen Van De Velde 600 8 11:48.0 7:37/M
20 82 >7 Patrick Dunn 954 6 11:51.7 7:39/M
21 89 >7 Griffin Zeiger 604 7 11:56.2 7:42/M
22 93 >7 Brady Hyde 969 6 12:01.1 7:45/M
23 109 >7 Graham Hyde 970 7 12:30.3 8:04/M
24 113 >7 Luke Rasquinha 990 8 12:34.9 8:07/M
25 114 >7 Tate Mejak 980 8 12:35.0 8:07/M
26 115 >7 William Hogan 966 8 12:35.1 8:07/M
27 117 >7 Gavin Bax 941 7 12:35.9 8:08/M
28 118 >7 Joaquin Evans-Merida 958 7 12:36.1 8:08/M
29 119 >7 Maitreya Craven-Lyons 948 8 12:36.3 8:08/M
30 126 >7 Ryker Schaefer 993 7 12:42.1 8:12/M
31 128 >7 Shiv Amin 939 8 12:43.8 8:13/M
32 136 >7 Rishab Kamat 971 8 12:54.0 8:19/M
33 146 >7 Leopold Damm 950 8 13:12.5 8:31/M
34 155 >7 William Torres 999 8 13:23.6 8:38/M
35 163 >7 Kyan Martin 975 8 13:36.9 8:47/M
36 168 >7 Amir Algazaz 938 6 13:46.0 8:53/M
37 177 >7 Zackary Newland 986 6 13:59.6 9:02/M
38 186 >7 Albert Cryer 949 6 14:08.5 9:07/M
39 187 >7 Emilio Seidel 994 6 14:08.6 9:08/M
40 188 >7 Lincoln Hunter 968 6 14:10.9 9:09/M
41 190 >7 William McCafferty 977 8 14:13.4 9:11/M
42 191 >7 Lamont Franklin 960 8 14:13.8 9:11/M
43 194 >7 Fenton Brummett 943 8 14:19.5 9:15/M
44 202 >7 Landon Streker 997 7 14:40.1 9:28/M
45 209 >7 Lucas Roy 992 6 14:50.0 9:34/M
46 211 >7 Reed Berents 942 7 14:51.3 9:35/M
47 217 >7 Christopher Skinner 996 7 14:58.2 9:40/M
48 231 >7 Maxim Meissner 979 6 15:46.9 10:11/M
49 233 >7 Henry Lindner 973 8 15:51.4 10:14/M
50 239 >7 Owen Wieland 602 7 16:10.7 10:26/M
51 241 >7 Spencer Proulx 989 6 16:15.0 10:29/M
52 242 >7 Charles Deasy 951 8 16:16.9 10:30/M
53 244 >7 Elliott Sense 995 8 16:19.5 10:32/M
54 245 >7 Samuel Lindsay 974 7 16:22.0 10:34/M
55 248 >7 Gavin Edge 955 6 16:32.6 10:40/M
56 250 >7 Quinn Dormaier 952 6 16:34.1 10:41/M
57 254 >7 Oliver Duarte 953 7 16:39.3 10:45/M
58 255 >7 Keegan Montoya 982 6 16:39.3 10:45/M
59 261 >7 Charles Turney 1000 6 17:07.4 11:03/M
60 262 >7 Cedar Cooper 946 8 17:10.9 11:05/M
61 278 >7 Rizziero Cintia 945 7 18:31.5 11:57/M
62 279 >7 Demarco Harold 965 7 18:35.4 12:00/M
63 282 >7 Mehki Griffin 964 7 19:10.5 12:22/M
64 292 >7 Azure Pratt 988 6 22:57.1 14:48/M
65 295 >7 Mekhi Lewis 972 6 23:35.1 15:13/M
66 297 >7 Terrion Moorer 983 6 23:55.6 15:26/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.