Skip to main content

Region 1 Championship

Wed October 4, 2023 Ogden, UT 84404 US Directions

Results for Farmington

Boys JV
Place: 2 Score: 39
Clock Time:
1:28:31.3
Bib
2

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Spencer Grover 6352 11 17:24.7 5:48/M
2 6 6 Henry Kimoto 6363 10 17:37.5 5:53/M
3 7 7 Sam Swain 6390 12 17:39.4 5:53/M
4 10 10 Trey Austin 6334 12 17:52.2 5:57/M
5 12 12 Tommy Sherwood 6383 12 17:57.2 5:59/M
6 13 13 Kyler Johnson 6361 10 18:00.9 6:00/M
7 15 15 Devin Hirst 6357 11 18:01.1 6:00/M
8 16 >7 Samuel Olsen 6373 12 18:03.5 6:01/M
9 26 >7 Cannon Christensen 6339 11 18:16.2 6:05/M
10 27 >7 Preston Wilkes 6395 12 18:16.3 6:05/M
11 31 >7 Kage Cowdin 6343 9 18:20.7 6:07/M
12 34 >7 David Figlioli 6348 9 18:25.2 6:08/M
13 44 >7 Evan DeMordaunt 6346 11 18:44.2 6:15/M
14 48 >7 Micah Thornton 6392 10 18:46.3 6:15/M
15 49 >7 Thomas Snow 6386 10 18:46.5 6:16/M
16 50 >7 Spencer Barlow 6335 12 18:50.7 6:17/M
17 53 >7 Henry Findlay 6349 12 18:51.3 6:17/M
18 67 >7 Brayden Scoresby 6380 11 19:15.7 6:25/M
19 71 >7 Corbin Hancock 6355 10 19:20.2 6:27/M
20 72 >7 Trace Cresap 6344 10 19:23.7 6:28/M
21 73 >7 Derek Stewart 6388 12 19:24.4 6:28/M
22 74 >7 Ethan Morrey 6368 11 19:25.7 6:29/M
23 78 >7 David Gourley 6350 10 19:28.8 6:30/M
24 86 >7 Logan Thurber 6393 10 19:41.2 6:34/M
25 87 >7 Eli Neslen 6370 10 19:43.2 6:34/M
26 90 >7 Skyler Petersen 6374 10 19:47.1 6:36/M
27 93 >7 Mason Richardson 6378 9 19:50.1 6:37/M
28 94 >7 Garrett Hutchins 6358 10 19:52.4 6:37/M
29 95 >7 Morgan Phippen 6376 9 19:54.4 6:38/M
30 110 >7 Jon Stanton 6387 10 20:20.6 6:47/M
31 115 >7 Tyler Barlow 6336 11 20:32.1 6:51/M
32 116 >7 Korbin NeVille 6371 10 20:33.3 6:51/M
33 118 >7 Malachi Peterson 6375 9 20:36.2 6:52/M
34 120 >7 Tanner Pulsipher 6377 11 20:40.2 6:53/M
35 122 >7 Jack Lund 6366 9 20:45.2 6:55/M
36 125 >7 Tyler Hall 776 11 20:48.7 6:56/M
37 129 >7 Wyatt Bingham 6337 12 21:05.4 7:02/M
38 131 >7 Ben LeRoy 6364 12 21:20.2 7:07/M
39 132 >7 Bode Jensen 6360 12 21:21.0 7:07/M
40 138 >7 Jed Jacobsmeyer 6359 9 21:46.4 7:15/M
41 139 >7 Jared Burningham 6338 12 21:52.8 7:18/M
42 142 >7 Jay Hampton 6354 10 22:01.9 7:21/M
43 147 >7 Neil Dickson 6347 12 22:42.4 7:34/M
44 148 >7 Zachary Johnson 6362 10 22:45.7 7:35/M
45 153 >7 Jacob Smith 6385 12 23:30.5 7:50/M
46 155 >7 Jacob Christensen 6340 10 24:03.9 8:01/M
47 157 >7 Tanner Christensen 6342 12 24:29.5 8:10/M
48 158 >7 Cyrus Nilsson 6372 11 24:29.9 8:10/M
49 159 >7 Karston Taylor 6391 10 25:07.4 8:22/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.