Year
Result Set
Pancake Pursuit 5K & 10K
New Bern, NC May 20, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 170 | Anna | Simmons | 37 | Havelock | NC | 24:02 |
2 | 207 | Jacqueline | Demarest | 30 | 25:26 | ||
3 | 30 | Wendy | Castilleja | 44 | New Bern | NC | 25:39 |
MALE 5K RUN OVERALL WINNERS
5K DOG JOG OVERALL WINNER
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 26 | Kimberly | Capogreca | 38 | Tarawa Terrace | NC | 34:14 |
5K STROLLER OVERALL WINNER
FEMALE AGE GROUP: 1 - 9
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 234 | Naomi | Banks | 9 | 39:15 | ||
12 | 152 | Ali | Robson | 9 | New Bern | NC | 39:19 |
13 | 190 | Vivian | Whitford | 9 | New Bern | NC | 39:34 |
14 | 176 | Lydia | Spier | 9 | New Bern | NC | 40:38 |
15 | 17 | Layla | Brewer | 9 | New Bern | NC | 40:47 |
16 | 137 | Mary Evans | Owens | 9 | New Bern | NC | 41:17 |
17 | 45 | Jacklyn | Deuvall | 9 | New Bern | NC | 41:56 |
18 | 20 | Lilly | Buchanan | 9 | New Bern | NC | 42:20 |
19 | 129 | Savannah | Mills | 9 | New Bern | NC | 42:36 |
20 | 2 | Kali | Ayres | 9 | Havelock | NC | 43:00 |
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 10 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 200 | Brooklyn | Zeigler | 10 | Havelock | NC | 35:06 |
12 | 52 | Addison | Dupre | 10 | New Bern | NC | 38:09 |
13 | 28 | Diamond | Carr | 11 | New Bern | NC | 38:23 |
14 | 125 | Shelby | Mbala Nga | 10 | New Bern | NC | 39:32 |
15 | 128 | Rili | McQuistion | 11 | New Bern | NC | 39:34 |
16 | 147 | Sarah | Restelli | 10 | New Bern | NC | 39:50 |
17 | 188 | Bethany | Whitehurst | 10 | New Bern | NC | 40:29 |
18 | 156 | Kalayah | Sampson | 11 | New Bern | NC | 40:33 |
19 | 143 | Amy | Ramirez-Gomez | 10 | New Bern | NC | 41:19 |
20 | 56 | Emily | Ellison | 11 | New Bern | NC | 41:21 |
MALE AGE GROUP: 10 - 14
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
11 | 80 | Avery | Goodman | 11 | New Bern | NC | 31:24 |
12 | 8 | Ethan | Bell | 13 | New Bern | NC | 35:43 |
13 | 86 | Simon | Hanford | 10 | New Bern | NC | 35:59 |
14 | 90 | Rylee | Holt | 11 | New Bern | NC | 36:08 |
15 | 151 | Nathan | Ricks | 12 | Winterville | NC | 36:17 |
16 | 164 | Gabe | Sharlow | 10 | New Bern | NC | 36:42 |
17 | 199 | Ashton | Zeigler | 10 | Havelock | NC | 37:22 |
18 | 58 | Aiden | Eppard | 10 | New Bern | NC | 38:25 |
19 | 216 | Jackson | Light | 12 | New Bern | NC | 38:38 |
20 | 165 | Johnson | Sheaffer | 10 | New Bern | NC | 40:03 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 7 | Danny | Bell | 43 | New Bern | NC | 25:02 |
2 | 92 | Donald | Hopkins | 42 | New Bern | NC | 32:08 |
3 | 53 | John-Michae | Dupre | 41 | New Bern | NC | 38:08 |