Skip to main content

RUN FOR THEIR LIVES | 2021 Challenge

Thu April 1 - Fri April 30 Wherever you are in the world!, AL 35201 US

Results for Team 28

Run For Their Lives - Mileage - Team Results
Place: 7
Clock Time:
0:00
Distance:
1,890.73 miles

Total Distance1,890.73 miles of 5,000.00 miles

Progress 37.81%
0
5,000.00 miles
Difference Makers
Unlocked on
4/11/2021
Mountain Movers
Unlocked on
4/18/2021

Member Photos

Jordan Strong

3 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 35 Robert Perry Male 336 NONE 215.25 miles
2 46 Jordan Strong Male 371 NONE 182.60 miles
3 83 Becky Reneman Female 509 NONE 131.90 miles
4 107 Connie Copley Female 443 NONE 111.50 miles
5 124 Seth Cohen Male 589 NONE 103.00 miles
6 153 Dawn Heaney Female 516 NONE 88.00 miles
7 159 Austin Pulmano Male 369 NONE 82.94 miles
8 162 Brooke May Female 355 NONE 80.04 miles
9 168 Sara Pulmano Female 368 NONE 76.77 miles
10 174 Kendall Hill Female 360 NONE 74.78 miles
11 200 Timothy Jones Male 381 NONE 64.45 miles
12 229 Crystal Kay Female 584 NONE 54.75 miles
13 238 LeAnn Menefee Female 705 NONE 51.61 miles
14 241 Tim Griffin Male 359 NONE 51.47 miles
15 244 Katherine Clark Female 354 NONE 50.23 miles
16 258 Angela Haynie Female 196 NONE 45.77 miles
17 292 Jay Rinehart Male 627 NONE 38.00 miles
18 295 Matthew Moe Male 408 NONE 37.50 miles
19 314 Nisu Patel Male 388 NONE 33.50 miles
20 317 Whitney Hill Female 203 NONE 32.75 miles
21 325 Angela Weissgerber Female 389 NONE 31.50 miles
22 337 Bethany Dunlap Female 392 NONE 30.00 miles
23 357 Jared Sams Male 458 NONE 25.50 miles
24 369 Eric Hill Male 204 NONE 23.20 miles
25 382 Kristi Sams Female 457 NONE 21.90 miles
26 387 Riley Sams Male 460 NONE 20.80 miles
27 388 Hanna Stough Female 461 NONE 20.72 miles
28 416 Susan Lewandowski Female 512 NONE 14.90 miles
29 418 Kelley Frye Female 648 NONE 14.10 miles
30 421 C. Sams Male 459 NONE 13.90 miles
31 438 Brian Koon Male 508 NONE 11.50 miles
32 447 Daniel Blackwood Male 561 NONE 10.20 miles
33 454 Barbara Koon Female 531 NONE 9.50 miles
34 455 Tessa Pulmano Female 670 NONE 9.40 miles
35 473 Frances Taupeka Female 513 NONE 6.83 miles
36 475 Kristin Tkac Female 422 NONE 6.70 miles
37 479 Matthew Dorsey Male 560 NONE 6.00 miles
38 507 Andrew Brown Male 479 NONE 3.00 miles
39 509 Katie Emmal Female 704 NONE 2.50 miles
40 516 Ross Beshear Male 406 NONE 1.00 miles
41 519 Sara Pulmano Female 370 NONE 0.77 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.