Skip to main content

Chicago Public League Championship

Sat October 19, 2024 Chicago, IL 60615 US Directions

Results for Lane Tech

Open Boys
Place: 1 Score: 15
Clock Time:
55:28.1
Bib
23

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 WILL GLENN 635 11 10:56.8 5:28/M
2 2 2 JAKE KOZLOWSKI 651 11 11:02.3 5:31/M
3 3 3 LEO GROTE 638 11 11:08.1 5:34/M
4 4 4 CHARLIE MAJEWSKI 663 11 11:09.7 5:35/M
5 5 5 MATHEW MELO 668 11 11:11.0 5:36/M
6 6 6 FORREST DURNBAUGH 626 12 11:18.7 5:39/M
7 7 7 DOMI NORBORG 673 12 11:32.8 5:46/M
8 12 >7 ISAAC DANIELSON 624 12 11:42.3 5:51/M
9 15 >7 THEODORE HOLMES 647 11 11:50.1 5:55/M
10 16 >7 ALEX SMITH 696 11 11:50.6 5:55/M
11 17 >7 ZACHARY BUCHAR 618 11 11:50.6 5:55/M
12 18 >7 JOHAN MEDINA 667 12 11:53.3 5:57/M
13 20 >7 ADAM HARPER 644 12 12:05.1 6:03/M
14 21 >7 BRUNO PENA-LEPE 677 12 12:05.5 6:03/M
15 22 >7 THEODORE STREIT-HURH 701 10 12:05.9 6:03/M
16 24 >7 LUCAS STUCKEY 702 12 12:10.6 6:05/M
17 26 >7 ZEKE ENGBLADE 627 10 12:14.3 6:07/M
18 27 >7 LIAM SLAVIN 694 10 12:14.7 6:07/M
19 28 >7 SAM FOGARTY 631 10 12:15.6 6:08/M
20 29 >7 PAYMAN RAJAIE 683 11 12:19.3 6:10/M
21 31 >7 HARRISON LIANG 657 12 12:20.6 6:10/M
22 32 >7 FRANCO PENA-LEPE 678 10 12:22.0 6:11/M
23 33 >7 OSCAR CRAIG 622 11 12:25.6 6:13/M
24 37 >7 ELI WENER 706 11 12:34.0 6:17/M
25 38 >7 LIAM KHO 650 10 12:35.0 6:18/M
26 40 >7 AUSTIN JOHNSON 648 11 12:37.5 6:19/M
27 44 >7 JOSIAH QUIRK 682 11 12:54.3 6:27/M
28 45 >7 XANDER OJEDA 674 10 12:55.1 6:28/M
29 49 >7 SAMUEL LIEBERT 658 11 12:59.7 6:30/M
30 50 >7 MICAH LEE 655 10 13:02.4 6:31/M
31 53 >7 CHARLES WITTENWYLER 708 11 13:03.2 6:32/M
32 57 >7 OLIVER ADLER-GRIMM 605 11 13:08.6 6:34/M
33 68 >7 ZACHARY HARNISH 643 12 13:25.7 6:43/M
34 70 >7 LUKE WILKEY 707 10 13:26.5 6:43/M
35 71 >7 SEAN BRADLEY 616 10 13:27.1 6:44/M
36 75 >7 MADDUX SMITH 697 12 13:32.6 6:46/M
37 77 >7 JULIUS RAYMUNDO 684 10 13:39.3 6:50/M
38 87 >7 JAMESON GRONOWSKI 637 10 14:00.6 7:00/M
39 88 >7 SANTIAGO ENRIQUEZ 628 10 14:04.5 7:02/M
40 92 >7 TIMOTHY HALEY 640 12 14:06.2 7:03/M
41 93 >7 ELLIOT LUKATSKIY 661 12 14:07.6 7:04/M
42 94 >7 DAVID BYRNE 619 11 14:08.3 7:04/M
43 97 >7 QUINN WORLEY 711 10 14:14.0 7:07/M
44 99 >7 ANDERS DANIELSON 623 10 14:16.6 7:08/M
45 107 >7 RIVER STRAND 700 11 14:27.5 7:14/M
46 110 >7 JOSEPH SINGIAN 693 11 14:29.5 7:15/M
47 114 >7 JACK HALLERON 641 12 14:31.5 7:16/M
48 118 >7 MAX FREDRICKSON 632 12 14:35.6 7:18/M
49 119 >7 SHANE MULLENIX 671 10 14:35.8 7:18/M
50 120 >7 RYLAN MUI 670 12 14:38.7 7:19/M
51 121 >7 PABLO NANEZ 672 11 14:40.1 7:20/M
52 134 >7 JACOB MARTINEZ 666 10 15:04.0 7:32/M
53 144 >7 CHAU LEE 1792 15:14.3 7:37/M
54 147 >7 GIANCARLO BRACKE PALONIS 615 10 15:18.7 7:39/M
55 182 >7 CHRISTIAN SANCHEZ 689 10 16:38.3 8:19/M
56 187 >7 JOVANI GONZALEZ 636 11 16:47.2 8:24/M
57 195 >7 JACK STEWART 699 10 17:12.8 8:36/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.