Year
Result Set
---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 71 | 759 | TIFFANY | KUHLERS | 24 | ORANGE CITY | FL | 9:36 | 3:05 | 28:11 | 17.0 | 3:01 | 30:07 | 9:43 | 1:13:58 | |
16 | 90 | 712 | MIRANDA | GRUENEWALD | 21 | TALLAHASSEE | FL | 11:22 | 4:11 | 32:36 | 14.7 | 2:20 | 29:07 | 9:24 | 1:19:34 | |
17 | 113 | 741 | NICOLE | VESELY | 22 | GAINESVILLE | FL | 10:27 | 3:51 | 35:19 | 13.6 | 1:41 | 34:43 | 11:12 | 1:25:59 | |
18 | 129 | 734 | VIRGINIA | PEDIGO | 23 | GAINESVILLE | FL | 16:12 | 4:25 | 32:29 | 14.8 | 1:21 | 36:26 | 11:46 | 1:30:51 | |
19 | 143 | 714 | JASMINE | HEISNER | 20 | ORLANDO | FL | 14:20 | 3:58 | 41:44 | 11.5 | 2:21 | 39:29 | 12:45 | 1:41:50 |
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | 615 | PHIL | DUNCAN | 23 | ORLANDO | FL | 6:52 | 1:42 | 24:38 | 19.5 | 1:41 | 20:44 | 6:42 | 55:34 | |
21 | 41 | 607 | DANIEL | CALDERON | 22 | GAINESVILLE | FL | 9:32 | 3:38 | 27:57 | 17.2 | 1:39 | 23:25 | 7:34 | 1:06:09 | |
22 | 64 | 642 | SEBASTIAN | PANTOJA | 22 | CORAL | FL | 8:38 | 4:33 | 29:38 | 16.2 | 1:16 | 28:11 | 9:06 | 1:12:15 | |
23 | 104 | 673 | RYAN | MONTGOMERY | 24 | ATLANTA | GA | 13:54 | 5:56 | 29:04 | 16.5 | 3:16 | 31:51 | 10:17 | 1:24:00 |
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 30 | 691 | AMBER | ALLORE | 29 | JENSEN BEACH | FL | 8:05 | 2:10 | 26:19 | 18.2 | 1:09 | 25:33 | 8:15 | 1:03:14 | |
25 | 44 | 747 | JOCELYN | CHAN | 28 | TALLAHASSEE | FL | 8:53 | 2:28 | 28:38 | 16.8 | 1:50 | 25:56 | 8:22 | 1:07:43 | |
26 | 46 | 699 | JENNIFER | CONGDON | 29 | WEST PALM BEACH | FL | 8:45 | 3:01 | 31:24 | 15.3 | 1:23 | 24:04 | 7:46 | 1:08:34 | |
27 | 52 | 724 | LAURA | MEEHAN | 27 | ORLANDO | FL | 8:48 | 2:34 | 27:51 | 17.2 | 1:48 | 29:28 | 9:31 | 1:10:28 | |
28 | 77 | 709 | LESLIE | FREEMAN | 26 | PALM BAY | FL | 7:37 | 1:55 | 31:11 | 15.4 | 1:34 | 31:37 | 10:12 | 1:15:52 | 2:00 |
29 | 78 | 713 | SARAH | HAWKINS | 25 | MAITLAND | FL | 9:16 | 2:53 | 30:06 | 15.9 | 2:02 | 32:06 | 10:22 | 1:16:21 | |
30 | 92 | 732 | SARA | PARADIS | 27 | MIAMI | FL | 10:26 | 3:09 | 31:58 | 15.0 | 1:45 | 32:31 | 10:30 | 1:19:47 | |
31 | 108 | 707 | MARGARET | FERRARA | 28 | ORLANDO | FL | 11:09 | 3:21 | 37:51 | 12.7 | 1:35 | 31:21 | 10:07 | 1:25:15 | |
32 | 142 | 696 | AMBER | BOWERS | 28 | ORLANDO | FL | 10:43 | 6:22 | 38:44 | 12.4 | 1:46 | 42:52 | 13:50 | 1:40:24 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 86 | 634 | PETER | MATTSON | 26 | REDDING | CT | 10:37 | 5:29 | 31:35 | 15.2 | 1:51 | 29:45 | 9:36 | 1:19:15 | |
34 | 97 | 671 | JUSTIN | KILGORE | 26 | LAKELAND | FL | 13:27 | 4:25 | 32:09 | 14.9 | 1:39 | 29:04 | 9:23 | 1:20:42 | |
35 | 114 | 633 | JUAN JOSE | MARTINEZ | 27 | CAGUAS | 13:08 | 2:42 | 33:00 | 14.5 | 3:17 | 34:22 | 11:05 | 1:26:26 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 54 | 738 | EILEEN | ROMERO | 32 | WESLEY CHAPEL | FL | 10:33 | 2:38 | 28:08 | 17.1 | 2:54 | 26:53 | 8:41 | 1:11:05 | |
37 | 67 | 698 | MICHELLE | BUTLER | 33 | TALLAHASSEE | FL | 8:18 | 5:26 | 25:55 | 18.5 | 3:12 | 29:50 | 9:38 | 1:12:39 | |
38 | 131 | 720 | NICOLE | KURZ | 33 | BRADENTON | FL | 9:52 | 4:23 | 30:47 | 15.6 | 2:29 | 45:47 | 14:47 | 1:33:16 | |
39 | 146 | 711 | SHANNON | GRAY | 30 | YALAHA | FL | 14:19 | 3:59 | 41:45 | 11.5 | 2:21 | 44:07 | 14:14 | 1:46:30 |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 13 | 763 | KIMBERLY | GROGAN | 37 | MINNEOLA | FL | 6:37 | 1:29 | 23:46 | 20.2 | 1:11 | 22:45 | 7:21 | 55:45 | |
44 | 59 | 753 | LAURA | MCCOMMONS | 35 | ALTAMONTE SPRINGS | FL | 9:13 | 3:02 | 28:35 | 16.8 | 2:18 | 28:40 | 9:15 | 1:11:46 | |
45 | 62 | 730 | LISA | OBERSTAR | 39 | ST. PETERSBURG | FL | 10:51 | 2:25 | 27:49 | 17.3 | 2:45 | 28:05 | 9:04 | 1:11:53 | |
46 | 70 | 702 | KATASHA | CORNWELL | 39 | CRAWFORDVILLE | FL | 11:49 | 3:37 | 30:44 | 15.6 | 1:57 | 25:33 | 8:15 | 1:13:38 | |
47 | 95 | 765 | MARGARET | GODWIN | 38 | OVIEDO | FL | 12:48 | 3:46 | 33:35 | 14.3 | 1:50 | 28:03 | 9:03 | 1:20:00 | |
48 | 106 | 706 | MELISSA | ELVERS | 38 | CLERMONT | FL | 10:04 | 4:50 | 37:58 | 12.6 | 2:05 | 29:57 | 9:40 | 1:24:53 | |
49 | 125 | 695 | YAZMINA | BLYTHE | 38 | WINTER GARDEN | FL | 8:13 | 3:20 | 34:49 | 13.8 | 2:09 | 41:26 | 13:22 | 1:29:55 | |
50 | 138 | 701 | COREY | COOK | 36 | GROVETOWN | GA | 12:48 | 5:04 | 38:48 | 12.4 | 2:08 | 40:12 | 12:58 | 1:38:59 | |
51 | 140 | 716 | MICHELLE | HOWE | 35 | WINTER GARDEN | FL | 10:07 | 5:35 | 39:22 | 12.2 | 3:50 | 40:22 | 13:02 | 1:39:15 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 17 | 679 | SCOTT | AARON | 36 | WINTER PARK | FL | 7:14 | 2:06 | 23:13 | 20.7 | 1:46 | 23:10 | 7:29 | 57:27 | |
53 | 20 | 624 | TRAVIS | HOFFMAN | 36 | GROVELAND | FL | 7:50 | 2:33 | 23:39 | 20.3 | 1:17 | 24:52 | 8:02 | 1:00:09 | |
54 | 23 | 677 | RYAN | TELLIER | 36 | ORLANDO | FL | 6:39 | 3:03 | 25:25 | 18.9 | 1:26 | 24:18 | 7:51 | 1:00:50 | |
55 | 24 | 666 | SEAN | DUPREE | 36 | ORLANDO | FL | 6:57 | 2:07 | 25:25 | 18.9 | 1:20 | 25:18 | 8:10 | 1:01:05 | |
56 | 26 | 655 | JAKE | THOMPSON | 36 | NEWBERRY | FL | 7:53 | 2:10 | 24:52 | 19.3 | 1:27 | 26:02 | 8:24 | 1:02:21 | |
57 | 32 | 664 | QUINCY | COLLINS | 38 | ORLANDO | FL | 11:10 | 2:21 | 24:56 | 19.3 | 1:02 | 24:27 | 7:54 | 1:03:54 | |
58 | 83 | 618 | MARK | GONZAGA | 36 | PALATINE | IL | 9:24 | 4:28 | 27:18 | 17.6 | 2:02 | 32:20 | 10:26 | 1:17:30 | 2:00 |
59 | 99 | 660 | JOSHUA | WUSSICK | 38 | CLERMONT | FL | 16:12 | 2:10 | 29:51 | 16.1 | 2:14 | 30:45 | 9:55 | 1:21:10 | |
60 | 139 | 614 | CHARLES | DICKERSON | 38 | TALLAHASSEE | FL | 9:39 | 4:47 | 33:41 | 14.3 | 3:23 | 47:33 | 15:21 | 1:39:01 | |
61 | 150 | 644 | RYAN | PRAGER | 35 | JACKSONVILLE | FL | 11:13 | 5:48 | 46:41 | 10.3 | 2:13 | 50:18 | 16:14 | 1:56:10 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 27 | 757 | SKYE | JOHNSON | 40 | JACKSONVILLE BEACH | FL | 8:21 | 2:05 | 25:36 | 18.8 | 1:40 | 24:45 | 7:59 | 1:02:25 | |
63 | 35 | 755 | REELI | REINU | 43 | CLERMONT | FL | 7:44 | 2:09 | 26:22 | 18.2 | 1:25 | 27:08 | 8:46 | 1:04:46 | |
64 | 65 | 746 | LIESL | BEGNAUD | 44 | CLERMONT | FL | 8:26 | 2:14 | 27:20 | 17.6 | 2:01 | 32:32 | 10:30 | 1:12:31 | |
65 | 91 | 728 | LIOVANI | NAZARIO | 43 | TALLAHASSEE | FL | 8:24 | 3:39 | 32:53 | 14.6 | 1:54 | 32:57 | 10:38 | 1:19:44 | |
66 | 111 | 710 | CINDY | GARVEY | 44 | JACKSONVILLE | FL | 11:50 | 4:51 | 36:08 | 13.3 | 2:53 | 30:06 | 9:43 | 1:25:44 | |
67 | 130 | 760 | ANA | NAGELE | 44 | OAKLAND | FL | 13:55 | 3:30 | 33:06 | 14.5 | 2:48 | 36:08 | 11:40 | 1:31:26 | 2:00 |
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 15 | 639 | RONALD | MURDOCK | 44 | CLERMONT | FL | 6:53 | 1:59 | 24:28 | 19.6 | 1:12 | 22:24 | 7:14 | 56:54 | |
69 | 37 | 609 | DANA | CROSBY | 41 | JACKSONVILLE | FL | 8:24 | 1:59 | 23:48 | 20.2 | 1:36 | 29:18 | 9:28 | 1:05:03 | |
70 | 39 | 636 | SHERMAN | MCLEOD | 42 | WYNNEWOOD | PA | 8:15 | 5:09 | 25:37 | 18.7 | 1:50 | 24:41 | 7:58 | 1:05:29 | |
71 | 66 | 653 | LACY | TAYLOR | 42 | MIMS | FL | 10:58 | 3:22 | 26:58 | 17.8 | 2:07 | 29:14 | 9:26 | 1:12:37 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 36 | 748 | MICHELLE | DALTON | 46 | CLERMONT | FL | 7:58 | 2:20 | 24:42 | 19.4 | 2:04 | 27:58 | 9:01 | 1:04:59 | |
73 | 45 | 733 | WENDY | PASCUCCI | 45 | KISSIMMEE | FL | 9:45 | 2:13 | 26:35 | 18.1 | 1:22 | 28:23 | 9:10 | 1:08:16 | |
74 | 60 | 750 | DANITA | GEISE | 48 | WINTER PARK | FL | 10:29 | 2:45 | 27:18 | 17.6 | 1:58 | 29:19 | 9:28 | 1:11:46 | |
75 | 94 | 708 | DAWN | FOLSOM | 49 | OKEECHOBEE | FL | 12:37 | 2:41 | 29:55 | 16.0 | 2:19 | 32:23 | 10:27 | 1:19:53 | |
76 | 98 | 766 | EILEEN | SCRAMONCIN | 48 | WINDERMERE | FL | 9:30 | 3:22 | 33:39 | 14.3 | 2:02 | 32:21 | 10:26 | 1:20:51 | |
77 | 102 | 737 | TRACY | RAIN | 47 | RICHMOND HILL | ON | 8:46 | 3:32 | 30:55 | 15.5 | 2:12 | 36:23 | 11:45 | 1:23:47 | 2:00 |
78 | 120 | 715 | AMANDA | HIGGINS | 47 | WINDERMERE | FL | 14:29 | 3:24 | 31:59 | 15.0 | 3:32 | 34:45 | 11:13 | 1:28:07 | |
79 | 128 | 705 | HEATHER | EARL | 45 | WINTER HAVEN | FL | 13:42 | 5:29 | 34:21 | 14.0 | 2:41 | 34:39 | 11:11 | 1:30:49 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 6 | 685 | BEN | WEAVER | 47 | COLUMBUS | IN | 6:43 | 1:47 | rate | 52:20 | |||||
81 | 9 | 657 | MARTIN | WAGNER | 45 | HOLIDAY | FL | 7:05 | 1:39 | 22:21 | 21.5 | 1:02 | 22:50 | 7:22 | 54:54 | |
82 | 19 | 686 | BRETT | HENDRICKS | 49 | BOCA GRANDE | FL | 7:56 | 1:54 | 22:58 | 20.9 | 1:20 | 25:16 | 8:09 | 59:23 | |
83 | 33 | 635 | SCOTT | MCLEOD | 46 | HOPE MILLS | NC | 9:04 | 3:03 | 24:05 | 19.9 | 1:50 | 26:07 | 8:26 | 1:04:07 | |
84 | 63 | 648 | WALTER | SELTZER | 48 | JUPITER | FL | 9:10 | 3:32 | 28:59 | 16.6 | 3:00 | 27:25 | 8:51 | 1:12:05 | |
85 | 84 | 678 | NICO | WIENDERS | 46 | TALLAHASSEE | FL | 9:50 | 8:50 | 29:28 | 16.3 | 2:51 | 27:05 | 8:44 | 1:18:02 | |
86 | 88 | 638 | JEFFREY | MEISTER | 46 | TITUSVILLE | FL | 10:56 | 3:43 | 28:19 | 17.0 | 2:28 | 34:07 | 11:01 | 1:19:32 | |
87 | 112 | 606 | JEB | BYNUM | 47 | TITUSVILLE | FL | 13:12 | 4:12 | 31:13 | 15.4 | 1:47 | 35:33 | 11:28 | 1:25:54 | |
88 | 127 | 675 | JODY | ROSS | 45 | VERO BEACH | FL | 13:44 | 4:36 | 32:10 | 14.9 | 1:52 | 38:09 | 12:19 | 1:30:29 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 57 | 719 | CAROL | KOIRO | 51 | VERO BEACH | FL | 9:59 | 3:19 | 28:39 | 16.8 | 2:18 | 27:11 | 8:47 | 1:11:25 | |
90 | 68 | 744 | LAURA | WINGATE | 52 | CRYSTAL RIVER | FL | 12:00 | 3:40 | 25:59 | 18.5 | 1:59 | 29:10 | 9:25 | 1:12:46 | |
91 | 85 | 703 | BEV | CUNNINGHAM | 53 | CLERMONT | FL | 10:49 | 2:55 | 30:47 | 15.6 | 2:08 | 32:05 | 10:21 | 1:18:43 | |
92 | 89 | 722 | JOANNE | MALTESE | 52 | TALLAHASSEE | FL | 11:22 | 4:10 | 32:34 | 14.7 | 2:25 | 29:04 | 9:23 | 1:19:34 | |
93 | 96 | 721 | CYNTHIA | LANGDON | 51 | MIAMI | FL | 10:29 | 3:22 | 27:28 | 17.5 | 2:44 | 36:27 | 11:46 | 1:20:28 | |
94 | 137 | 723 | JANET | MARTIN | 51 | ALTAMONTE SPRINGS | FL | 9:46 | 4:01 | 44:43 | 10.7 | 3:09 | 35:26 | 11:26 | 1:37:03 | |
95 | 144 | 745 | LEETAL | WOLDER | 51 | BOCA RATON | FL | 10:11 | 6:22 | 44:59 | 10.7 | 3:36 | 36:55 | 11:55 | 1:42:01 | |
96 | 145 | 740 | MARIANNE | VALENTINE | 53 | DACULA | GA | 15:29 | 6:06 | 37:04 | 12.9 | 4:39 | 42:45 | 13:48 | 1:46:01 | |
97 | 149 | 729 | TINA | NICOLAI | 53 | GOTHA | FL | 14:16 | 5:28 | 39:17 | 12.2 | 2:03 | 50:55 | 16:26 | 1:51:58 |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 10 | 613 | TJ | DEVLIEGER | 54 | TALLAHASSEE | FL | 6:59 | 2:17 | 22:17 | 21.5 | 1:18 | 22:15 | 7:11 | 55:04 | |
99 | 21 | 621 | BRUCE | HASELDEN | 54 | SAINT PETERSBURG | FL | 7:42 | 2:15 | 25:06 | 19.1 | 1:46 | 23:22 | 7:33 | 1:00:09 | |
100 | 28 | 620 | MARTY | HAPPEL | 53 | PALM HARBOR | FL | 7:45 | 2:33 | 25:10 | 19.1 | 1:18 | 25:49 | 8:20 | 1:02:33 | |
101 | 31 | 626 | TODD | HUNT | 50 | YORKTOWN | IN | 8:12 | 2:14 | 24:39 | 19.5 | 1:52 | 26:39 | 8:36 | 1:03:35 | |
102 | 51 | 682 | RUSSELL | SMITH | 50 | SANDHURST | DE | 6:53 | 3:07 | 28:25 | 16.9 | 1:58 | 29:50 | 9:38 | 1:10:12 | |
103 | 56 | 661 | JOHN | BUTZ | 52 | ALTAMONTE SPRINGS | FL | 9:28 | 4:01 | 27:48 | 17.3 | 2:57 | 27:08 | 8:45 | 1:11:19 | |
104 | 82 | 617 | KEVIN | FOLSOM | 53 | OKEECHOBEE | FL | 10:43 | 3:02 | 28:28 | 16.9 | 2:23 | 32:53 | 10:37 | 1:17:28 | |
105 | 93 | 656 | MICHAEL | VENTOLA | 52 | LITHIA | FL | 14:00 | 3:48 | 29:04 | 16.5 | 2:39 | 30:22 | 9:48 | 1:19:52 | |
106 | 101 | 668 | MAURICIO | FERMAYER | 52 | FORT LAUDERDALE | FL | 10:49 | 3:08 | 29:46 | 16.1 | 2:37 | 35:40 | 11:31 | 1:21:58 | |
107 | 115 | 622 | JAMES | HEISNER | 53 | ORLANDO | FL | 17:26 | 3:23 | 32:54 | 14.6 | 2:54 | 29:59 | 9:41 | 1:26:34 |
FEMALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 48 | 739 | MARY | TAPPEN | 59 | TALLAHASSEE | FL | 7:21 | 2:38 | 26:14 | 18.3 | 1:24 | 31:56 | 10:18 | 1:09:31 | |
111 | 76 | 743 | CINDY | WILLIAMS | 57 | HUDSON | FL | 10:01 | 2:22 | 28:02 | 17.1 | 1:59 | 33:24 | 10:47 | 1:15:47 | |
112 | 80 | 742 | JEANIE | MACEACHERN | 59 | OLDSMAR | FL | 12:21 | 2:37 | 28:42 | 16.7 | 1:22 | 29:47 | 9:37 | 1:16:48 | 2:00 |
113 | 105 | 700 | JEANNE | CONKLIN | 59 | FORT MYERS | FL | 8:20 | 3:29 | 31:18 | 15.3 | 1:40 | 39:40 | 12:48 | 1:24:25 |
MALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 16 | 683 | JEFFREY | BOWMAN | 55 | TALLAHASSEE | FL | 6:28 | 1:47 | 21:37 | 22.2 | 1:18 | 26:11 | 8:27 | 57:20 | |
115 | 22 | 662 | MICHAEL | CAIN | 57 | ORMOND BEACH | FL | 7:02 | 2:33 | 24:12 | 19.8 | 1:36 | 25:20 | 8:11 | 1:00:41 | |
116 | 34 | 689 | MARTIN | PICKARD | 58 | HIGH SPRINGS | FL | 8:12 | 2:16 | 26:02 | 18.4 | 1:18 | 26:45 | 8:38 | 1:04:31 | |
117 | 43 | 684 | DON | DEBEAUX | 55 | ORLANDO | FL | 8:07 | 2:56 | 29:01 | 16.5 | 1:29 | 25:50 | 8:20 | 1:07:20 | |
118 | 79 | 611 | KEVIN | CUNNINGHAM | 57 | CLERMONT | FL | 9:52 | 2:39 | 28:09 | 17.1 | 1:55 | 34:07 | 11:01 | 1:16:40 | |
119 | 119 | 608 | GEORGE | CLAUDE | 59 | FAY | NC | 13:58 | 3:38 | 32:10 | 14.9 | 2:37 | 35:01 | 11:18 | 1:27:21 | |
120 | 132 | 605 | MARK | BURNS | 56 | SAVANNAH | GA | 13:40 | 3:47 | 28:37 | 16.8 | 2:57 | 45:05 | 14:33 | 1:34:04 | |
121 | 0 | 612 | TIM | CUNNINGHAM | 55 | ORLANDO | FL | 20:00 | 6:37 | rate |
FEMALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 40 | 762 | ROSIE | GAY | 60 | CLERMONT | FL | 8:50 | 2:10 | 26:44 | 18.0 | 1:34 | 26:23 | 8:31 | 1:05:38 | |
123 | 121 | 704 | CINDY | DE JONG | 63 | RICHMONDD | IN | 10:25 | 3:33 | 33:06 | 14.5 | 2:34 | 39:07 | 12:38 | 1:28:43 | |
124 | 124 | 758 | MARY PAULA | MACEACHERN | 61 | DARTMOUTH | NS | 12:46 | 3:59 | 32:51 | 14.6 | 1:55 | 37:37 | 12:08 | 1:29:06 | |
125 | 141 | 697 | LAURA | BUSHWITZ | 61 | GROVELAND | FL | 11:39 | 3:28 | 36:15 | 13.2 | 2:10 | 46:49 | 15:07 | 1:40:20 |
MALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 50 | 645 | GREG | RETTER | 62 | INDIANAPOLIS | IN | 7:07 | 2:01 | 26:53 | 17.9 | 1:42 | 32:21 | 10:27 | 1:10:02 | |
127 | 75 | 640 | RALPH | NAPOLITANO | 61 | KISSIMMEE | FL | 10:20 | 3:12 | 28:01 | 17.1 | 1:37 | 31:44 | 10:15 | 1:14:52 | |
128 | 87 | 629 | TIMOTHY | LASHWAY | 60 | MIAMISBURG | OH | 10:51 | 3:15 | 28:53 | 16.6 | 1:39 | 34:51 | 11:15 | 1:19:27 | |
129 | 109 | 632 | JOHN | MANNING | 62 | HOWEY IN THE HILLS | FL | 9:34 | 4:26 | 30:30 | 15.7 | 2:34 | 38:18 | 12:22 | 1:25:21 |
FEMALE AGE DIVISION: 65 - 69
--------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 49 | 601 | GARY | BONACORSI | 68 | PALM HARBOR | FL | 9:08 | 2:13 | 28:48 | 16.7 | 1:34 | 27:53 | 9:00 | 1:09:34 | |
131 | 61 | 658 | ROBERT | WELO | 65 | COCOA BEACH | FL | 9:40 | 3:24 | 27:24 | 17.5 | 2:08 | 29:16 | 9:27 | 1:11:50 | |
132 | 123 | 616 | C. DAVID | EDENFIELD | 66 | TAVARES | FL | 9:18 | 4:30 | 29:47 | 16.1 | 3:02 | 42:17 | 13:39 | 1:28:52 | |
133 | 135 | 687 | STEPHEN | MICHELINI | 66 | TAMPA | FL | 9:08 | 5:50 | 28:33 | 16.8 | 5:26 | 45:59 | 14:50 | 1:34:54 |
FEMALE AGE DIVISION: 70 - 74
--------------------------------------------------------------
MALE AGE DIVISION: 70 - 74
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 107 | 630 | BLAINE | LAWSON | 74 | STONY BROOK | NY | 9:57 | 4:26 | 34:45 | 13.8 | 1:55 | 33:54 | 10:57 | 1:24:56 | |
135 | 116 | 604 | ALAN | BRENNER | 74 | ELKINS | NH | 12:07 | 4:14 | 31:03 | 15.5 | 3:39 | 34:09 | 11:01 | 1:27:11 | 2:00 |
136 | 117 | 603 | GLEN | BRECHEEN | 71 | MONTVERDE | FL | 13:08 | 4:20 | 29:23 | 16.3 | 2:34 | 37:54 | 12:14 | 1:27:18 | |
137 | 147 | 610 | JACK | CULLIN | 70 | SPRING HILL | FL | 11:34 | 4:02 | 49:46 | 9.6 | 1:55 | 41:09 | 13:17 | 1:48:24 |
FEMALE AGE DIVISION: 75 - 79
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 110 | 725 | MARIE-LOUISE | MICHELSOHN | 75 | STONY BROOK | NY | 10:36 | 3:29 | 38:39 | 12.4 | 1:24 | 31:28 | 10:10 | 1:25:34 | |
139 | 136 | 727 | WILLY | MOOLENAAR | 75 | INDIALANTIC | FL | 15:25 | 3:26 | 37:18 | 12.9 | 1:45 | 37:44 | 12:11 | 1:35:36 |
MALE AGE DIVISION: 75 - 79
--------------------------------------------------------------
FEMALE AGE DIVISION: 80 - 89
--------------------------------------------------------------
MALE AGE DIVISION: 80 - 89
--------------------------------------------------------------
CLYDESDALE AGE DIVISION: 15 - 39
--------------------------------------------------------------
CLYDESDALE AGE DIVISION: 40 - 79
--------------------------------------------------------------
