Skip to main content

Hartland Ore Creek CC vs Novi

Wed September 10, 2025 White LAke, MI 48383 US Directions

Results for NOVI

Boys Cross Country Overall Team Finish List-Multiple Team Types
Place: 2 Score: 44
Clock Time:
1:06:28.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 Alec Schwark 8 471 12:18.5 6:09
2 8 8 junayd Qamruzzaman 8 468 12:56.7 6:28
3 12 10 Nolan Nzoma 8 463 13:43.0 6:52
4 13 11 Henry Chubb 8 434 13:43.2 6:52
5 14 12 Preston Howell 8 445 13:46.4 6:53
6 15 13 Eshaan Lakhotiya 8 453 13:47.7 6:54
7 16 14 Nicolo Aureliano 8 426 13:54.6 6:57
8 18 >7 Shuntaro Mizutani 7 462 14:08.2 7:04
9 20 >7 Jo Saito 7 470 14:11.3 7:06
10 24 >7 Ryan Jung 7 447 14:36.7 7:18
11 25 >7 Yunosuke Hoshi 7 444 14:39.3 7:20
12 27 >7 Rafael Vieira 8 485 14:57.7 7:29
13 28 >7 Rayan Dohadwala 8 437 15:03.9 7:32
14 29 >7 Caden Smerecki 8 477 15:05.1 7:33
15 30 >7 Lukas Martins Schmidt 7 458 15:11.3 7:36
16 31 >7 Da Sung Chung 8 435 15:15.9 7:38
17 32 >7 Tarun Padakasti 7 464 15:24.2 7:42
18 33 >7 Jason Erndt 7 440 15:25.3 7:43
19 34 >7 Jaiden Maxey 7 459 15:26.5 7:43
20 35 >7 Matt DeMore 7 436 15:31.2 7:46
21 36 >7 Aamir Shariff 7 474 15:33.0 7:47
22 37 >7 Jio Han 7 442 15:38.7 7:49
23 38 >7 Owen Kidon 7 450 15:40.3 7:50
24 39 >7 Leo Tu 7 483 15:40.7 7:50
25 40 >7 Andrei Bujaue 7 428 15:43.0 7:52
26 42 >7 Arnav Chauhan 7 430 15:48.0 7:54
27 43 >7 Caden Steslicki 8 479 15:48.4 7:54
28 44 >7 Eli Markle 8 457 15:48.9 7:54
29 45 >7 Joel Cherian 7 431 15:49.0 7:55
30 47 >7 Abraham Lin 7 455 15:53.0 7:57
31 48 >7 Filippo Casile 7 429 16:07.3 8:04
32 49 >7 Krishna Chintamaneni 7 432 16:08.4 8:04
33 50 >7 Udhaya Subramanian 7 480 16:10.7 8:05
34 51 >7 Yuvi Dua 7 439 16:11.8 8:06
35 53 >7 Viyan Karthick 8 448 16:17.7 8:09
36 54 >7 Alexas Wu 7 489 16:23.6 8:12
37 55 >7 Houzaifa Syed 8 481 16:29.7 8:15
38 56 >7 Reed Scott 7 472 16:32.7 8:16
39 57 >7 Rishik Choudhury 7 433 16:34.9 8:17
40 58 >7 Michael Wang 7 487 16:41.0 8:21
41 59 >7 Satvik Haraga 7 443 16:58.6 8:29
42 60 >7 Reyansh Kosuri 8 452 17:02.5 8:31
43 62 >7 Arhum Shah 7 473 17:11.6 8:36
44 63 >7 Aaradhya Velhal 8 484 17:12.0 8:36
45 64 >7 Zain Poinsett 8 467 17:16.0 8:38
46 65 >7 Brian Park 8 466 17:29.2 8:45
47 67 >7 Oliver Wieland 7 488 17:46.2 8:53
48 69 >7 Angad Sohi 7 478 18:11.5 9:06
49 70 >7 Quentin Gedeon 7 441 18:12.2 9:06
50 71 >7 Ronav Sidhaye 7 475 18:12.7 9:06
51 72 >7 Harrison Dooley 7 438 18:15.2 9:08
52 73 >7 Diego Adame Flores 7 425 18:19.2 9:10
53 74 >7 Aarnav Baunthiyal 7 427 18:27.5 9:14
54 75 >7 Anirvin Kathuroju 8 449 18:27.6 9:14
55 77 >7 Ish Parab 7 465 19:03.3 9:32
56 78 >7 Cannon Michener 7 461 19:05.7 9:33
57 79 >7 Sashvanth Vijaybabu 8 486 19:10.2 9:35
58 81 >7 Taehee Lee 8 454 24:07.9 12:04

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.