Year
Result Set
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRANDON | JACKSON | 23 | M | COVINGTON | KY | 17:23 | 5:36 | 1 | M2029 | 1 | M |
2 | JESUS | SOLIS | 29 | M | 18:06 | 5:50 | 2 | M2029 | 2 | M | ||
3 | MATTHEW | BEHRENSMEYER | 33 | M | 18:14 | 5:53 | 1 | M3039 | 3 | M | ||
4 | KULMMA | KABONGO | 30 | M | 18:49 | 6:04 | 2 | M3039 | 4 | M | ||
5 | MICHAEL | MAY | 25 | M | CYNTHIANA | KY | 19:32 | 6:17 | 3 | M2029 | 5 | M |
6 | STEPHEN | KOBLE | 25 | M | 19:37 | 6:19 | 4 | M2029 | 6 | M | ||
7 | JOSH | WALTON | 14 | M | 19:38 | 6:20 | 1 | M1215 | 7 | M | ||
8 | BRENT | BAKER | 56 | M | FT MITCHELL | KY | 19:59 | 6:26 | 1 | M5059 | 8 | M |
9 | CALEB | COX | 21 | M | 20:30 | 6:36 | 5 | M2029 | 9 | M | ||
10 | TODD | SPIKE | 39 | M | 20:36 | 6:38 | 3 | M3039 | 10 | M |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | MICHAEL | LITZLER | 49 | M | 26:15 | 8:27 | 6 | M4049 | 41 | M | ||
52 | HELEN | MEYER | 49 | F | 26:19 | 8:28 | 2 | F4049 | 11 | F | ||
53 | AMBER | CARPENTER | 39 | F | 26:26 | 8:31 | 5 | F3039 | 12 | F | ||
54 | TIM | WILSON | 51 | M | BUTLER | KY | 26:34 | 8:33 | 5 | M5059 | 42 | M |
55 | DAVID | CAHILL | 27 | M | 26:35 | 8:34 | 9 | M2029 | 43 | M | ||
56 | JEFFREY | MOORE | 59 | M | FT MITCHELL | KY | 26:46 | 8:37 | 6 | M5059 | 44 | M |
57 | ROB | ANDREWS | 49 | M | 26:49 | 8:38 | 7 | M4049 | 45 | M | ||
58 | GEORGE | MENKHAUS | M | 26:54 | 8:40 | division place | 46 | M | ||||
59 | MIKE | EMARK | 70 | M | VILLA HILLS | KY | 26:55 | 8:40 | 1 | M70+ | 47 | M |
60 | THOMAS | DUCKWORTH | 63 | M | FORT THOMAS | KY | 27:15 | 8:47 | 1 | M6069 | 48 | M |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | MATT | BRIEDE | 11 | M | 32:32 | 10:28 | 6 | M11&UND | 65 | M | ||
102 | NICOLE | CASKEY | 37 | F | 32:40 | 10:31 | 9 | F3039 | 37 | F | ||
103 | ELLA | CARUSSO | 12 | F | 32:43 | 10:32 | 5 | F1215 | 38 | F | ||
104 | MICHAEL | MOUSER | 38 | M | 32:46 | 10:33 | 12 | M3039 | 66 | M | ||
105 | ANDREA | WALTON | 46 | F | 32:48 | 10:34 | 12 | F4049 | 39 | F | ||
106 | CALVIN | BRANDT | 11 | M | COVINGTON | KY | 32:51 | 10:35 | 7 | M11&UND | 67 | M |
107 | MYLES | GRAHAM | 10 | M | 32:59 | 10:37 | 8 | M11&UND | 68 | M | ||
108 | CLARISSA | MILLER | 11 | F | CRESCENT SPRINGS | KY | 33:00 | 10:38 | 5 | F11&UND | 40 | F |
109 | CARRIANNE | ELLIOTT | 40 | F | FT MITCHELL | KY | 33:19 | 10:44 | 13 | F4049 | 41 | F |
110 | TERRI | MARTI | 55 | F | 33:26 | 10:46 | 3 | F5059 | 42 | F |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | ELI | SCHEPER | 10 | M | ERLANGER | KY | 39:38 | 12:46 | 14 | M11&UND | 82 | M |
152 | SARAH | NEIKIRK | 31 | F | 39:39 | 12:46 | 17 | F3039 | 70 | F | ||
153 | EMMA | KING | 13 | F | 39:49 | 12:49 | 9 | F1215 | 71 | F | ||
154 | ISABELLA | FIEGER | 13 | F | 39:50 | 12:50 | 10 | F1215 | 72 | F | ||
155 | ASHLEIGH | MERRELL | 25 | F | 39:51 | 12:50 | 16 | F2029 | 73 | F | ||
156 | DREW | POWERS | 9 | M | CRESTVIEW HILS | KY | 40:16 | 12:58 | 15 | M11&UND | 83 | M |
157 | MARK | POWERS | 45 | M | CRESTVIEW HILS | KY | 40:17 | 12:58 | 14 | M4049 | 84 | M |
158 | SANDY | POWERS | 43 | F | CRESTVIEW HILS | KY | 40:18 | 12:59 | 15 | F4049 | 74 | F |
159 | JEFF | RICHMOND | 34 | M | CINCINNATI | OH | 40:22 | 13:00 | 17 | M3039 | 85 | M |
160 | ASHLEY | ROODE | 29 | F | FLORENCE | KY | 41:05 | 13:14 | 17 | F2029 | 75 | F |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | JOSHUA | LONG | 9 | M | DRY RIDGE | KY | 51:10 | 16:28 | 20 | M11&UND | 95 | M |
202 | TAMMY | LONG | 36 | F | 51:10 | 16:29 | 23 | F3039 | 107 | F | ||
203 | JENNIFER | ALLEN | 48 | F | CRESCENT SPRINGS | KY | 51:53 | 16:42 | 19 | F4049 | 108 | F |
204 | ASHLEE | GRAY | 14 | F | 53:16 | 17:09 | 20 | F1215 | 109 | F | ||
205 | GRACE | CASKEY | 13 | F | 53:17 | 17:09 | 21 | F1215 | 110 | F | ||
206 | A J | SEBASTIAN | 18 | M | ERLANGER | KY | 53:31 | 17:14 | 8 | M1619 | 96 | M |
207 | JADEN | ALLEN | 10 | F | 57:30 | 18:31 | 17 | F11&UND | 111 | F | ||
208 | HANNA | DAHLENBURG | 11 | F | 18 | F11&UND | 112 | F |