Skip to main content

McAuliffe Sundevil Invite

Thu September 18, 2025 Denver, CO 80122 US Directions

Results for McAuliffe Middle School

Girls Open
Place: 1 Score: 15
Clock Time:
1:06:21.1
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Maxine Seltz 4842 6 12:32.9 7:23/M
2 2 2 Annabelle Grogan 4784 7 13:12.1 7:46/M
3 3 3 Molly McDermott 4807 8 13:14.4 7:47/M
4 4 4 Katherine Dickey 4789 6 13:40.4 8:03/M
5 5 5 Harper Bell 4754 6 13:41.1 8:03/M
6 6 6 Ainsley Gallagher 4783 7 13:51.4 8:09/M
7 7 7 Scarlett Polaski 4826 6 13:51.6 8:09/M
8 12 >7 Cameryn Love 4805 8 14:05.7 8:18/M
9 13 >7 Peyton Collier 4767 7 14:06.0 8:18/M
10 14 >7 Ashton Chesebro 4766 8 14:06.3 8:18/M
11 15 >7 Vivienne Moe 4810 7 14:06.6 8:18/M
12 20 >7 Liliana Rislov 4832 8 14:13.5 8:22/M
13 25 >7 Hannah Cooke 4768 7 14:22.5 8:27/M
14 27 >7 Matisse Lofgreen 4804 8 14:24.7 8:29/M
15 28 >7 Kinsley Farver 4776 7 14:26.3 8:30/M
16 30 >7 Harper Bopp 4758 6 14:27.1 8:30/M
17 31 >7 Gianna Caruso 4764 6 14:28.5 8:31/M
18 32 >7 Gemma Cooper 4769 7 14:32.3 8:33/M
19 33 >7 Leah Rollyson 4834 6 14:33.8 8:34/M
20 34 >7 Elizabeth Cecere 4765 6 14:34.5 8:34/M
21 35 >7 Tegan Hanson 4785 6 14:36.0 8:35/M
22 36 >7 Emery Klaver 4797 6 14:38.6 8:37/M
23 38 >7 Zoie Turney 4854 6 14:40.4 8:38/M
24 40 >7 Malia Oliva 4820 6 14:43.4 8:40/M
25 44 >7 Jack Seibel 4840 6 14:48.9 8:43/M
26 49 >7 Bailey Hintze 4788 6 14:58.1 8:48/M
27 51 >7 Harper Rossbert 4836 8 14:59.1 8:49/M
28 52 >7 Anjha Alighandhi 4750 6 15:04.0 8:52/M
29 53 >7 Mila Ashbrook 4751 7 15:06.1 8:53/M
30 55 >7 Eloise Moran 4812 6 15:08.8 8:55/M
31 56 >7 Cora Moran 4811 8 15:09.5 8:55/M
32 57 >7 Ella Eberly 4773 8 15:09.6 8:55/M
33 58 >7 Rhyan Wexler 4857 6 15:10.2 8:55/M
34 61 >7 Nora Frank 4781 8 15:17.5 9:00/M
35 71 >7 Isabella Seidel 4841 8 15:33.1 9:09/M
36 79 >7 Sydney Oomkes 4822 7 15:45.5 9:16/M
37 80 >7 Charlotte Etherton 4775 6 15:45.9 9:16/M
38 81 >7 Mya Sweeney 4848 6 15:48.4 9:18/M
39 82 >7 Reilly Ferrera 4777 6 15:52.5 9:20/M
40 84 >7 Sylvia Feser 4778 8 16:04.1 9:27/M
41 86 >7 Katherine Dickey 4772 6 16:07.9 9:29/M
42 87 >7 Brinkley Fox 4780 6 16:08.0 9:29/M
43 88 >7 Hadley Morris 4814 7 16:10.6 9:31/M
44 92 >7 Zoey Williams 4858 6 16:15.2 9:34/M
45 97 >7 Hadley Lis 4803 7 16:22.3 9:38/M
46 98 >7 Finley Liebler 4802 7 16:22.3 9:38/M
47 103 >7 Liliana Obhodas 4818 7 16:23.9 9:39/M
48 105 >7 Sophia Refuerzo 4829 7 16:24.3 9:39/M
49 106 >7 Maya Reves 4830 6 16:26.9 9:41/M
50 107 >7 Alexandra Sivak 4844 6 16:27.3 9:41/M
51 110 >7 Ella Beresford 4757 8 16:35.7 9:46/M
52 112 >7 Shea Hauptman 4786 6 16:36.9 9:46/M
53 114 >7 Kendall Jacobs 4794 6 16:37.8 9:47/M
54 115 >7 Reese Slater 4845 7 16:39.4 9:48/M
55 116 >7 Clara Dani 4771 7 16:39.8 9:48/M
56 118 >7 Ella Baumgart 4753 8 16:42.5 9:50/M
57 122 >7 Harriet Bussard 4762 7 16:46.8 9:52/M
58 129 >7 Harper Bryan 4761 7 16:56.6 9:58/M
59 135 >7 Peyton Kay 4795 6 17:07.3 10:04/M
60 137 >7 Harper Brummett 4760 7 17:11.6 10:07/M
61 139 >7 Tessa Nickell 4817 7 17:14.2 10:08/M
62 140 >7 Emma Thurston 4850 6 17:14.5 10:09/M
63 143 >7 Kate Moran 4813 7 17:20.1 10:12/M
64 145 >7 Averie Topliss 4852 6 17:23.3 10:14/M
65 147 >7 Eva Schnall 4839 7 17:23.7 10:14/M
66 153 >7 Hazel Ruddell 4837 7 17:35.8 10:21/M
67 156 >7 Hannah Shultz 4843 6 17:39.8 10:23/M
68 158 >7 Sonia Rochon 4833 7 17:43.6 10:26/M
69 159 >7 Neva Tomasello 4851 7 17:45.5 10:27/M
70 160 >7 Sarah Steward 4846 8 17:45.9 10:27/M
71 161 >7 Everly Odonnell 4819 6 17:46.9 10:28/M
72 162 >7 Mavis Husson 4792 6 17:47.0 10:28/M
73 165 >7 Clara Rawson 4828 7 17:48.6 10:29/M
74 166 >7 Keira Brennan 4759 8 17:48.7 10:29/M
75 168 >7 Hannah Berents 4756 8 17:50.6 10:30/M
76 170 >7 Abigail Thurston 4849 8 17:55.9 10:33/M
77 173 >7 Marabel Axon 4752 6 17:58.9 10:35/M
78 178 >7 Zoey Olszewski 4821 7 18:21.7 10:48/M
79 187 >7 Adele Hutchinson 4793 8 18:41.3 11:00/M
80 190 >7 Wynne Myszkiewicz 4815 7 18:48.4 11:04/M
81 192 >7 Cassidy Horan 4791 7 18:59.6 11:10/M
82 197 >7 Emmeline Kerwin 4796 8 19:12.9 11:18/M
83 217 >7 Raleigh Metzger 4808 8 20:22.1 11:59/M
84 224 >7 Margaret Lawson 4800 8 20:48.3 12:14/M
85 226 >7 Vivienne Rosas 4835 7 20:52.3 12:17/M
86 227 >7 Jayde Velasco 4855 8 20:52.7 12:17/M
87 229 >7 Adeline Berents 4755 6 20:56.1 12:19/M
88 231 >7 Avery Larson 4799 6 20:59.8 12:21/M
89 233 >7 Lyla Kunkel 4798 8 21:10.3 12:27/M
90 245 >7 Adelyn Westcot 4856 6 22:22.7 13:10/M
91 255 >7 Flora Damm 4770 7 23:55.2 14:04/M
92 265 >7 Mackenzie Hightower 4787 6 28:46.2 16:55/M
93 266 >7 Evelyn Frenz 4782 6 29:11.5 17:10/M
94 267 >7 Betsy Hockman 4790 6 29:14.1 17:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.